Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
No adverse-event reports are linked to this device.
Recall history
No recalls linked.
Regulatory clearances
- 510(k)K120246Substantially equivalent (SESE) · 2012-08-28clearance family
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2022-10-20 | NAI | No action indicated | Carestream Health, Inc. | 0 |
| 2022-10-20 | NAI | No action indicated | Carestream Health, Inc. | 0 |
| 2022-08-23 | NAI | No action indicated | Carestream Health, Inc. | 0 |
| 2022-08-23 | NAI | No action indicated | Carestream Health, Inc. | 0 |
| 2020-01-27 | NAI | No action indicated | Carestream Health, Inc. | 0 |
| 2020-01-27 | NAI | No action indicated | Carestream Health, Inc. | 0 |
| 2019-04-09 | NAI | No action indicated | Carestream Health, Inc. | 0 |
| 2019-04-09 | NAI | No action indicated | Carestream Health, Inc. | 0 |
| 2018-08-15 | VAI | Voluntary action indicated | Carestream Health, Inc. | 3 |
| 2018-08-15 | VAI | Voluntary action indicated | Carestream Health, Inc. | 3 |
| 2018-01-16 | VAI | Voluntary action indicated | Carestream Health, Inc., Global R&D Center (Shanghai) | 0 |
| 2017-11-30 | NAI | No action indicated | Carestream Health, Inc | 0 |
| 2017-11-02 | NAI | No action indicated | Carestream Health, Inc. | 0 |
| 2017-03-23 | VAI | Voluntary action indicated | Carestream Health, Inc. | 7 |
| 2016-06-30 | VAI | Voluntary action indicated | Carestream Health, Inc. | 0 |
| 2016-06-30 | VAI | Voluntary action indicated | Carestream Health, Inc. | 0 |
| 2013-06-05 | VAI | Voluntary action indicated | Carestream Health, Inc. | 0 |
| 2013-06-05 | VAI | Voluntary action indicated | Carestream Health, Inc. | 0 |
| 2012-11-06 | NAI | No action indicated | Carestream Health, Inc | 0 |
| 2012-10-19 | NAI | No action indicated | Carestream Health, Inc | 0 |
Similar devices
- 18x24 Compression plate (High) FUJIFILM CORPORATION
- 18x24 Compression plate (Low) FUJIFILM CORPORATION
- 18x24 Spot compression plate FUJIFILM CORPORATION
- 18x24 comfort paddle (FS Small) FUJIFILM CORPORATION
- 18x24 compression plate (Small) FUJIFILM CORPORATION
- 18x24L comfort paddle (FS) FUJIFILM CORPORATION
- 18x24L compression plate (Flex) FUJIFILM CORPORATION
- 1Shot Phantom M Plus 24x30 FUJIFILM CORPORATION
- 2430MCA Rayence Co., Ltd.
- 2430TCA Rayence Co., Ltd.
- 24x30 Compression plate (High) FUJIFILM CORPORATION
- 24x30 Compression plate (Low) FUJIFILM CORPORATION
Select up to two to place side-by-side with this device.