Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
No adverse-event reports are linked to this device.
Recall history
No recalls linked.
Regulatory clearances
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2025-03-26 | VAI | Voluntary action indicated | FUJIFILM MEDWORK GMBH | 1 |
| 2023-09-22 | VAI | Voluntary action indicated | Fujifilm Corporation | 3 |
| 2023-09-22 | VAI | Voluntary action indicated | Fujifilm Corporation | 3 |
| 2023-03-10 | VAI | Voluntary action indicated | FUJIFILM Healthcare Manufacturing Corp. | 0 |
| 2023-01-27 | VAI | Voluntary action indicated | FUJIFILM Healthcare Manufacturing Corporation Sano Office | 2 |
| 2019-09-30 | OAI | Official action indicated | Fujifilm Corporation | 0 |
| 2019-09-30 | OAI | Official action indicated | Fujifilm Corporation | 0 |
| 2019-09-10 | OAI | Official action indicated | FUJIFILM Healthcare Manufacturing Corporation Sano Office | 0 |
| 2019-06-21 | VAI | Voluntary action indicated | FUJIFILM Healthcare Americas Corporation | 2 |
| 2018-07-13 | VAI | Voluntary action indicated | Fujifilm Corporation | 1 |
| 2018-07-13 | VAI | Voluntary action indicated | Fujifilm Corporation | 1 |
| 2018-03-29 | VAI | Voluntary action indicated | FUJIFILM Healthcare Americas Corporation | 1 |
| 2018-03-09 | WL | Warning Letter | Fujifilm Corporation | — |
| 2018-03-09 | WL | Warning Letter | Fujifilm Corporation | — |
| 2017-12-21 | VAI | Voluntary action indicated | FUJIFILM Corporation Medical Systems Research & Development Center Kashiwa | 0 |
| 2017-11-08 | NAI | No action indicated | FUJIFILM Healthcare Americas Corporation | 0 |
| 2016-11-10 | NAI | No action indicated | FUJIFILM Healthcare Americas Corporation | 0 |
| 2016-10-31 | NAI | No action indicated | FUJIFILM Healthcare Americas Corporation | 0 |
| 2015-04-22 | OAI | Official action indicated | FUJIFILM Healthcare Manufacturing Corporation Sano Office | 7 |
| 2015-02-19 | VAI | Voluntary action indicated | FUJIFILM Healthcare Americas Corporation | 2 |
| 2014-02-19 | NAI | No action indicated | FUJIFILM Healthcare Manufacturing Corp. | 0 |
| 2013-04-25 | NAI | No action indicated | Fujifilm Corporation | 0 |
Similar devices
- 2430MCA Rayence Co., Ltd.
- 2430TCA Rayence Co., Ltd.
- 3600 IcRco, Inc.
- AIDIA DRTECH Corporation
- BIOPSY DIGIT IMS GIOTTO SPA
- Bellalun 2D VIEWORKS CO., LTD.
- Breast Spacer GE MEDICAL SYSTEMS
- CARESTREAM CR Mammography Cassette with SNP-M1 Screen CARESTREAM HEALTH, INC.
- CARESTREAM CR Mammography Cassette with SNP-M1 Screen CARESTREAM HEALTH, INC.
- CARESTREAM CR Mammography Cassette with SNP-M1 Screen CARESTREAM HEALTH, INC.
- CR HD5.0 AEC CASSETTE AGFA
- CR HD5.0 AEC CASSETTE AGFA
Select up to two to place side-by-side with this device.