Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
81 linked reportsInjury 43Malfunction 38
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2019-01 | 0 | 6 |
| 2019-02 | 4 | 2.5 |
| 2019-03 | 3 | 4.5 |
| 2019-04 | 6 | 7 |
| 2019-05 | 5 | 4 |
| 2019-06 | 3 | 4 |
| 2019-07 | 0 | 3.5 |
| 2019-08 | 3 | 4.5 |
| 2019-09 | 0 | 3 |
| 2019-11 | 0 | 9 |
| 2019-12 | 0 | 3 |
| 2020-01 | 3 | 3 |
| 2020-02 | 0 | 3.67 |
| 2020-09 | 0 | 3 |
| 2021-02 | 0 | 1 |
| 2021-05 | 0 | 3 |
| 2021-09 | 0 | 3.5 |
| 2021-11 | 0 | 2 |
| 2022-01 | 2 | 2 |
| 2022-09 | 0 | 1 |
| 2022-10 | 1 | 1 |
| 2023-01 | 0 | 4 |
| 2023-02 | 3 | 2.5 |
| 2023-06 | 3 | 3 |
| 2024-02 | 0 | 3 |
| 2024-04 | 3 | 3 |
| 2024-08 | 3 | 3 |
| 2024-09 | 0 | 1 |
| 2025-02 | 2 | 2 |
| 2025-04 | 0 | 2.5 |
| 2025-08 | 2 | 2 |
| 2025-09 | 0 | 6 |
| 2025-10 | 9 | 9 |
| 2025-11 | 3 | 4.5 |
| 2025-12 | 0 | 3 |
| 2026-01 | 3 | 4 |
| 2026-02 | 6 | 6 |
| 2026-03 | 8 | 5.5 |
| 2026-04 | 0 | 2 |
| 2026-05 | 2 | 2 |
| 2026-06 | 4 | 3 |
Failure-mode summaryAI-generated
40 linked report narratives available — no AI summary generated yet.
Recall history
No recalls linked.
Individual MAUDE reports
| Date | Report # | Type | Narrative | Link basis |
|---|---|---|---|---|
| 2026-06-15 | 3005496266-2026-00156 | Injury | Available | catalog number |
| 2026-06-12 | 3005496266-2026-00148 | Injury | Available | catalog number |
| 2026-05-05 | 3005496266-2026-00096 | Injury | Available | catalog number |
| 2026-03-25 | 3005496266-2026-00063 | Injury | Available | catalog number |
| 2026-03-19 | 3005496266-2026-00056 | Malfunction | Available | catalog number |
| 2026-03-13 | 3005496266-2026-00053 | Malfunction | Available | catalog number |
| 2026-02-20 | 3005496266-2026-00034 | Injury | Available | catalog number |
| 2026-02-06 | 3005496266-2026-00017 | Injury | Available | catalog number |
| 2026-01-15 | 3005496266-2026-00010 | Injury | Available | catalog number |
| 2025-11-19 | 3005496266-2025-00098 | Injury | Available | catalog number |
| 2025-10-20 | 3005496266-2025-00075 | Injury | Available | catalog number |
| 2025-10-07 | 3005496266-2025-00066 | Injury | Available | catalog number |
| 2025-10-07 | 3005496266-2025-00068 | Injury | Available | catalog number |
| 2025-08-07 | 3005496266-2025-00045 | Injury | Available | catalog number |
| 2025-02-05 | 1220984-2025-00010 | Injury | Available | catalog number |
Showing the most recent 31 of 81 linked reports.
Showing 1–15 of 31
Regulatory clearances
None linked.
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2025-11-04 | OAI | Official action indicated | Hologic, Inc | 3 |
| 2025-11-04 | OAI | Official action indicated | Hologic, Inc | 3 |
| 2024-12-18 | WL | Warning Letter | Hologic, Inc | — |
| 2024-12-18 | WL | Warning Letter | Hologic, Inc | — |
| 2024-09-24 | OAI | Official action indicated | Hologic, Inc | 5 |
| 2024-09-24 | OAI | Official action indicated | Hologic, Inc | 5 |
| 2024-09-12 | VAI | Voluntary action indicated | Hologic Surgical Products Costa Rica, S.R.L. | 0 |
| 2024-08-13 | NAI | No action indicated | Hologic, Inc. | 0 |
| 2024-08-13 | NAI | No action indicated | Hologic, Inc. | 0 |
| 2022-12-14 | NAI | No action indicated | Bolder Surgical, LLC | 0 |
| 2022-10-14 | OAI | Official action indicated | Hologic, Inc. | 4 |
| 2022-10-14 | OAI | Official action indicated | Hologic, Inc. | 4 |
| 2022-08-03 | VAI | Voluntary action indicated | Health Beacons, Inc. | 1 |
| 2020-02-25 | NAI | No action indicated | Health Beacons, Inc. | 0 |
| 2018-12-10 | NAI | No action indicated | Hologic, Inc. | 0 |
| 2018-12-10 | NAI | No action indicated | Hologic, Inc. | 0 |
| 2018-02-27 | NAI | No action indicated | Gynesonics, Inc. | 0 |
| 2017-11-30 | NAI | No action indicated | Hologic, Inc | 0 |
| 2017-11-30 | NAI | No action indicated | Hologic, Inc | 0 |
| 2017-11-27 | VAI | Voluntary action indicated | Bolder Surgical, LLC | 6 |
| 2017-10-25 | NAI | No action indicated | Hologic, Inc. | 0 |
| 2017-10-25 | NAI | No action indicated | Hologic, Inc. | 0 |
Similar devices
- BD PrecisionGlide BECTON, DICKINSON AND COMPANY
- BD PrecisionGlide BECTON, DICKINSON AND COMPANY
- BD PrecisionGlide BECTON, DICKINSON AND COMPANY
- BIOPSY DIGIT I.M.S. INTERNAZIONALE MEDICO SCIENTIFICA SRL
- BIOPSY DIGIT I.M.S. INTERNAZIONALE MEDICO SCIENTIFICA SRL
- Bella Blankets Beekley Corporation
- Bella Blankets Beekley Corporation
- Bella Blankets Beekley Corporation
- Bella Blankets Beekley Corporation
- Closed Needle Guide REMINGTON MEDICAL, INC.
- Closed Needle Guide REMINGTON MEDICAL, INC.
- FDR-2000BPY FUJIFILM CORPORATION
Select up to two to place side-by-side with this device.