Hologic, Inc.
6156 adverse events · 310 clearances · 97 recalls · 70 inspections · 2 compliance actions · aggregated across 5 source records
Scorecard
Events per device across the 1,154-device portfolio, trailing 12 months. Arrows compare the last 90 days with the 90 before.
MAUDE reports per device
0.82 ▼
941 in the last 12 months
Higher volume than 98% of companies with 10+ devices
Recalls per device
0.012 ▼
14 in the last 12 months
Higher volume than 99% of companies with 10+ devices
These are reporting-volume percentiles, not safety rankings — MAUDE counts have no denominator of devices in use, and recall attribution follows resolved links. A high percentile means more reports per registered device than peers, which can reflect market size, device criticality, or reporting practice as much as anything else.
Devices
1,154 device records · ordered by linked event volume.
| Brand | Model | Product codes | Primary DI | Linked events |
|---|---|---|---|---|
| NovaSure SureSound | 2013 | MNB | 15420045501126 | 884 |
| BioZorb | F0202 | NEU | 15420045513983 | 773 |
| Myosure Reach Tissue Removal Device | 10-401FC | HIH | 15420045504530 | 629 |
| EVIVA_0913-20 | EVIVA_0913-20 | KNW | 15420045504974 | 573 |
| Brevera Breast Biopsy System | BREVDISP09 | KNW | 15420045512863 | 560 |
| Fluent Fluid Management System | FLT-112S | HIG HIH | 15420045507401 | 537 |
| 3Dimensions | 3DM-SYS-STD | OTE | 15420045510524 | 348 |
| NovaSure | V5 | MNB | 15420045514300 | 339 |
| BioZorb | F0203 | NEU | 15420045513990 | 329 |
| Brevera Breast Biopsy System | BREV100 | KNW | 15420045507517 | 302 |
| NovaSure | NS2013US | MNB | 15420045501119 | 280 |
| MyoSure Tissue Removal Device | 30-401LITE | HIH | 15420045505070 | 252 |
| Brevera Breast Biopsy System | BREVDRV | KNW | 15420045507760 | 227 |
| Acessa ProVu System | 7300 | HFG | 15420045515246 | 191 |
| Myosure XL for Fluent Device | 50-601XL | HIH | 15420045507654 | 182 |
| Selenia Dimensions | SDM-SYS-6000-3D | OTE | 15420045510760 | 177 |
| NovaSure SureSound | 2007 | MNB | 15420045501133 | 168 |
| NovaSure | V5 | MNB | 15420045514294 | 152 |
| NovaSure | NS2000US | MNB | 15420045501140 | 148 |
| BioZorb | F0304 | NEU | 15420045514010 | 146 |
| ATEC 0912-20 | ATEC 0912-20 | KNW | 15420045504868 | 136 |
| BioZorb | F0303 | NEU | 15420045514003 | 123 |
| BioZorb | F0221 | NEU | 15420045514027 | 113 |
| ATEC SAPPHIRE 100 | ATEC SAPPHIRE 100 | KNW | 15420045504028 | 104 |
| Selenia Dimensions | SDM-SYS-9000-3D | OTE | 15420045510784 | 104 |
| MyoSure Tissue Removal Device | 50-501XL | HIH | 15420045505094 | 103 |
| ATEC SAPPHIRE | ATEC SAPPHIRE | KNW | 15420045504295 | 97 |
| MYOSURE HYSTEROSCOPY SET | 40-250 | HIH | 25420045510323 | 96 |
| BioZorb | F0231 | NEU | 15420045514034 | 93 |
| EVIVA 0913-12T | EVIVA 0913-12T | KNW | 15420045505339 | 88 |
Showing 1–30 of 1,154Next →
Compliance actions
FDA warning letters and enforcement actions (full history).
| Date | Type | Action | Firm |
|---|---|---|---|
| 2024-12-18 | WL | Warning Letter | Hologic, Inc |
| 2024-12-18 | WL | Warning Letter | Hologic, Inc |
Facilities
Registered establishments with their latest FDA inspection outcome.
| FEI | Name | Location | Last inspection | Watch |
|---|---|---|---|---|
| 3010377594 | BOLDER SURGICAL, LLC | LOUISVILLE, CO, US | NAI | |
| 3012644426 | ENDOMAGNETICS LTD | Cambridge Cambridgeshire, GB | — | |
| 3005875675 | GYNESONICS, INC. | REDWOOD CITY, CA, US | NAI | |
| 3013649990 | HEALTH BEACONS, INC. | Marlborough, MA, US | VAI | |
| 1000120743 | HOLOGIC, INC. | Marlborough, MA, US | OAI | |
| 3005496266 | HOLOGIC, INC. | Newark, DE, US | — | |
| 3007200016 | Hologic Surgical Products Costa Rica, S.R.L. | El Coyol Alajuela, CR | VAI | |
| 3006330030 | Hologic, Inc. | Marlborough, MA, US | VAI | |
| 2024800 | Hologic, Inc. | SAN DIEGO, CA, US | NAI | |
| 1221855 | Hologic, Inc. | LONDONDERRY, NH, US | NAI | |
| 3014090621 | SOMATEX Medical Technologies GmbH | Blankenfelde-Mahlow Brandenburg, DE | — | |
| 3030927217 | SOMATEX Medical Technologies GmbH | Berlin, DE | — |