Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
No adverse-event reports are linked to this device.
Recall history
| Initiated | Recall # | Class | Status | Reason | Quantity | Link basis |
|---|---|---|---|---|---|---|
| 2018-02-14 | Z-1006-2018 | Class II | Terminated | The usage of workflows that deviate from the recommended specifications in the User manual for ExacTrac Patient Positioning System (versions 6.0, 6.1, 6.2, 6.5) with Auxiliary Device Interface (ADI) and Varian Clinac or Varian TrueBeam, which may result in misinterpretation of beam authorization via ADI.Distribution: worldwide | 587 systems | code info di |
| 2015-08-05 | Z-2440-2015 | Class II | Terminated | ExacTrac 6.0 Patient Positioning System: Display of potentially incorrect Digitally Reconstructed Radiograph (DRR) for x-ray correction and verification.Distribution: Worldwide Distribution - USA including the states of AL, AZ, AK, CA CO, CT, FL, GA, ID, IL IN, KY, LA, MD, MA, MI, MN, NE, NY, NC, ND, OH, OK, OR, PA, RI, SC, TN, TX, VA, WA, and WI; and, the countries of Australia, Austria, Belgium, Brazil, Canada, China, Denmark, Finland, France, Germany, Hong Kong, India, Israel, Italy, Japan, Netherlands, Panama, Qatar, Russia, Slovenia, South Africa, South Korea, Spain, Switzerland, Taiwan, Thailand, Turkey, and United Kingdom. | 361 systems | clearance family |
| 2015-02-16 | Z-1316-2015 | Class II | Terminated | The ExacTrac 6.x Patient Positioning System may incorrectly position the patient when using the ExacTrac Cone Beam CT (CBCT) with a TrueBeam-specific optional subvolume-CBCT.Distribution: Worldwide Distribution - USA and to the countries of : Australia, Austria, Canada Denmark, France, Germany, Hong Kong, Japan, Russia, Singapore, South Korea and United Kingdom. | 24 systems (US); 36 systems (Foreign) | clearance family |
| 2014-06-24 | Z-2146-2014 | Class II | Terminated | When using multiple isocenters (radiation treatment targets) within a single plan, in certain workflow conditions ExacTrac v.6.0.4 might move the patient to an unintended isocenter position, despite displaying the green "OK" icon. If this anomaly occurs and is not detected by the user, the radiation treatment dose at the linear accelerator may be delivered to the unintended target position.Distribution: Worldwide Distribution - USA including CA, CT, and IL; Internationally to France, Germany, Japan, Netherlands, Russia, and Slovenia. | 15 systems | clearance family |
| 2014-02-24 | Z-1513-2014 | Class II | Terminated | When using multiple radiation treatment targets within a single plan, the ExacTrac v.6.0.3 might position the patient to an unintended radiation treatment point. As a result, there is a possibility that the radiation treatment dose may be delivered to the unintended target position.Distribution: Worldwide Distribution -- USA, including the states of CA, IN, LA, MA, OH, TX, and WI, and the countries of Australia, China, France, Germany, Japan, Netherlands, and the United Kingdom. | 41 systems (13 systems in US; 28 systems to foreign countries) | clearance family |
Regulatory clearances
- 510(k)K120789Substantially equivalent (SESE) · 2012-08-14clearance family
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2025-02-20 | NAI | No action indicated | Brainlab SE | 0 |
| 2025-02-20 | NAI | No action indicated | Brainlab SE | 0 |
| 2016-02-25 | NAI | No action indicated | Brainlab SE | 0 |
| 2016-02-25 | NAI | No action indicated | Brainlab SE | 0 |
| 2013-06-21 | VAI | Voluntary action indicated | Brainlab SE | 3 |
| 2013-06-21 | VAI | Voluntary action indicated | Brainlab SE | 3 |
| 2011-05-27 | NAI | No action indicated | Brainlab SE | 0 |
| 2011-05-27 | NAI | No action indicated | Brainlab SE | 0 |
Similar devices
- EPTWT410120 PTW-Freiburg Physikalisch-Technische Werkstätten Dr. Pychlau GmbH
- "FC23-C ""Farmer"" type ion chamber " IBA Dosimetry GmbH
- "FC23-C ""Farmer"" type ion chamber" IBA Dosimetry GmbH
- "FC65-G ""Farmer"" type ion chamber" IBA Dosimetry GmbH
- "FC65-G ""Farmer"" type ion chamber" IBA Dosimetry GmbH
- "FC65-P ""Farmer"" type ion chamber" IBA Dosimetry GmbH
- "FC65-P ""Farmer"" type ion chamber" IBA Dosimetry GmbH
- "MLIC ""Zebra"" kpl." IBA Dosimetry GmbH
- "MLIC LE ""Giraffe"" kpl." IBA Dosimetry GmbH
- .decimal Blocking Tray DECIMAL, INC.
- 120 Leaf Assy, MLC Head VARIAN MEDICAL SYSTEMS, INC.
- 206 Electrometer CNMC CO., INC.
Select up to two to place side-by-side with this device.