Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
No adverse-event reports are linked to this device.
Recall history
| Initiated | Recall # | Class | Status | Reason | Quantity | Link basis |
|---|---|---|---|---|---|---|
| 2019-08-12 | Z-1899-2020 | Class II | Terminated | After a recent upgrade to the collimator software version 8.5, the firm became aware that the multi-leaf collimator leaves did not move during an arc treatment. The issue is related to a transient carriage primary- secondary interlock due to carriage fault on the MLC that immediately preceded the initiation of the arc treatment. The issue will occur only with MLC software version 8.5 and only affects conformal arc treatments, including VMAT and RapidArc. There have been no reports of adverse health consequences due to this issue.Distribution: Worldwide distribution - US Nationwide distribution including in the states of TN, FL, IN, PA, NV, WA, DC, CA, AL, IL, MD, VA, TX, MN, AR, GA, OR, MS, MO, NY, SC, DE, AZ, NH, MI, NC, OH, PA and OK. The country of Canada. | 151 units | code info di |
Regulatory clearances
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2023-09-20 | NAI | No action indicated | Varian Medical Systems, Inc. | 0 |
| 2023-09-20 | NAI | No action indicated | Varian Medical Systems, Inc. | 0 |
| 2022-09-07 | NAI | No action indicated | Varian Medical Systems, Inc. | 0 |
| 2017-09-01 | NAI | No action indicated | Varian Medical Systems, Inc. | 0 |
| 2017-07-20 | VAI | Voluntary action indicated | VARIAN MEDICAL SYSTEMS HAAN GMBH | 2 |
| 2017-01-12 | VAI | Voluntary action indicated | Varian Medical Systems Imaging Laboratory GmbH | 1 |
| 2016-12-15 | NAI | No action indicated | Varian Medical Systems, Inc. | 0 |
| 2016-12-15 | NAI | No action indicated | Varian Medical Systems, Inc. | 0 |
| 2016-08-31 | NAI | No action indicated | Varian Medical Systems Inc | 0 |
| 2016-08-10 | NAI | No action indicated | Varian Medical Systems, Inc. | 0 |
| 2016-08-10 | NAI | No action indicated | Varian Medical Systems, Inc. | 0 |
| 2016-01-15 | NAI | No action indicated | Varian Medical Systems, Inc. | 0 |
| 2016-01-15 | NAI | No action indicated | Varian Medical Systems, Inc. | 0 |
| 2015-07-10 | NAI | No action indicated | Varian Medical Systems, Inc. | 0 |
| 2015-07-10 | NAI | No action indicated | Varian Medical Systems, Inc. | 0 |
| 2015-05-20 | VAI | Voluntary action indicated | Varian Medical Systems, Inc. | 2 |
| 2015-05-20 | VAI | Voluntary action indicated | Varian Medical Systems, Inc. | 2 |
| 2014-06-06 | NAI | No action indicated | Varian Medical Systems, Inc. | 0 |
| 2014-06-06 | NAI | No action indicated | Varian Medical Systems, Inc. | 0 |
| 2014-06-02 | NAI | No action indicated | Varian Medical Systems Inc | 0 |
| 2010-05-17 | WL | Warning Letter | Varian Medical Systems, Inc. | — |
| 2010-05-17 | WL | Warning Letter | Varian Medical Systems, Inc. | — |
Similar devices
- EPTWT410120 PTW-Freiburg Physikalisch-Technische Werkstätten Dr. Pychlau GmbH
- "FC23-C ""Farmer"" type ion chamber " IBA Dosimetry GmbH
- "FC23-C ""Farmer"" type ion chamber" IBA Dosimetry GmbH
- "FC65-G ""Farmer"" type ion chamber" IBA Dosimetry GmbH
- "FC65-G ""Farmer"" type ion chamber" IBA Dosimetry GmbH
- "FC65-P ""Farmer"" type ion chamber" IBA Dosimetry GmbH
- "FC65-P ""Farmer"" type ion chamber" IBA Dosimetry GmbH
- "MLIC ""Zebra"" kpl." IBA Dosimetry GmbH
- "MLIC LE ""Giraffe"" kpl." IBA Dosimetry GmbH
- .decimal Blocking Tray DECIMAL, INC.
- 206 Electrometer CNMC CO., INC.
- 206 Electrometer CNMC CO., INC.
Select up to two to place side-by-side with this device.