STRYKER COMMUNICATIONS INC.
70 adverse events · 33 recalls · 3 inspections · 2 clearances · aggregated across 2 source records
Scorecard
Events per device across the 56-device portfolio, trailing 12 months. Arrows compare the last 90 days with the 90 before.
MAUDE reports per device
0.21 ▼
12 in the last 12 months
Higher volume than 95% of companies with 10+ devices
Recalls per device
0.018 →
1 in the last 12 months
Higher volume than 99% of companies with 10+ devices
These are reporting-volume percentiles, not safety rankings — MAUDE counts have no denominator of devices in use, and recall attribution follows resolved links. A high percentile means more reports per registered device than peers, which can reflect market size, device criticality, or reporting practice as much as anything else.
Devices
56 device records · ordered by linked event volume.
| Brand | Model | Product codes | Primary DI | Linked events |
|---|---|---|---|---|
| S-Series | 0682400550 | FQO | 07613327400502 | 95 |
| Visum Blade | P22310 | FSY | 07613327061178 | 4 |
| Visum | 0682001253 | FSY | 07613327054347 | 3 |
| Visum | 0682400138 | FSY | 07613327054422 | 3 |
| (unnamed) | 0682000850 | FQO | 07613327166736 | 2 |
| SwitchPoint Infinity, iSuite | 0678003000 | OCS | 07613327054255 | 2 |
| SwitchPoint Infinity, iSuite | 0678001000 | OCS | 07613327054156 | 2 |
| Visum Blade, iSuite | P22309 | FSY | 07613327061185 | 2 |
| FLEXIS | 0682400500 | FQO | 07613327054507 | 1 |
| Switchpoint Infinity | 0678001400 | OCS | 07613327303605 | 1 |
| In-Light Camera | P59109 | KQM | 07613327661194 | 0 |
| (unnamed) | 0682000280 | FQO | 07613327054286 | 0 |
| (unnamed) | 0682400605 | FQO | 07613327054521 | 0 |
| (unnamed) | 0682000852 | FQO | 07613327166712 | 0 |
| (unnamed) | 0682400606 | FQO | 07613327054538 | 0 |
| (unnamed) | 0682400600 | FQO | 07613327054514 | 0 |
| (unnamed) | 0682000281 | FQO | 07613327054293 | 0 |
| OPERON | OZ 7555775 | LWG | 07613327395112 | 0 |
| OPERON | OZ 7552675 | LWG | 07613327395105 | 0 |
| OPERON | OZ 7569075 | LWG | 07613327395099 | 0 |
| OPERON | OZ 7554275 | LWG | 07613327395075 | 0 |
| OPERON | OZ 7550875 | LWG | 07613327395051 | 0 |
| OPERON | OZ 7550075 | LWG | 07613327395013 | 0 |
| OPERON | OZ 7550275 | LWG | 07613327395006 | 0 |
| OPERON | OZ 7552875 | LWG | 07613327394993 | 0 |
| OPERON | OZ 7549675 | LWG | 07613327394955 | 0 |
| OPERON | OZ 7549875 | LWG | 07613327394924 | 0 |
| OPERON | OZ 7548875 | LWG | 07613327394887 | 0 |
| OPERON | OZ 7549075 | LWG | 07613327394870 | 0 |
| OPERON | OZ 7548475 | LWG | 07613327394863 | 0 |
Showing 1–30 of 56Next →
Facilities
Registered establishments with their latest FDA inspection outcome.
No registered facilities linked.