STRYKER COMMUNICATIONS INC.
70 adverse events · 33 recalls · 3 inspections · 2 clearances · aggregated across 2 source records
Scorecard
Events per device across the 56-device portfolio, trailing 12 months. Arrows compare the last 90 days with the 90 before.
MAUDE reports per device
0.21 ▼
12 in the last 12 months
Higher volume than 95% of companies with 10+ devices
Recalls per device
0.018 →
1 in the last 12 months
Higher volume than 99% of companies with 10+ devices
These are reporting-volume percentiles, not safety rankings — MAUDE counts have no denominator of devices in use, and recall attribution follows resolved links. A high percentile means more reports per registered device than peers, which can reflect market size, device criticality, or reporting practice as much as anything else.
Devices
56 device records · ordered by linked event volume.
| Brand | Model | Product codes | Primary DI | Linked events |
|---|---|---|---|---|
| OPERON | OZ 7522875 | GDC | 07613327354300 | 0 |
| OPERON | OZ 7527675 | GDC | 07613327354294 | 0 |
| OPERON | OZ 7553075 | LWG | 07613327395129 | 0 |
| OPERON | OZ 7561075 | LWG | 07613327395068 | 0 |
| OPERON | OZ 7551675 | LWG | 07613327395044 | 0 |
| OPERON | OZ 7551075 | LWG | 07613327395020 | 0 |
| OPERON | OZ 7551875 | LWG | 07613327394986 | 0 |
| OPERON | OZ 7549275 | LWG | 07613327394979 | 0 |
| OPERON | OZ 7551275 | LWG | 07613327394962 | 0 |
| OPERON | OZ 7548275 | LWG | 07613327394948 | 0 |
| OPERON | OZ 7548675 | LWG | 07613327394917 | 0 |
| OPERON | OZ 7550675 | LWG | 07613327394894 | 0 |
| OPERON | OZ 7549475 | LWG | 07613327394849 | 0 |
| OPERON | OZ 7559375 | LWG | 07613327384512 | 0 |
| OPERON | OZ 7559275 | LWG | 07613327384505 | 0 |
| OPERON | OZ 7568875 | LWG | 07613327395136 | 0 |
| OPERON | OZ 7518475 | GDC | 07613327170474 | 0 |
| OPERON | OZ 7580275 | LWG | 07613327589344 | 0 |
| OPERON | OZ 7552275 | LWG | 07613327395082 | 0 |
| OPERON | OZ 7552075 | LWG | 07613327395037 | 0 |
| OPERON | OZ 7552475 | LWG | 07613327394931 | 0 |
| SWITCHPOINT INFINITY 3 | 0 | |||
| StrykeCam | P36000 | KQM | 07613327488784 | 0 |
| StrykeCam | P45000 | KQM | 07613327502046 | 0 |
| Visum | 0682400137 | FSY | 07613327054415 | 0 |
| Visum | 0682001252 | FSY | 07613327054330 | 0 |
Showing 31–56 of 56← Prev
Facilities
Registered establishments with their latest FDA inspection outcome.
No registered facilities linked.