Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
No adverse-event reports are linked to this device.
Recall history
No recalls linked.
Regulatory clearances
None linked.
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2025-10-28 | NAI | No action indicated | Merz North America, Inc. | 0 |
| 2025-10-28 | NAI | No action indicated | Merz North America, Inc. | 0 |
| 2024-01-03 | NAI | No action indicated | Merz North America, Inc. | 0 |
| 2024-01-03 | NAI | No action indicated | Merz North America, Inc. | 0 |
| 2023-06-22 | NAI | No action indicated | Merz North America, Inc. | 0 |
| 2023-06-22 | NAI | No action indicated | Merz North America, Inc. | 0 |
| 2018-07-26 | VAI | Voluntary action indicated | Merz North America, Inc. | 2 |
| 2018-07-26 | VAI | Voluntary action indicated | Merz North America, Inc. | 2 |
| 2015-03-31 | NAI | No action indicated | Merz North America | 0 |
| 2014-09-02 | VAI | Voluntary action indicated | Merz North America, Inc. | 0 |
| 2014-09-02 | VAI | Voluntary action indicated | Merz North America, Inc. | 0 |
| 2014-08-15 | VAI | Voluntary action indicated | Merz North America, Inc. | 1 |
| 2014-08-15 | VAI | Voluntary action indicated | Merz North America, Inc. | 1 |
| 2013-04-19 | NAI | No action indicated | Merz North America, Inc. | 0 |
| 2013-04-19 | NAI | No action indicated | Merz North America, Inc. | 0 |
| 2013-04-19 | NAI | No action indicated | Merz North America, Inc. | 0 |
| 2013-04-19 | NAI | No action indicated | Merz North America, Inc. | 0 |
| 2012-07-31 | NAI | No action indicated | Merz North America, Inc. | 0 |
| 2012-07-31 | NAI | No action indicated | Merz North America, Inc. | 0 |
| 2011-07-21 | VAI | Voluntary action indicated | Merz North America, Inc. | 0 |
Similar devices
- "Bone Marrow ""I"" Needle" REMINGTON MEDICAL, INC.
- "Bone Marrow ""I"" Needle" REMINGTON MEDICAL, INC.
- "Bone Marrow ""J"" Needle with Double Diamond Tip" REMINGTON MEDICAL, INC.
- "Bone Marrow ""J"" Needle with Double Diamond Tip" REMINGTON MEDICAL, INC.
- "Bone Marrow ""J"" Needle Double Diamond Tip" REMINGTON MEDICAL, INC.
- "Bone Marrow ""J"" Needle Double Diamond Tip" REMINGTON MEDICAL, INC.
- "DISP PERIBULBAR NEEDLE 25GA 7/8"" 10/BOX" KATENA PRODUCTS, INC.
- "SOL-M Blunt Fill Needle 18G*1 1/2""" Sol-Millennium Medical, Inc.
- "SOL-M Blunt Fill Needle w/Filter 18G*1 1/2""" Sol-Millennium Medical, Inc.
- Aero-Med AERO-MED, LLC
- Aero-Med AERO-MED, LLC
- Aero-Med AERO-MED, LLC
Select up to two to place side-by-side with this device.