Regulatory presence across jurisdictions
The same device (matched on an identical UDI-DI) is registered in other jurisdictions. EU coverage (EUDAMED) is still phasing in — absence here does not mean a device is not marketed there.
- United StatesiBur07613327501155
Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
11 linked reportsMalfunction 11
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2022-04 | 2 | — |
| 2022-07 | 3 | — |
| 2022-09 | 1 | — |
| 2023-05 | 1 | — |
| 2023-06 | 1 | — |
| 2024-01 | 1 | — |
| 2025-07 | 1 | — |
| 2025-10 | 1 | — |
Failure-mode summaryAI-generated
11 linked report narratives available — no AI summary generated yet.
Recall history
No recalls linked.
Individual MAUDE reports
| Date | Report # | Type | Narrative | Link basis |
|---|---|---|---|---|
| 2025-10-23 | 3015967359-2025-99284 | Malfunction | Available | exact di |
| 2025-07-29 | 3015967359-2025-99250 | Malfunction | Available | exact di |
| 2024-01-22 | 3015967359-2024-00232 | Malfunction | Available | exact di |
| 2023-06-23 | 3015967359-2023-01347 | Malfunction | Available | exact di |
| 2023-05-26 | 3015967359-2023-01193 | Malfunction | Available | exact di |
| 2022-09-16 | 0001811755-2022-00045 | Malfunction | Available | exact di |
| 2022-07-11 | 0001811755-2022-00027 | Malfunction | Available | exact di |
| 2022-07-11 | 0001811755-2022-00025 | Malfunction | Available | exact di |
| 2022-07-11 | 0001811755-2022-00026 | Malfunction | Available | exact di |
| 2022-04-15 | 0001811755-2022-00013 | Malfunction | Available | exact di |
| 2022-04-15 | 0001811755-2022-00014 | Malfunction | Available | exact di |
Regulatory clearances
None linked.
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2011-01-05 | NAI | No action indicated | Stryker Instruments | 0 |
Similar devices
Select up to two to place side-by-side with this device.