Regulatory presence across jurisdictions
The same device (matched on an identical UDI-DI) is registered in other jurisdictions. EU coverage (EUDAMED) is still phasing in — absence here does not mean a device is not marketed there.
- United StatesHumeris Shoulder03701037301555
Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
9 linked reportsInjury 9
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2021-04 | 1 | — |
| 2021-07 | 1 | — |
| 2021-09 | 3 | — |
| 2023-03 | 1 | — |
| 2023-07 | 2 | — |
| 2025-05 | 1 | — |
Failure-mode summaryAI-generated
9 linked report narratives available — no AI summary generated yet.
Recall history
No recalls linked.
Individual MAUDE reports
| Date | Report # | Type | Narrative | Link basis |
|---|---|---|---|---|
| 2025-05-12 | 3009532798-2025-00033 | Injury | Available | exact di |
| 2023-07-28 | 3009532798-2023-00073 | Injury | Available | exact di |
| 2023-07-06 | 3009532798-2023-00053 | Injury | Available | exact di |
| 2023-03-02 | 3009532798-2023-00008 | Injury | Available | exact di |
| 2021-09-01 | 3009532798-2021-00131 | Injury | Available | exact di |
| 2021-09-01 | 3009532798-2021-00127 | Injury | Available | exact di |
| 2021-09-01 | 3009532798-2021-00126 | Injury | Available | exact di |
| 2021-07-13 | 3009532798-2021-00100 | Injury | Available | exact di |
| 2021-04-30 | 3009532798-2021-00047 | Injury | Available | exact di |
Regulatory clearances
None linked.
Manufacturer compliance record
None in the loaded window.
Similar devices
Select up to two to place side-by-side with this device.