Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
14 linked reportsInjury 14
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2020-10 | 1 | 1 |
| 2022-12 | 1 | 1 |
| 2023-01 | 3 | 3 |
| 2023-04 | 1 | 1 |
| 2023-05 | 1 | 1 |
| 2023-06 | 7 | 7 |
Failure-mode summaryAI-generated
14 linked report narratives available — no AI summary generated yet.
Recall history
| Initiated | Recall # | Class | Status | Reason | Quantity | Link basis |
|---|---|---|---|---|---|---|
| 2023-06-02 | Z-2282-2023 | Class II | Open, Classified | Cell Collection Device may be at increased risk of the sponge detaching from the string during removal of the device from the patient, which could lead to device fragments in patient, obstruction, airway obstruction, secondary intervention, secondary intervention (with the primary procedure), supraglottic airway obstruction, and aspiration.Distribution: Worldwide - US Nationwide distribution in the states of NY, MN, VA, WI and the countries of Canada, Netherlands, Poland, United Kingdom. | 6902 | code info di |
Individual MAUDE reports
| Date | Report # | Type | Narrative | Link basis |
|---|---|---|---|---|
| 2023-06-22 | 9681384-2023-00030 | Injury | Available | exact di |
| 2023-06-19 | 9681384-2023-00029 | Injury | Available | exact di |
| 2023-06-08 | 9681384-2023-00028 | Injury | Available | exact di |
| 2023-06-05 | 9681384-2023-00026 | Injury | Available | exact di |
| 2023-06-05 | 9681384-2023-00027 | Injury | Available | exact di |
| 2023-06-01 | 3004904811-2023-00007 | Injury | Available | exact di |
| 2023-06-01 | 3004904811-2023-00006 | Injury | Available | exact di |
| 2023-05-15 | 9681384-2023-00023 | Injury | Available | exact di |
| 2023-04-28 | 9681384-2023-00022 | Injury | Available | exact di |
| 2023-01-31 | 9681384-2023-00007 | Injury | Available | exact di |
| 2023-01-27 | 9681384-2023-00006 | Injury | Available | exact di |
| 2023-01-04 | 3004904811-2023-00001 | Injury | Available | exact di |
| 2022-12-21 | 9681384-2022-00052 | Injury | Available | exact di |
| 2020-10-06 | 3004904811-2020-00032 | Injury | Available | exact di |
Regulatory clearances
- 510(k)K181020Substantially equivalent (SESE) · 2018-08-16clearance family
Predicate lineage
Lineage each submission cites, walked transitively (indented = the cited device's own predicates). Extracted from public 510(k) summary text — heuristic, and includes reference devices mentioned alongside true predicates.
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2025-07-16 | NAI | No action indicated | Covidien LLC | 0 |
| 2025-07-16 | NAI | No action indicated | Covidien LLC | 0 |
| 2024-11-21 | NAI | No action indicated | Covidien, LP | 0 |
| 2024-11-21 | NAI | No action indicated | Covidien, LP | 0 |
| 2022-11-18 | VAI | Voluntary action indicated | Covidien LP | 1 |
| 2022-11-18 | VAI | Voluntary action indicated | Covidien LP | 1 |
| 2022-09-08 | VAI | Voluntary action indicated | Covidien | 0 |
| 2022-09-08 | VAI | Voluntary action indicated | Covidien | 0 |
| 2022-04-28 | OAI | Official action indicated | Covidien | 2 |
| 2022-04-28 | OAI | Official action indicated | Covidien | 2 |
| 2020-02-28 | VAI | Voluntary action indicated | Covidien, LP | 1 |
| 2020-02-28 | VAI | Voluntary action indicated | Covidien, LP | 1 |
| 2018-09-19 | NAI | No action indicated | Covidien | 0 |
| 2018-09-19 | NAI | No action indicated | Covidien | 0 |
| 2017-09-22 | VAI | Voluntary action indicated | Covidien, LLC | 2 |
| 2017-09-22 | VAI | Voluntary action indicated | Covidien, LLC | 2 |
| 2017-08-09 | NAI | No action indicated | Covidien | 0 |
| 2017-08-09 | NAI | No action indicated | Covidien | 0 |
| 2016-10-31 | NAI | No action indicated | Covidien | 0 |
| 2016-10-31 | NAI | No action indicated | Covidien | 0 |
| 2012-06-14 | WL | Warning Letter | Covidien, LP | — |
| 2012-06-14 | WL | Warning Letter | Covidien, LP | — |
| 2011-10-04 | WL | Warning Letter | Oridion Medical 1987 Ltd. | — |
Similar devices
- EndoSheath Technology COGENTIX MEDICAL, INC.
- EndoSheath Technology COGENTIX MEDICAL, INC.
- EsoCheck CCD Cell Collection Device Lucid Diagnostics Inc
- EsoCheck CCD Cell Collection Device Lucid Diagnostics Inc
- Flexible Video Esophagoscope (NTSC) COGENTIX MEDICAL, INC.
- Flexible Video Esophagoscope (NTSC) Reconditioned COGENTIX MEDICAL, INC.
- 04055207009505 Richard Wolf GmbH
- 04055207009512 Richard Wolf GmbH
- 04055207009550 Richard Wolf GmbH
- 04055207009437 Richard Wolf GmbH
- 04055207009420 Richard Wolf GmbH
- 04055207009444 Richard Wolf GmbH
Select up to two to place side-by-side with this device.