Regulatory presence across jurisdictions
The same device (matched on an identical UDI-DI) is registered in other jurisdictions. EU coverage (EUDAMED) is still phasing in — absence here does not mean a device is not marketed there.
- United StatesOption Elite Retrievable Vena Cava Filter00886333222346
Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
20 linked reportsMalfunction 11Injury 9
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2020-10 | 6 | — |
| 2020-12 | 1 | — |
| 2021-06 | 1 | — |
| 2021-07 | 1 | — |
| 2021-09 | 2 | — |
| 2022-05 | 1 | — |
| 2022-06 | 1 | — |
| 2023-09 | 1 | — |
| 2023-10 | 1 | — |
| 2023-12 | 1 | — |
| 2024-04 | 1 | — |
| 2024-05 | 1 | — |
| 2025-06 | 1 | — |
| 2025-07 | 1 | — |
Failure-mode summaryAI-generated
20 linked report narratives available — no AI summary generated yet.
Recall history
No recalls linked.
Individual MAUDE reports
| Date | Report # | Type | Narrative | Link basis |
|---|---|---|---|---|
| 2025-07-01 | 0001625425-2025-01046 | Malfunction | Available | exact di |
| 2025-06-20 | 0001625425-2025-01042 | Malfunction | Available | exact di |
| 2024-05-08 | 0001625425-2024-01018 | Malfunction | Available | exact di |
| 2024-04-03 | 0001625425-2024-00976 | Malfunction | Available | exact di |
| 2023-12-02 | 0001625425-2023-01250 | Malfunction | Available | exact di |
| 2023-10-02 | 0001625425-2023-01212 | Malfunction | Available | exact di |
| 2023-09-27 | 0001625425-2023-01206 | Malfunction | Available | exact di |
| 2022-06-20 | 0001625425-2022-01026 | Malfunction | Available | exact di |
| 2022-05-24 | 0001625425-2022-01010 | Malfunction | Available | exact di |
| 2021-09-23 | 0001625425-2021-01084 | Malfunction | Available | exact di |
| 2021-09-03 | 0001625425-2021-01074 | Injury | Available | exact di |
| 2021-07-21 | 0001625425-2021-01037 | Malfunction | Available | exact di |
| 2021-06-03 | 0001625425-2021-00972 | Injury | Available | exact di |
| 2020-12-16 | 1625425-2020-00792 | Injury | Available | exact di |
| 2020-10-20 | 1625425-2020-00661 | Injury | Available | exact di |
Showing 1–15 of 20
Regulatory clearances
None linked.
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2021-11-04 | NAI | No action indicated | Argon Medical Devices, Inc | 0 |
| 2021-11-04 | NAI | No action indicated | Argon Medical Devices, Inc | 0 |
| 2016-05-27 | VAI | Voluntary action indicated | Argon Medical Devices, Inc | 2 |
| 2016-05-27 | VAI | Voluntary action indicated | Argon Medical Devices, Inc | 2 |
| 2016-05-04 | NAI | No action indicated | Argon Medical Devices Inc. | 0 |
| 2016-05-04 | NAI | No action indicated | Argon Medical Devices Inc. | 0 |
| 2014-07-03 | WL | Warning Letter | Argon Medical Devices, Inc | — |
| 2014-07-03 | WL | Warning Letter | Argon Medical Devices, Inc | — |
| 2013-12-13 | VAI | Voluntary action indicated | Argon Medical Devices, Inc | 3 |
| 2013-12-13 | VAI | Voluntary action indicated | Argon Medical Devices, Inc | 3 |
| 2012-01-18 | VAI | Voluntary action indicated | Argon Medical Devices Inc. | 3 |
| 2012-01-18 | VAI | Voluntary action indicated | Argon Medical Devices Inc. | 3 |
| 2011-05-18 | VAI | Voluntary action indicated | Argon Medical Devices, Inc | 1 |
| 2011-05-18 | VAI | Voluntary action indicated | Argon Medical Devices, Inc | 1 |
Similar devices
Select up to two to place side-by-side with this device.