Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
313 linked reportsMalfunction 282Injury 31
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2019-01 | 6 | 4.23 |
| 2019-02 | 0 | 2.79 |
| 2019-03 | 1 | 2.8 |
| 2019-04 | 2 | 2.98 |
| 2019-05 | 2 | 3.2 |
| 2019-06 | 1 | 2.94 |
| 2019-07 | 2 | 3.13 |
| 2019-08 | 6 | 3.06 |
| 2019-09 | 8 | 3.44 |
| 2019-10 | 4 | 3.03 |
| 2019-11 | 10 | 3.71 |
| 2019-12 | 2 | 3.65 |
| 2020-01 | 2 | 4 |
| 2020-02 | 2 | 3.39 |
| 2020-03 | 8 | 3.91 |
| 2020-04 | 0 | 5.12 |
| 2020-05 | 1 | 3.66 |
| 2020-06 | 2 | 3.25 |
| 2020-07 | 1 | 4.33 |
| 2020-08 | 1 | 3.84 |
| 2020-09 | 1 | 3.96 |
| 2020-10 | 1 | 4.2 |
| 2020-11 | 0 | 4.71 |
| 2020-12 | 2 | 4.79 |
| 2021-01 | 1 | 5.04 |
| 2021-02 | 0 | 4.31 |
| 2021-03 | 3 | 4.23 |
| 2021-04 | 5 | 4.36 |
| 2021-05 | 0 | 4.5 |
| 2021-06 | 2 | 3.89 |
| 2021-07 | 3 | 4.62 |
| 2021-08 | 2 | 4.14 |
| 2021-09 | 5 | 4.68 |
| 2021-10 | 0 | 4.31 |
| 2021-11 | 2 | 4.32 |
| 2021-12 | 4 | 4.68 |
| 2022-01 | 12 | 4.29 |
| 2022-02 | 2 | 3.95 |
| 2022-03 | 3 | 4.39 |
| 2022-04 | 3 | 4.3 |
| 2022-05 | 1 | 4.41 |
| 2022-06 | 9 | 3.8 |
| 2022-07 | 7 | 3.97 |
| 2022-08 | 1 | 5.43 |
| 2022-09 | 5 | 4.83 |
| 2022-10 | 3 | 4.67 |
| 2022-11 | 3 | 4.75 |
| 2022-12 | 3 | 5.29 |
| 2023-01 | 2 | 5.11 |
| 2023-02 | 8 | 5.21 |
| 2023-03 | 1 | 5.71 |
| 2023-04 | 2 | 5.68 |
| 2023-05 | 0 | 5.69 |
| 2023-06 | 4 | 6.17 |
| 2023-07 | 3 | 5.3 |
| 2023-08 | 5 | 5.79 |
| 2023-09 | 13 | 5.16 |
| 2023-10 | 4 | 5.38 |
| 2023-11 | 2 | 4.64 |
| 2023-12 | 13 | 5.98 |
| 2024-01 | 0 | 5.1 |
| 2024-02 | 8 | 5.72 |
| 2024-03 | 0 | 7.95 |
| 2024-04 | 5 | 12 |
| 2024-05 | 3 | 11.96 |
| 2024-06 | 3 | 12.99 |
| 2024-07 | 4 | 11.47 |
| 2024-08 | 5 | 7.32 |
| 2024-09 | 2 | 7.17 |
| 2024-10 | 8 | 5.21 |
| 2024-11 | 3 | 5.33 |
| 2024-12 | 0 | 4.98 |
| 2025-01 | 4 | 5.73 |
| 2025-02 | 2 | 4.62 |
| 2025-03 | 4 | 4.91 |
| 2025-04 | 2 | 5.44 |
| 2025-05 | 0 | 5.39 |
| 2025-06 | 2 | 5.39 |
| 2025-07 | 3 | 4.81 |
| 2025-08 | 7 | 4.89 |
| 2025-09 | 5 | 4.43 |
| 2025-10 | 4 | 4.65 |
| 2025-11 | 6 | 5.79 |
| 2025-12 | 11 | 6.04 |
| 2026-01 | 7 | 5.49 |
| 2026-02 | 2 | 6.01 |
| 2026-03 | 4 | 5.26 |
| 2026-04 | 2 | 5.32 |
| 2026-05 | 4 | 6.02 |
| 2026-06 | 2 | 6.2 |
Failure-mode summaryAI-generated
40 linked report narratives available — no AI summary generated yet.
Recall history
| Initiated | Recall # | Class | Status | Reason | Quantity | Link basis |
|---|---|---|---|---|---|---|
| 2023-04-13 | Z-1677-2023 | Class II | Open, Classified | IFU Warning: Applying bending force and/or bending force with impaction to the BIOKNOTLESS Anchor Inserter may cause a fragment of the inserter tip to break off during use and be retained in the patient. broken BIOKNOTLESS Anchor inserter tip detected during surgery may require removal, potentially causing bone damage and longer surgery timeDistribution: Worldwide distribution - US Nationwide and the countries of Australia, Belgium, Canada, Switzerland, China, Czech Republic, Germany, Egypt, Spain, United Kingdom, Hong Kong, Hungary, Ireland, India, Italy, Korea, Netherlands, New Zealand, Slovakia, Thailand. | 805 units | clearance family |
| 2023-04-13 | Z-1680-2023 | Class II | Open, Classified | IFU Warning: Applying bending force and/or bending force with impaction to the BIOKNOTLESS Anchor Inserter may cause a fragment of the inserter tip to break off during use and be retained in the patient. broken BIOKNOTLESS Anchor inserter tip detected during surgery may require removal, potentially causing bone damage and longer surgery timeDistribution: Worldwide distribution - US Nationwide and the countries of Australia, Belgium, Canada, Switzerland, China, Czech Republic, Germany, Egypt, Spain, United Kingdom, Hong Kong, Hungary, Ireland, India, Italy, Korea, Netherlands, New Zealand, Slovakia, Thailand. | 3328 units | clearance family |
| 2023-04-13 | Z-1679-2023 | Class II | Open, Classified | IFU Warning: Applying bending force and/or bending force with impaction to the BIOKNOTLESS Anchor Inserter may cause a fragment of the inserter tip to break off during use and be retained in the patient. broken BIOKNOTLESS Anchor inserter tip detected during surgery may require removal, potentially causing bone damage and longer surgery timeDistribution: Worldwide distribution - US Nationwide and the countries of Australia, Belgium, Canada, Switzerland, China, Czech Republic, Germany, Egypt, Spain, United Kingdom, Hong Kong, Hungary, Ireland, India, Italy, Korea, Netherlands, New Zealand, Slovakia, Thailand. | 2372 units | clearance family |
| 2023-04-13 | Z-1678-2023 | Class II | Open, Classified | IFU Warning: Applying bending force and/or bending force with impaction to the BIOKNOTLESS Anchor Inserter may cause a fragment of the inserter tip to break off during use and be retained in the patient. broken BIOKNOTLESS Anchor inserter tip detected during surgery may require removal, potentially causing bone damage and longer surgery timeDistribution: Worldwide distribution - US Nationwide and the countries of Australia, Belgium, Canada, Switzerland, China, Czech Republic, Germany, Egypt, Spain, United Kingdom, Hong Kong, Hungary, Ireland, India, Italy, Korea, Netherlands, New Zealand, Slovakia, Thailand. | 540 units | clearance family |
| 2023-04-13 | Z-1681-2023 | Class II | Open, Classified | IFU Warning: Applying bending force and/or bending force with impaction to the BIOKNOTLESS Anchor Inserter may cause a fragment of the inserter tip to break off during use and be retained in the patient. broken BIOKNOTLESS Anchor inserter tip detected during surgery may require removal, potentially causing bone damage and longer surgery timeDistribution: Worldwide distribution - US Nationwide and the countries of Australia, Belgium, Canada, Switzerland, China, Czech Republic, Germany, Egypt, Spain, United Kingdom, Hong Kong, Hungary, Ireland, India, Italy, Korea, Netherlands, New Zealand, Slovakia, Thailand. | 1125 units | clearance family |
| 2012-01-27 | Z-1166-2012 | Terminated | Lupine BR Anchor w/ Orthocord may be assembled with an incorrect suture configuration and result in a loose repair | — | clearance family | |
| 2012-01-27 | Z-1168-2012 | Terminated | Lupine BR Anchor w/ Orthocord may be assembled with an incorrect suture configuration and result in a loose repair | — | clearance family | |
| 2012-01-27 | Z-1169-2012 | Terminated | Lupine BR Anchor w/ Orthocord may be assembled with an incorrect suture configuration and result in a loose repair | — | clearance family | |
| 2012-01-27 | Z-1170-2012 | Terminated | Lupine BR Anchor w/ Orthocord may be assembled with an incorrect suture configuration and result in a loose repair | — | clearance family | |
| 2012-01-27 | Z-1171-2012 | Terminated | Lupine BR Anchor w/ Orthocord may be assembled with an incorrect suture configuration and result in a loose repair | — | clearance family |
Showing 1–10 of 20
Individual MAUDE reports
| Date | Report # | Type | Narrative | Link basis |
|---|---|---|---|---|
| 2026-06-23 | 1221934-2026-02744 | Malfunction | — | exact di |
| 2026-06-17 | 1221934-2026-02646 | Malfunction | Available | exact di |
| 2026-05-29 | 1221934-2026-02314 | Malfunction | Available | exact di |
| 2026-05-27 | 1221934-2026-02216 | Malfunction | Available | exact di |
| 2026-05-01 | 1221934-2026-01828 | Malfunction | Available | exact di |
| 2026-05-01 | 1221934-2026-01829 | Malfunction | Available | exact di |
| 2026-04-22 | 1221934-2026-01614 | Malfunction | Available | exact di |
| 2026-04-21 | 1221934-2026-01581 | Malfunction | Available | exact di |
| 2026-03-13 | 1221934-2026-01041 | Malfunction | Available | catalog number |
| 2026-03-11 | 1221934-2026-01017 | Malfunction | Available | exact di |
| 2026-03-11 | 1221934-2026-01025 | Malfunction | Available | exact di |
| 2026-02-23 | 1221934-2026-00863 | Malfunction | Available | exact di |
| 2026-02-18 | 1221934-2026-00795 | Malfunction | Available | exact di |
| 2026-01-28 | 1221934-2026-00415 | Malfunction | Available | exact di |
| 2026-01-26 | 1221934-2026-00394 | Malfunction | Available | exact di |
Showing the most recent 200 of 313 linked reports.
Showing 1–15 of 200
Regulatory clearances
Manufacturer compliance record
None in the loaded window.
Similar devices
- Container FOURNITURES HOSPITALIERES INDUSTRIE
- Pin guide cannula FOURNITURES HOSPITALIERES INDUSTRIE
- WEGO-PGA Absorbable Surgical Suture With Needle Foosin Medical Supplies Inc., Ltd.
- ".062 X 8"" GUIDE WIRE" Biomet Orthopedics, LLC
- ".062"" DIA X 8"" LONG" Biomet Orthopedics, LLC
- "0.035"" x 5"" K-Wire Standard" Trilliant Surgical, LLC
- "0.045"" x 6"" K-Wire Standard" Trilliant Surgical, LLC
- "0.062"" x 4.5"" Olive Wire Partially Threaded" Trilliant Surgical, LLC
- "0.062"" x 4.65"" Olive Wire Partially Threaded" Trilliant Surgical, LLC
- "2de-7 6-0 Vio Br Pga 12""/30cm" Surgical Specialties México, S. de R.L. de C.V.
- "2de-7 6-0 Vio Br Pga 12""/30cm" Surgical Specialties México, S. de R.L. de C.V.
- "2dgl7 10-0 Viomonopga 12""/30cm" Surgical Specialties México, S. de R.L. de C.V.
Select up to two to place side-by-side with this device.