Equinoxe
Model SPI-038814 · Exactech, Inc. · DI 10885862596079
KWS — Prosthesis, Shoulder, Semi-Constrained, Metal/Polymer Cemented · Class II · 21 CFR 888.3660
KWT — Prosthesis, Shoulder, Non-Constrained, Metal/Polymer Cemented · Class II · 21 CFR 888.3650
PHX — Shoulder Prosthesis, Reverse Configuration · Class II · 21 CFR 888.3660
UDILibrary device dossier · generated 2026-09-13 · sources: FDA GUDID, openFDA (recalls, MAUDE, 510(k)/PMA), FDA Data Dashboard (inspections, compliance actions), 510(k) summary documents.
Recall history (17)
| Initiated | Recall # | Class | Status | Reason | Link basis |
|---|---|---|---|---|---|
| 2025-08-15 | Z-2561-2025 | Class II | Open, Classified | Reverse Shoulder humeral liners have an articular surface position outside of the dimensional specification within the labeling. | k number procode |
| 2024-03-06 | Z-1416-2024 | Class II | Open, Classified | The packaging of these affected UHMWPE humeral liners and glenoids are nonconforming as they do not meet the established packaging specification. They were packaged in vacuum bags that did not contain an additional oxygen barrier layer consisting of Ethylene Vinyl Alcohol (EVOH). | k number procode |
| 2024-03-06 | Z-1417-2024 | Class II | Open, Classified | The packaging of these affected UHMWPE humeral liners and glenoids are nonconforming as they do not meet the established packaging specification. They were packaged in vacuum bags that did not contain an additional oxygen barrier layer consisting of Ethylene Vinyl Alcohol (EVOH). | k number procode |
| 2024-03-06 | Z-1418-2024 | Class II | Open, Classified | The packaging of these affected UHMWPE humeral liners and glenoids are nonconforming as they do not meet the established packaging specification. They were packaged in vacuum bags that did not contain an additional oxygen barrier layer consisting of Ethylene Vinyl Alcohol (EVOH). | k number procode |
| 2024-03-06 | Z-1419-2024 | Class II | Open, Classified | The packaging of these affected UHMWPE humeral liners and glenoids are nonconforming as they do not meet the established packaging specification. They were packaged in vacuum bags that did not contain an additional oxygen barrier layer consisting of Ethylene Vinyl Alcohol (EVOH). | k number procode |
| 2024-03-06 | Z-1422-2024 | Class II | Open, Classified | The packaging of these affected UHMWPE humeral liners and glenoids are nonconforming as they do not meet the established packaging specification. They were packaged in vacuum bags that did not contain an additional oxygen barrier layer consisting of Ethylene Vinyl Alcohol (EVOH). | k number procode |
| 2024-03-06 | Z-1423-2024 | Class II | Open, Classified | The packaging of these affected UHMWPE humeral liners and glenoids are nonconforming as they do not meet the established packaging specification. They were packaged in vacuum bags that did not contain an additional oxygen barrier layer consisting of Ethylene Vinyl Alcohol (EVOH). | k number procode |
| 2024-03-06 | Z-1424-2024 | Class II | Open, Classified | The packaging of these affected UHMWPE humeral liners and glenoids are nonconforming as they do not meet the established packaging specification. They were packaged in vacuum bags that did not contain an additional oxygen barrier layer consisting of Ethylene Vinyl Alcohol (EVOH). | k number procode |
| 2024-03-06 | Z-1425-2024 | Class II | Open, Classified | The packaging of these affected UHMWPE humeral liners and glenoids are nonconforming as they do not meet the established packaging specification. They were packaged in vacuum bags that did not contain an additional oxygen barrier layer consisting of Ethylene Vinyl Alcohol (EVOH). | k number procode |
| 2023-11-21 | Z-0579-2024 | Class II | Open, Classified | Exactech has received 3 complaints for 4 devices related to a loss of vacuum in the inner-most vacuum bag. | k number procode |
| 2020-09-25 | Z-0308-2021 | Class II | Terminated | The device may be incorrectly laser marked as a right stem, when it should have been laser marked as a left stem. | k number procode |
| 2020-09-25 | Z-0307-2021 | Class II | Terminated | The device may be incorrectly laser marked as a right stem, when it should have been laser marked as a left stem. | k number procode |
| 2020-08-24 | Z-3019-2020 | Class II | Terminated | Exactech is recalling the Equinoxe Reverse Shoulder Compression Screw/Locking Cap Kit, because it may contain a incorrect length screw. | k number procode |
| 2020-08-24 | Z-3020-2020 | Class II | Terminated | Exactech is recalling the Equinoxe Reverse Shoulder Compression Screw/Locking Cap Kit, because it may contain a incorrect length screw. | k number procode |
| 2019-12-03 | Z-0872-2020 | Class II | Terminated | Labels with incorrect translations were identified by Exactech is a distributor in the Netherlands. The translations on the outer labels include the word " long" in all languages other than the original English version. The implants are standard length fracture stems. | k number procode |
| 2019-12-03 | Z-0873-2020 | Class II | Terminated | Labels with incorrect translations were identified by Exactech is a distributor in the Netherlands. The translations on the outer labels include the word " long" in all languages other than the original English version. The implants are standard length fracture stems. | k number procode |
| 2012-06-15 | Z-2118-2012 | Class II | Terminated | Exactech, Inc. initiated a recall of Equinoxe Replicator Plates, Equinoxe Locking Screws, Equinoxe Compression Screw Kits, Equinoxe Fracture Adapter Tray Screws, and Octane-C Intervertebral fusion devices due to the firm determining that the device labeling identifies the affected parts as having a ten year shelf life; however, the packaging configuration that was used it qualified to a five year | k number procode |
Adverse-event reports — MAUDE (0)
Caveat (required reading): MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line is a reporting baseline (average device in the same product code), not a risk measure.
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2019-01 | 0 | 1.83 |
| 2019-02 | 0 | 1.78 |
| 2019-03 | 0 | 1.68 |
| 2019-04 | 0 | 1.95 |
| 2019-05 | 0 | 2.13 |
| 2019-06 | 0 | 1.89 |
| 2019-07 | 0 | 1.69 |
| 2019-08 | 0 | 2.18 |
| 2019-09 | 0 | 1.67 |
| 2019-10 | 0 | 1.91 |
| 2019-11 | 0 | 1.68 |
| 2019-12 | 0 | 1.81 |
| 2020-01 | 0 | 1.94 |
| 2020-02 | 0 | 2.07 |
| 2020-03 | 0 | 2.16 |
| 2020-04 | 0 | 1.75 |
| 2020-05 | 0 | 1.71 |
| 2020-06 | 0 | 2.03 |
| 2020-07 | 0 | 2.21 |
| 2020-08 | 0 | 1.84 |
| 2020-09 | 0 | 2.01 |
| 2020-10 | 0 | 2.25 |
| 2020-11 | 0 | 1.95 |
| 2020-12 | 0 | 1.88 |
| 2021-01 | 0 | 2.19 |
| 2021-02 | 0 | 1.91 |
| 2021-03 | 0 | 2.09 |
| 2021-04 | 0 | 2.01 |
| 2021-05 | 0 | 1.92 |
| 2021-06 | 0 | 1.84 |
| 2021-07 | 0 | 2.11 |
| 2021-08 | 0 | 2.23 |
| 2021-09 | 0 | 1.96 |
| 2021-10 | 0 | 2.18 |
| 2021-11 | 0 | 2.07 |
| 2021-12 | 0 | 2.55 |
| 2022-01 | 0 | 2.6 |
| 2022-02 | 0 | 2.39 |
| 2022-03 | 0 | 2.46 |
| 2022-04 | 0 | 2.43 |
| 2022-05 | 0 | 2.06 |
| 2022-06 | 0 | 2.31 |
| 2022-07 | 0 | 2.22 |
| 2022-08 | 0 | 2.24 |
| 2022-09 | 0 | 2.03 |
| 2022-10 | 0 | 2.03 |
| 2022-11 | 0 | 2.13 |
| 2022-12 | 0 | 2.09 |
| 2023-01 | 0 | 1.83 |
| 2023-02 | 0 | 2 |
| 2023-03 | 0 | 1.98 |
| 2023-04 | 0 | 2.14 |
| 2023-05 | 0 | 2.06 |
| 2023-06 | 0 | 2.23 |
| 2023-07 | 0 | 2.09 |
| 2023-08 | 0 | 1.75 |
| 2023-09 | 0 | 1.57 |
| 2023-10 | 0 | 1.61 |
| 2023-11 | 0 | 1.69 |
| 2023-12 | 0 | 1.44 |
| 2024-01 | 0 | 1.85 |
| 2024-02 | 0 | 1.91 |
| 2024-03 | 0 | 1.71 |
| 2024-04 | 0 | 1.87 |
| 2024-05 | 0 | 1.72 |
| 2024-06 | 0 | 1.89 |
| 2024-07 | 0 | 1.63 |
| 2024-08 | 0 | 1.71 |
| 2024-09 | 0 | 1.75 |
| 2024-10 | 0 | 1.74 |
| 2024-11 | 0 | 1.67 |
| 2024-12 | 0 | 1.71 |
| 2025-01 | 0 | 1.75 |
| 2025-02 | 0 | 1.68 |
| 2025-03 | 0 | 1.9 |
| 2025-04 | 0 | 1.82 |
| 2025-05 | 0 | 1.9 |
| 2025-06 | 0 | 1.93 |
| 2025-07 | 0 | 1.74 |
| 2025-08 | 0 | 1.67 |
| 2025-09 | 0 | 1.49 |
| 2025-10 | 0 | 1.66 |
| 2025-11 | 0 | 1.74 |
| 2025-12 | 0 | 2.16 |
| 2026-01 | 0 | 1.9 |
| 2026-02 | 0 | 1.79 |
| 2026-03 | 0 | 1.79 |
| 2026-04 | 0 | 1.73 |
| 2026-05 | 0 | 1.76 |
| 2026-06 | 0 | 1.75 |
Regulatory clearances
- K150458 SESE 2015-05-14 (k number procode)
- K131575 SESE 2013-07-03 (k number procode)
- K110708 SESE 2011-04-01 (k number procode)
- K101909 SESE 2010-08-02 (k number procode)
- K093275 SESE 2010-05-27 (k number procode)
Predicate lineage
K063569 — cited as predicate by K150458, K150568, K162325, K162567, K180632, K182536, K191561, K193098, K213546, K220847, K223833, K233482, K260583
K073688 — cited as predicate by K150568
K082702 — cited as predicate by K191561, K213546, K223833
K093275 — cited as predicate by K162567, K180632, K193098, K213546, K223833, K260583
K102951 — cited as predicate by K180632
K110708 — cited as predicate by K161742, K162325, K162567, K172502, K180632, K193098, K211359
K131575 — cited as predicate by K162567, K180632
K150458 — cites (transitively): K063569 (d1) — cited as predicate by K193098, K252352
K193098 — cites (transitively): K063569 (d1), K093275 (d1), K110708 (d1), K150458 (d1)
Lineage extracted from public 510(k) summary text (heuristic).
Manufacturer compliance record — Exactech, Inc.
- Warning Letter 2025-12-19 Exactech Sarasota, Inc.
- Warning Letter 2024-01-19 Exactech, Inc.
- Warning Letter 2024-01-19 Exactech, Inc.
- OAI 2025-08-27 Exactech, Inc. · 9 citations
- OAI 2025-08-27 Exactech, Inc. · 9 citations
- OAI 2025-07-25 Exactech Sarasota, Inc. · 7 citations
- VAI 2024-10-09 Exactech, Inc. · 0 citations
- VAI 2024-10-09 Exactech, Inc. · 0 citations
- OAI 2023-09-26 Exactech, Inc. · 2 citations
- OAI 2023-09-26 Exactech, Inc. · 2 citations
- VAI 2021-11-17 Exactech, Inc. · 4 citations
- VAI 2021-11-17 Exactech, Inc. · 4 citations
- VAI 2020-01-31 Exactech, Inc. · 7 citations
- VAI 2020-01-31 Exactech, Inc. · 7 citations
- VAI 2017-03-10 Exactech, Inc. · 7 citations
- VAI 2017-03-10 Exactech, Inc. · 7 citations
- NAI 2015-07-16 Exactech, Inc. · 0 citations
- NAI 2015-07-16 Exactech, Inc. · 0 citations
- NAI 2014-08-25 Exactech Sarasota, Inc. · 0 citations
- NAI 2012-12-11 Exactech, Inc. · 0 citations
- NAI 2012-12-11 Exactech, Inc. · 0 citations
- VAI 2010-03-25 Exactech, Inc. · 0 citations
- VAI 2010-03-25 Exactech, Inc. · 0 citations