Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
302 linked reportsMalfunction 301Injury 1
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2019-01 | 0 | 2 |
| 2019-02 | 0 | 1 |
| 2019-03 | 0 | 1.25 |
| 2019-04 | 0 | 3.25 |
| 2019-05 | 0 | 2.86 |
| 2019-06 | 0 | 1.33 |
| 2019-07 | 0 | 1.14 |
| 2019-08 | 0 | 3 |
| 2019-09 | 0 | 2 |
| 2019-10 | 0 | 4 |
| 2019-11 | 0 | 1.67 |
| 2019-12 | 0 | 2.5 |
| 2020-01 | 1 | 2.33 |
| 2020-02 | 2 | 3.6 |
| 2020-03 | 0 | 5 |
| 2020-04 | 2 | 5.75 |
| 2020-05 | 0 | 9.5 |
| 2020-06 | 0 | 9 |
| 2020-07 | 0 | 5 |
| 2020-08 | 0 | 3 |
| 2020-09 | 2 | 4.2 |
| 2020-10 | 0 | 2.5 |
| 2020-11 | 0 | 5.33 |
| 2020-12 | 2 | 3.83 |
| 2021-01 | 0 | 7 |
| 2021-02 | 0 | 6 |
| 2021-03 | 0 | 7 |
| 2021-04 | 0 | 5.67 |
| 2021-05 | 0 | 9.5 |
| 2021-06 | 0 | 3.14 |
| 2021-07 | 0 | 8 |
| 2021-08 | 0 | 4.67 |
| 2021-09 | 0 | 5.5 |
| 2021-10 | 0 | 6 |
| 2021-11 | 0 | 10 |
| 2021-12 | 0 | 15 |
| 2022-01 | 0 | 8.5 |
| 2022-02 | 0 | 9.5 |
| 2022-03 | 0 | 5 |
| 2022-04 | 0 | 4.83 |
| 2022-05 | 0 | 10 |
| 2022-06 | 0 | 2.67 |
| 2022-07 | 2 | 2.63 |
| 2022-08 | 0 | 12.33 |
| 2022-09 | 0 | 7.33 |
| 2022-10 | 0 | 22.67 |
| 2022-11 | 0 | 7 |
| 2022-12 | 0 | 2 |
| 2023-01 | 0 | 5 |
| 2023-02 | 1 | 2.63 |
| 2023-03 | 1 | 7 |
| 2023-04 | 1 | 5.67 |
| 2023-05 | 0 | 11 |
| 2023-06 | 0 | 14 |
| 2023-07 | 0 | 10 |
| 2023-08 | 0 | 5 |
| 2023-09 | 3 | 3.83 |
| 2023-10 | 10 | 11.25 |
| 2023-11 | 3 | 5 |
| 2023-12 | 5 | 3.38 |
| 2024-01 | 0 | 11 |
| 2024-02 | 6 | 5.75 |
| 2024-03 | 13 | 9.13 |
| 2024-04 | 6 | 7.5 |
| 2024-05 | 8 | 6.2 |
| 2024-06 | 10 | 8.75 |
| 2024-07 | 7 | 4.2 |
| 2024-08 | 11 | 4.88 |
| 2024-09 | 8 | 4 |
| 2024-10 | 3 | 5 |
| 2024-11 | 10 | 8 |
| 2024-12 | 4 | 3.9 |
| 2025-01 | 9 | 9 |
| 2025-02 | 14 | 6.88 |
| 2025-03 | 14 | 9.88 |
| 2025-04 | 0 | 6 |
| 2025-05 | 3 | 3.22 |
| 2025-06 | 7 | 4.57 |
| 2025-07 | 9 | 7.5 |
| 2025-08 | 22 | 15.25 |
| 2025-09 | 3 | 2.5 |
| 2025-10 | 5 | 3.5 |
| 2025-11 | 5 | 4.5 |
| 2025-12 | 5 | 4 |
| 2026-01 | 0 | 1 |
| 2026-02 | 15 | 10 |
| 2026-03 | 14 | 10 |
| 2026-04 | 8 | 6.33 |
| 2026-05 | 19 | 9.67 |
| 2026-06 | 29 | 9.56 |
Failure-mode summaryAI-generated
40 linked report narratives available — no AI summary generated yet.
Recall history
No recalls linked.
Individual MAUDE reports
| Date | Report # | Type | Narrative | Link basis |
|---|---|---|---|---|
| 2026-06-29 | 2110898-2026-00049 | Malfunction | Available | catalog number |
| 2026-06-29 | 2110898-2026-00050 | Malfunction | Available | catalog number |
| 2026-06-25 | 2110898-2026-00048 | Malfunction | Available | catalog number |
| 2026-06-25 | 2110898-2026-00047 | Malfunction | Available | catalog number |
| 2026-06-15 | 2110898-2026-00044 | Malfunction | Available | catalog number |
| 2026-06-15 | 2110898-2026-00042 | Malfunction | Available | catalog number |
| 2026-06-05 | 2110898-2026-00041 | Malfunction | Available | catalog number |
| 2026-06-02 | 2110898-2026-00040 | Malfunction | Available | catalog number |
| 2026-06-02 | 2110898-2026-00039 | Malfunction | Available | catalog number |
| 2026-06-02 | 2110898-2026-00038 | Malfunction | Available | catalog number |
| 2026-05-29 | 2110898-2026-00037 | Malfunction | Available | catalog number |
| 2026-05-28 | 2110898-2026-00036 | Malfunction | Available | catalog number |
| 2026-05-21 | 2110898-2026-00033 | Malfunction | Available | catalog number |
| 2026-05-21 | 2110898-2026-00032 | Malfunction | Available | catalog number |
| 2026-05-14 | 2110898-2026-00030 | Malfunction | Available | catalog number |
Showing the most recent 122 of 302 linked reports.
Showing 1–15 of 122
Regulatory clearances
None linked.
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2026-06-24 | NAI | No action indicated | 3m Company | 0 |
| 2026-06-24 | NAI | No action indicated | 3m Company | 0 |
| 2019-04-17 | VAI | Voluntary action indicated | 3M | 4 |
| 2017-11-27 | NAI | No action indicated | 3M Company | 0 |
| 2016-12-08 | NAI | No action indicated | 3M Company | 0 |
| 2016-12-08 | NAI | No action indicated | 3M Company | 0 |
| 2016-12-06 | NAI | No action indicated | 3M Company | 0 |
| 2016-09-14 | NAI | No action indicated | 3M Company | 0 |
| 2015-11-06 | VAI | Voluntary action indicated | 3M Company | 1 |
| 2015-03-19 | OAI | Official action indicated | 3m Canada Company | 5 |
| 2014-07-09 | NAI | No action indicated | 3M Co | 0 |
| 2014-07-09 | NAI | No action indicated | 3M Co | 0 |
| 2014-06-26 | NAI | No action indicated | 3M Company | 0 |
| 2014-06-26 | NAI | No action indicated | 3M Company | 0 |
| 2014-04-25 | NAI | No action indicated | 3M Company | 0 |
| 2013-12-13 | NAI | No action indicated | 3M Company | 0 |
| 2013-08-16 | NAI | No action indicated | 3m Company | 0 |
| 2013-08-16 | NAI | No action indicated | 3m Company | 0 |
| 2013-03-28 | NAI | No action indicated | 3M Company | 1 |
| 2012-12-05 | NAI | No action indicated | 3M COMPANY | 0 |
| 2010-06-07 | WL | Warning Letter | 3M Company | — |
Similar devices
- AC Power supply Module QUALITY IN FLOW LTD
- ASTOLINE Stihler Electronic GmbH
- ASTOLINE Stihler Electronic GmbH
- ASTOTHERM® PLUS Stihler Electronic GmbH
- ASTOTHERM® PLUS Stihler Electronic GmbH
- ASTOTHERM® PLUS Stihler Electronic GmbH
- ASTOTHERM® PLUS Stihler Electronic GmbH
- ASTOTHERM® PLUS Stihler Electronic GmbH
- ASTOTHERM® PLUS Stihler Electronic GmbH
- ASTOTHERM® PLUS Stihler Electronic GmbH
- ASTOTHERM® PLUS Stihler Electronic GmbH
- ASTOTHERM® PLUS Stihler Electronic GmbH
Select up to two to place side-by-side with this device.