Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
No adverse-event reports are linked to this device.
Recall history
No recalls linked.
Regulatory clearances
None linked.
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2023-06-15 | OAI | Official action indicated | Datascope Corp. | 6 |
| 2023-06-15 | OAI | Official action indicated | Datascope Corp. | 6 |
| 2022-01-21 | OAI | Official action indicated | Datascope Corp. | 13 |
| 2022-01-21 | OAI | Official action indicated | Datascope Corp. | 13 |
| 2019-02-06 | WL | Warning Letter | Datascope Corp. | — |
| 2019-02-06 | WL | Warning Letter | Datascope Corp. | — |
| 2018-10-03 | OAI | Official action indicated | Datascope Corp. | 9 |
| 2018-10-03 | OAI | Official action indicated | Datascope Corp. | 9 |
| 2018-09-11 | WL | Warning Letter | Datascope Corp. | — |
| 2018-09-11 | WL | Warning Letter | Datascope Corp. | — |
| 2018-06-11 | OAI | Official action indicated | Datascope Corp. | 11 |
| 2018-06-11 | OAI | Official action indicated | Datascope Corp. | 11 |
| 2015-02-03 | INJ | Injunction | Datascope Corp. | — |
| 2015-02-03 | INJ | Injunction | Datascope Corp. | — |
| 2013-10-17 | OAI | Official action indicated | Datascope Corp. | 4 |
| 2010-04-13 | VAI | Voluntary action indicated | Datascope Corp. | 2 |
| 2010-04-13 | VAI | Voluntary action indicated | Datascope Corp. | 2 |
| 2010-04-01 | NAI | No action indicated | Datascope Corp. | 0 |
| 2010-04-01 | NAI | No action indicated | Datascope Corp. | 0 |
| 2010-03-24 | NAI | No action indicated | Datascope Corp. | 0 |
| 2010-03-24 | NAI | No action indicated | Datascope Corp. | 0 |
Similar devices
- "Charter Guidewire, 0.014"", 180cm, Soft" BRIVANT LIMITED
- "Charter Guidewire, 0.014"", 180cm, Standard" BRIVANT LIMITED
- "Charter Guidewire, 0.016"", 180cm, Soft" BRIVANT LIMITED
- "Charter Guidewire, 0.016"", 180cm, Standard" BRIVANT LIMITED
- "Charter Guidewire, 0.016"", 300cm, Standard " BRIVANT LIMITED
- "Charter Guidewire, 0.018"", 140cm, Standard" BRIVANT LIMITED
- "Charter Guidewire, 0.018"", 180cm, Soft " BRIVANT LIMITED
- "Charter Guidewire, 0.018"", 180cm, Standard" BRIVANT LIMITED
- "ENROUTE .014"" Guidewire" Silk Road Medical, Inc.
- "ENROUTE .014"" Guidewire" Silk Road Medical, Inc.
- "ENROUTE 0.014"" Guidewire" BRIVANT LIMITED
- "MEDCOMP .010"" VASCULAR GUIDEWIREMEDCOMP .010"" VASCULAR GUIDEWIRE" Medical Components, Inc.
Select up to two to place side-by-side with this device.