DELTA XTEND
Model 130720202 · DEPUY (IRELAND) · DI 10603295027324
HSD — Prosthesis, Shoulder, Hemi-, Humeral, Metallic Uncemented · Class II · 21 CFR 888.3690
KWS — Prosthesis, Shoulder, Semi-Constrained, Metal/Polymer Cemented · Class II · 21 CFR 888.3660
PHX — Shoulder Prosthesis, Reverse Configuration · Class II · 21 CFR 888.3660
UDILibrary device dossier · generated 2026-09-07 · sources: FDA GUDID, openFDA (recalls, MAUDE, 510(k)/PMA), FDA Data Dashboard (inspections, compliance actions), 510(k) summary documents.
Recall history (0)
No recalls linked in the loaded window.
Adverse-event reports — MAUDE (8)
Caveat (required reading): MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line is a reporting baseline (average device in the same product code), not a risk measure.
Injury: 8
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2019-01 | 0 | 1.81 |
| 2019-02 | 0 | 1.74 |
| 2019-03 | 1 | 1.72 |
| 2019-04 | 0 | 1.79 |
| 2019-05 | 0 | 2.02 |
| 2019-06 | 0 | 1.86 |
| 2019-07 | 0 | 1.58 |
| 2019-08 | 0 | 2.14 |
| 2019-09 | 0 | 1.65 |
| 2019-10 | 1 | 1.82 |
| 2019-11 | 0 | 1.7 |
| 2019-12 | 0 | 1.74 |
| 2020-01 | 0 | 1.98 |
| 2020-02 | 0 | 2.11 |
| 2020-03 | 0 | 1.99 |
| 2020-04 | 0 | 1.77 |
| 2020-05 | 0 | 1.65 |
| 2020-06 | 0 | 1.92 |
| 2020-07 | 0 | 2.16 |
| 2020-08 | 0 | 1.79 |
| 2020-09 | 1 | 1.97 |
| 2020-10 | 0 | 2.11 |
| 2020-11 | 0 | 1.88 |
| 2020-12 | 0 | 1.84 |
| 2021-01 | 0 | 2.11 |
| 2021-02 | 0 | 2.02 |
| 2021-03 | 1 | 2.13 |
| 2021-04 | 0 | 2.02 |
| 2021-05 | 0 | 1.96 |
| 2021-06 | 0 | 1.8 |
| 2021-07 | 0 | 2.05 |
| 2021-08 | 0 | 2.2 |
| 2021-09 | 0 | 1.94 |
| 2021-10 | 0 | 2.13 |
| 2021-11 | 1 | 2.1 |
| 2021-12 | 0 | 2.39 |
| 2022-01 | 0 | 2.54 |
| 2022-02 | 0 | 2.33 |
| 2022-03 | 0 | 2.38 |
| 2022-04 | 0 | 2.39 |
| 2022-05 | 0 | 2.1 |
| 2022-06 | 0 | 2.2 |
| 2022-07 | 0 | 2.23 |
| 2022-08 | 0 | 2.2 |
| 2022-09 | 0 | 2.01 |
| 2022-10 | 0 | 2.06 |
| 2022-11 | 0 | 2.07 |
| 2022-12 | 0 | 2.01 |
| 2023-01 | 0 | 1.84 |
| 2023-02 | 0 | 1.96 |
| 2023-03 | 0 | 2.05 |
| 2023-04 | 0 | 2.17 |
| 2023-05 | 1 | 2.1 |
| 2023-06 | 1 | 2.27 |
| 2023-07 | 0 | 2.05 |
| 2023-08 | 0 | 1.7 |
| 2023-09 | 0 | 1.52 |
| 2023-10 | 0 | 1.62 |
| 2023-11 | 0 | 1.63 |
| 2023-12 | 0 | 1.43 |
| 2024-01 | 0 | 1.79 |
| 2024-02 | 0 | 1.78 |
| 2024-03 | 0 | 1.66 |
| 2024-04 | 0 | 1.83 |
| 2024-05 | 0 | 1.64 |
| 2024-06 | 0 | 1.88 |
| 2024-07 | 0 | 1.56 |
| 2024-08 | 0 | 1.71 |
| 2024-09 | 0 | 1.67 |
| 2024-10 | 0 | 1.69 |
| 2024-11 | 1 | 1.58 |
| 2024-12 | 0 | 1.6 |
| 2025-01 | 0 | 1.7 |
| 2025-02 | 0 | 1.6 |
| 2025-03 | 0 | 1.88 |
| 2025-04 | 0 | 1.68 |
| 2025-05 | 0 | 1.74 |
| 2025-06 | 0 | 1.87 |
| 2025-07 | 0 | 1.74 |
| 2025-08 | 0 | 1.58 |
| 2025-09 | 0 | 1.5 |
| 2025-10 | 0 | 1.63 |
| 2025-11 | 0 | 1.75 |
| 2025-12 | 0 | 2.15 |
| 2026-01 | 0 | 1.88 |
| 2026-02 | 0 | 1.83 |
| 2026-03 | 0 | 1.74 |
| 2026-04 | 0 | 1.72 |
| 2026-05 | 0 | 1.72 |
| 2026-06 | 0 | 1.77 |
Regulatory clearances
- None linked in the loaded window.
Predicate lineage
K071379 — cited as predicate by K170452, K170748, K192448, K192855, K210167, K212737
K120174 — cited as predicate by K170893, K172054, K183077, K190286, K192448, K192855, K193560, K203694, K210167, K210207, K212569, K212737, K220452, K230315, K231112, K233408, K241143, K242813, K260802
K192448 — cites (transitively): K062250 (d1), K071379 (d1), K120174 (d1) — cited as predicate by K210167
K192855 — cites (transitively): K071379 (d1), K120174 (d1), K122698 (d1), K170748 (d1), K052906 (d2), K060704 (d2), K062250 (d2), K101996 (d2), K133834 (d2) — cited as predicate by K203694, K211553
Lineage extracted from public 510(k) summary text (heuristic).
Manufacturer compliance record — DEPUY (IRELAND)
- NAI 2024-07-04 DEPUY (IRELAND) · 0 citations
- NAI 2015-01-08 DEPUY (IRELAND) · 0 citations
- VAI 2012-01-26 DEPUY (IRELAND) · 1 citations
- NAI 2011-02-03 DEPUY (IRELAND) · 0 citations