Regulatory presence across jurisdictions
The same device (matched on an identical UDI-DI) is registered in other jurisdictions. EU coverage (EUDAMED) is still phasing in — absence here does not mean a device is not marketed there.
- United StatesiBur07613327501186
Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
19 linked reportsMalfunction 18Injury 1
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2022-09 | 3 | — |
| 2023-03 | 2 | — |
| 2023-04 | 1 | — |
| 2023-06 | 2 | — |
| 2023-07 | 4 | — |
| 2023-09 | 1 | — |
| 2023-10 | 1 | — |
| 2024-01 | 1 | — |
| 2024-02 | 1 | — |
| 2024-05 | 1 | — |
| 2024-08 | 1 | — |
| 2026-01 | 1 | — |
Failure-mode summaryAI-generated
19 linked report narratives available — no AI summary generated yet.
Recall history
No recalls linked.
Individual MAUDE reports
| Date | Report # | Type | Narrative | Link basis |
|---|---|---|---|---|
| 2026-01-23 | 3015967359-2026-99106 | Malfunction | Available | exact di |
| 2024-08-28 | 3015967359-2024-01743 | Malfunction | Available | exact di |
| 2024-05-22 | 3015967359-2024-01077 | Malfunction | Available | exact di |
| 2024-02-20 | 3015967359-2024-00405 | Malfunction | Available | exact di |
| 2024-01-22 | 3015967359-2024-00160 | Malfunction | Available | exact di |
| 2023-10-09 | 3015967359-2023-02079 | Injury | Available | exact di |
| 2023-09-12 | 3015967359-2023-01943 | Malfunction | Available | exact di |
| 2023-07-12 | 3015967359-2023-01430 | Malfunction | Available | exact di |
| 2023-07-12 | 3015967359-2023-01435 | Malfunction | Available | exact di |
| 2023-07-12 | 3015967359-2023-01436 | Malfunction | Available | exact di |
| 2023-07-12 | 3015967359-2023-01431 | Malfunction | Available | exact di |
| 2023-06-19 | 3015967359-2023-01324 | Malfunction | Available | exact di |
| 2023-06-15 | 3015967359-2023-01308 | Malfunction | Available | exact di |
| 2023-04-13 | 3015967359-2023-00726 | Malfunction | Available | exact di |
| 2023-03-29 | 3015967359-2023-00642 | Malfunction | Available | exact di |
Showing 1–15 of 19
Regulatory clearances
None linked.
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2011-01-05 | NAI | No action indicated | Stryker Instruments | 0 |
Similar devices
Select up to two to place side-by-side with this device.