Regulatory presence across jurisdictions
The same device (matched on an identical UDI-DI) is registered in other jurisdictions. EU coverage (EUDAMED) is still phasing in — absence here does not mean a device is not marketed there.
- United StatesHumeral Cup Stability03701037309438
Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
7 linked reportsInjury 7
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2021-12 | 1 | — |
| 2022-01 | 1 | — |
| 2022-03 | 1 | — |
| 2023-05 | 1 | — |
| 2023-10 | 1 | — |
| 2023-11 | 1 | — |
| 2026-05 | 1 | — |
Failure-mode summaryAI-generated
7 linked report narratives available — no AI summary generated yet.
Recall history
No recalls linked.
Individual MAUDE reports
| Date | Report # | Type | Narrative | Link basis |
|---|---|---|---|---|
| 2026-05-01 | 3014128390-2026-00011 | Injury | Available | exact di |
| 2023-11-14 | 3009532798-2023-00111 | Injury | Available | exact di |
| 2023-10-10 | 3009532798-2023-00090 | Injury | Available | exact di |
| 2023-05-23 | 3009532798-2023-00034 | Injury | Available | exact di |
| 2022-03-03 | 3009532798-2022-00026 | Injury | Available | exact di |
| 2022-01-25 | 3014128390-2022-00002 | Injury | Available | exact di |
| 2021-12-27 | 3014128390-2021-00069 | Injury | Available | exact di |
Regulatory clearances
None linked.
Manufacturer compliance record
None in the loaded window.
Similar devices
Select up to two to place side-by-side with this device.