Regulatory presence across jurisdictions
The same device (matched on an identical UDI-DI) is registered in other jurisdictions. EU coverage (EUDAMED) is still phasing in — absence here does not mean a device is not marketed there.
- United StatesHumeris Shoulder03701037301579
Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
7 linked reportsInjury 7
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2021-07 | 1 | — |
| 2022-01 | 1 | — |
| 2022-02 | 1 | — |
| 2023-01 | 1 | — |
| 2023-07 | 1 | — |
| 2025-07 | 1 | — |
| 2025-11 | 1 | — |
Failure-mode summaryAI-generated
7 linked report narratives available — no AI summary generated yet.
Recall history
No recalls linked.
Individual MAUDE reports
| Date | Report # | Type | Narrative | Link basis |
|---|---|---|---|---|
| 2025-11-24 | 3009532798-2025-00068 | Injury | Available | exact di |
| 2025-07-18 | 3009532798-2025-00049 | Injury | Available | exact di |
| 2023-07-06 | 3009532798-2023-00055 | Injury | Available | exact di |
| 2023-01-20 | 3009532798-2023-00006 | Injury | Available | exact di |
| 2022-02-03 | 3009532798-2021-00253 | Injury | Available | exact di |
| 2022-01-12 | 3009532798-2021-00255 | Injury | Available | exact di |
| 2021-07-13 | 3009532798-2021-00097 | Injury | Available | exact di |
Regulatory clearances
None linked.
Manufacturer compliance record
None in the loaded window.
Similar devices
Select up to two to place side-by-side with this device.