Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
16 linked reportsMalfunction 16
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2019-01 | 0 | 2.29 |
| 2019-02 | 0 | 3 |
| 2019-03 | 0 | 4.43 |
| 2019-04 | 0 | 3.67 |
| 2019-05 | 0 | 5.83 |
| 2019-06 | 0 | 1.75 |
| 2019-07 | 0 | 4.17 |
| 2019-08 | 0 | 5 |
| 2019-09 | 0 | 2.57 |
| 2019-10 | 4 | 4.22 |
| 2019-11 | 2 | 4.25 |
| 2019-12 | 0 | 2.5 |
| 2020-01 | 4 | 2.78 |
| 2020-02 | 0 | 3.2 |
| 2020-03 | 0 | 2.43 |
| 2020-04 | 0 | 2.17 |
| 2020-05 | 0 | 3.33 |
| 2020-06 | 0 | 2.5 |
| 2020-07 | 2 | 2.71 |
| 2020-08 | 0 | 3.5 |
| 2020-09 | 0 | 4.86 |
| 2020-10 | 0 | 2.83 |
| 2020-11 | 1 | 3.6 |
| 2020-12 | 0 | 8 |
| 2021-01 | 0 | 2.67 |
| 2021-02 | 0 | 4 |
| 2021-03 | 0 | 8.2 |
| 2021-04 | 0 | 6.5 |
| 2021-05 | 0 | 7.8 |
| 2021-06 | 0 | 8 |
| 2021-07 | 0 | 4.83 |
| 2021-08 | 0 | 8.67 |
| 2021-09 | 0 | 3.71 |
| 2021-10 | 0 | 4 |
| 2021-11 | 0 | 13 |
| 2021-12 | 0 | 13.75 |
| 2022-01 | 0 | 4.33 |
| 2022-02 | 0 | 2.17 |
| 2022-03 | 0 | 5.83 |
| 2022-04 | 0 | 2.25 |
| 2022-05 | 0 | 2.5 |
| 2022-06 | 0 | 3.43 |
| 2022-07 | 0 | 5.5 |
| 2022-08 | 0 | 7.75 |
| 2022-09 | 0 | 3.4 |
| 2022-10 | 0 | 5.43 |
| 2022-11 | 1 | 4.63 |
| 2022-12 | 0 | 11.2 |
| 2023-01 | 0 | 5.83 |
| 2023-02 | 0 | 3.71 |
| 2023-03 | 0 | 5.57 |
| 2023-04 | 0 | 7.2 |
| 2023-05 | 0 | 5.6 |
| 2023-06 | 0 | 6.17 |
| 2023-07 | 0 | 5.75 |
| 2023-08 | 0 | 6 |
| 2023-09 | 0 | 3.22 |
| 2023-10 | 0 | 4 |
| 2023-11 | 0 | 5.44 |
| 2023-12 | 0 | 7 |
| 2024-01 | 0 | 4.22 |
| 2024-02 | 0 | 12.75 |
| 2024-03 | 0 | 6.17 |
| 2024-04 | 0 | 3.8 |
| 2024-05 | 0 | 10.5 |
| 2024-06 | 0 | 3.71 |
| 2024-07 | 0 | 2.75 |
| 2024-08 | 0 | 2.33 |
| 2024-09 | 0 | 5.67 |
| 2024-10 | 0 | 3.8 |
| 2024-11 | 0 | 5.5 |
| 2024-12 | 0 | 3 |
| 2025-01 | 0 | 4.56 |
| 2025-02 | 0 | 4.67 |
| 2025-03 | 0 | 6.33 |
| 2025-04 | 2 | 5.14 |
| 2025-05 | 0 | 7.25 |
| 2025-06 | 0 | 6.14 |
| 2025-07 | 0 | 3 |
| 2025-08 | 0 | 9 |
| 2025-09 | 0 | 4.17 |
| 2025-10 | 0 | 4 |
| 2025-11 | 0 | 3 |
| 2025-12 | 0 | 5.33 |
| 2026-01 | 0 | 5.5 |
| 2026-02 | 0 | 4.4 |
| 2026-03 | 0 | 11 |
| 2026-04 | 0 | 4.5 |
| 2026-05 | 0 | 2.33 |
| 2026-06 | 0 | 8.5 |
Failure-mode summaryAI-generated
16 linked report narratives available — no AI summary generated yet.
Recall history
No recalls linked.
Individual MAUDE reports
| Date | Report # | Type | Narrative | Link basis |
|---|---|---|---|---|
| 2025-04-15 | 21839129 | Malfunction | Available | catalog number |
| 2022-11-11 | 3011011193-2022-00014 | Malfunction | Available | exact di |
| 2020-11-03 | 3005099803-2020-05078 | Malfunction | Available | exact di |
| 2020-07-01 | 3005099803-2020-02591 | Malfunction | Available | exact di |
| 2020-01-21 | 3005099803-2020-00124 | Malfunction | Available | exact di |
| 2020-01-10 | 3005099803-2020-00034 | Malfunction | Available | exact di |
| 2019-11-21 | 3005099803-2019-05707 | Malfunction | Available | exact di |
| 2019-10-22 | 3005099803-2019-05161 | Malfunction | Available | exact di |
| 2019-10-07 | 3005099803-2019-04926 | Malfunction | Available | exact di |
| 2019-10-07 | 3005099803-2019-04925 | Malfunction | Available | exact di |
Showing the most recent 10 of 16 linked reports.
Regulatory clearances
None linked.
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2025-04-07 | OAI | Official action indicated | Boston Scientific Corporation | 9 |
| 2025-04-07 | OAI | Official action indicated | Boston Scientific Corporation | 9 |
| 2025-03-18 | NAI | No action indicated | Boston Scientific Corporation | 0 |
| 2025-03-18 | NAI | No action indicated | Boston Scientific Corporation | 0 |
| 2024-12-06 | NAI | No action indicated | Nalu Medical, Inc. | 0 |
| 2024-11-26 | VAI | Voluntary action indicated | Boston Scientific Corporation | 3 |
| 2024-11-26 | VAI | Voluntary action indicated | Boston Scientific Corporation | 3 |
| 2024-06-13 | NAI | No action indicated | Elutia Inc | 0 |
| 2024-01-23 | VAI | Voluntary action indicated | Silk Road Medical | 1 |
| 2023-12-05 | NAI | No action indicated | Valencia Technologies Corporation | 0 |
| 2023-12-01 | VAI | Voluntary action indicated | Corbin Clinical Resources, Llc | 1 |
| 2023-08-01 | NAI | No action indicated | Boston Scientific Corporation | 0 |
| 2023-08-01 | NAI | No action indicated | Boston Scientific Corporation | 0 |
| 2023-04-05 | NAI | No action indicated | Intera Oncology, Inc. | 0 |
| 2022-07-28 | NAI | No action indicated | Boston Scientific Corporation | 0 |
| 2022-07-28 | NAI | No action indicated | Boston Scientific Corporation | 0 |
| 2022-06-02 | VAI | Voluntary action indicated | Boston Scientific de Costa Rica SRL | 0 |
| 2022-03-23 | NAI | No action indicated | Axonics, Inc. | 0 |
| 2021-11-17 | VAI | Voluntary action indicated | Valencia Technologies Corporation | 1 |
| 2021-10-29 | NAI | No action indicated | Boston Scientific Corporation | 0 |
| 2014-04-10 | WL | Warning Letter | Boston Scientific Corporation | — |
Similar devices
- 815012US Hologic, Inc.
- Cerene Cryotherapy Device CHANNEL MEDSYSTEMS, INC.
- Exhaust Collection Bag CHANNEL MEDSYSTEMS, INC.
- Exhaust Collection Bag CHANNEL MEDSYSTEMS, INC.
- GYNECARE THERMACHOICE Ethicon Inc.
- GYNECARE THERMACHOICE Ethicon Inc.
- GYNECARE THERMACHOICE Ethicon Inc.
- GYNECARE THERMACHOICE Ethicon Inc.
- Genesys HTA Control Unit Minerva Surgical, Inc.
- Genesys HTA Control Unit - Refurbished Minerva Surgical, Inc.
- Genesys HTA ProCerva Minerva Surgical, Inc.
- Her Option Coopersurgical, Inc.
Select up to two to place side-by-side with this device.