Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
26 linked reportsMalfunction 26
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2019-01 | 0 | 1 |
| 2019-03 | 0 | 1.67 |
| 2019-04 | 0 | 1 |
| 2019-05 | 0 | 2 |
| 2019-06 | 0 | 2.5 |
| 2019-07 | 0 | 4 |
| 2019-08 | 0 | 14 |
| 2019-09 | 0 | 2 |
| 2019-10 | 0 | 2 |
| 2019-11 | 2 | 2 |
| 2019-12 | 0 | 1 |
| 2020-01 | 0 | 3 |
| 2020-02 | 0 | 1.5 |
| 2020-03 | 0 | 2 |
| 2020-04 | 0 | 3.5 |
| 2020-06 | 0 | 2 |
| 2020-07 | 0 | 4 |
| 2020-08 | 0 | 3 |
| 2020-09 | 0 | 8 |
| 2020-10 | 2 | 2 |
| 2020-12 | 2 | 4 |
| 2021-01 | 0 | 6 |
| 2021-02 | 0 | 1.67 |
| 2021-03 | 0 | 2.5 |
| 2021-04 | 0 | 3 |
| 2021-05 | 0 | 3 |
| 2021-06 | 0 | 2.5 |
| 2021-07 | 0 | 3 |
| 2021-08 | 2 | 2.25 |
| 2021-09 | 6 | 3.67 |
| 2021-10 | 0 | 1 |
| 2021-11 | 0 | 5 |
| 2021-12 | 2 | 2 |
| 2022-01 | 0 | 2.67 |
| 2022-03 | 0 | 11 |
| 2022-04 | 0 | 3.33 |
| 2022-05 | 0 | 6.67 |
| 2022-06 | 4 | 4.67 |
| 2022-07 | 0 | 10 |
| 2022-08 | 0 | 12.67 |
| 2022-09 | 0 | 9.5 |
| 2022-10 | 0 | 4.75 |
| 2022-11 | 0 | 3.5 |
| 2022-12 | 0 | 3.2 |
| 2023-01 | 0 | 11 |
| 2023-02 | 0 | 5 |
| 2023-03 | 0 | 7.33 |
| 2023-04 | 0 | 11.75 |
| 2023-05 | 0 | 9 |
| 2023-06 | 0 | 2.5 |
| 2023-07 | 0 | 3 |
| 2023-08 | 0 | 4 |
| 2023-09 | 2 | 2 |
| 2023-10 | 0 | 5.67 |
| 2023-11 | 0 | 5.83 |
| 2023-12 | 0 | 5.8 |
| 2024-01 | 0 | 10 |
| 2024-02 | 0 | 3.75 |
| 2024-03 | 0 | 5.33 |
| 2024-04 | 0 | 4.4 |
| 2024-05 | 0 | 6.75 |
| 2024-06 | 0 | 8.5 |
| 2024-07 | 0 | 9.5 |
| 2024-08 | 0 | 5 |
| 2024-09 | 0 | 5 |
| 2024-10 | 0 | 3.8 |
| 2024-11 | 0 | 8 |
| 2024-12 | 2 | 3.5 |
| 2025-01 | 0 | 4.67 |
| 2025-02 | 0 | 4 |
| 2025-03 | 0 | 6.67 |
| 2025-04 | 0 | 9.5 |
| 2025-05 | 0 | 3 |
| 2025-06 | 0 | 8.75 |
| 2025-07 | 0 | 9.67 |
| 2025-08 | 0 | 5.6 |
| 2025-09 | 0 | 5 |
| 2025-10 | 0 | 7.17 |
| 2025-11 | 0 | 8.2 |
| 2025-12 | 0 | 9.17 |
| 2026-01 | 0 | 7.83 |
| 2026-02 | 0 | 8.5 |
| 2026-03 | 0 | 3.5 |
| 2026-04 | 2 | 4.14 |
| 2026-05 | 0 | 3.25 |
| 2026-06 | 0 | 4.5 |
Failure-mode summaryAI-generated
26 linked report narratives available — no AI summary generated yet.
Recall history
No recalls linked.
Individual MAUDE reports
| Date | Report # | Type | Narrative | Link basis |
|---|---|---|---|---|
| 2026-04-30 | 3005099803-2026-01603 | Malfunction | Available | exact di |
| 2024-12-13 | 3005099803-2024-06304 | Malfunction | Available | exact di |
| 2023-09-28 | 3005099803-2023-05112 | Malfunction | Available | exact di |
| 2022-06-29 | 3005099803-2022-03526 | Malfunction | Available | exact di |
| 2022-06-13 | 3005099803-2022-03165 | Malfunction | Available | exact di |
| 2021-12-01 | 3005099803-2021-06284 | Malfunction | Available | exact di |
| 2021-09-13 | 3005099803-2021-04738 | Malfunction | Available | exact di |
| 2021-09-07 | 3005099803-2021-04591 | Malfunction | Available | exact di |
| 2021-09-01 | 3005099803-2021-04485 | Malfunction | Available | exact di |
| 2021-08-18 | 3005099803-2021-04148 | Malfunction | Available | exact di |
| 2020-12-01 | 3005099803-2020-05748 | Malfunction | Available | exact di |
| 2020-10-12 | 3005099803-2020-04456 | Malfunction | Available | exact di |
| 2019-11-25 | 3005099803-2019-05583 | Malfunction | Available | exact di |
Showing the most recent 13 of 26 linked reports.
Regulatory clearances
None linked.
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2025-04-07 | OAI | Official action indicated | Boston Scientific Corporation | 9 |
| 2025-04-07 | OAI | Official action indicated | Boston Scientific Corporation | 9 |
| 2025-03-18 | NAI | No action indicated | Boston Scientific Corporation | 0 |
| 2025-03-18 | NAI | No action indicated | Boston Scientific Corporation | 0 |
| 2024-12-06 | NAI | No action indicated | Nalu Medical, Inc. | 0 |
| 2024-11-26 | VAI | Voluntary action indicated | Boston Scientific Corporation | 3 |
| 2024-11-26 | VAI | Voluntary action indicated | Boston Scientific Corporation | 3 |
| 2024-06-13 | NAI | No action indicated | Elutia Inc | 0 |
| 2024-01-23 | VAI | Voluntary action indicated | Silk Road Medical | 1 |
| 2023-12-05 | NAI | No action indicated | Valencia Technologies Corporation | 0 |
| 2023-12-01 | VAI | Voluntary action indicated | Corbin Clinical Resources, Llc | 1 |
| 2023-08-01 | NAI | No action indicated | Boston Scientific Corporation | 0 |
| 2023-08-01 | NAI | No action indicated | Boston Scientific Corporation | 0 |
| 2023-04-05 | NAI | No action indicated | Intera Oncology, Inc. | 0 |
| 2022-07-28 | NAI | No action indicated | Boston Scientific Corporation | 0 |
| 2022-07-28 | NAI | No action indicated | Boston Scientific Corporation | 0 |
| 2022-06-02 | VAI | Voluntary action indicated | Boston Scientific de Costa Rica SRL | 0 |
| 2022-03-23 | NAI | No action indicated | Axonics, Inc. | 0 |
| 2021-11-17 | VAI | Voluntary action indicated | Valencia Technologies Corporation | 1 |
| 2021-10-29 | NAI | No action indicated | Boston Scientific Corporation | 0 |
| 2014-04-10 | WL | Warning Letter | Boston Scientific Corporation | — |
Similar devices
- Adapter SRA-1-01 SERPEX MEDICAL INC.
- Adapter SRA-2-01 SERPEX MEDICAL INC.
- Areus(TM) Endobronchial Ultrasound Aspiration Needle Micro-Tech (Nanjing) Co., Ltd.
- Areus(TM) Endobronchial Ultrasound Aspiration Needle Micro-Tech (Nanjing) Co., Ltd.
- Areus(TM) Endobronchial Ultrasound Aspiration Needle Micro-Tech (Nanjing) Co., Ltd.
- BullDog® DIVERSATEK HEALTHCARE, INC.
- CONMED Conmed Corporation
- CONMED SCOPE SAVER Conmed Corporation
- Compass Steerable Needle SERPEX MEDICAL INC.
- Compass Steerable Needle SERPEX MEDICAL INC.
- Cook COOK INCORPORATED
- Cook COOK INCORPORATED
Select up to two to place side-by-side with this device.