Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
6 linked reportsMalfunction 6
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2019-01 | 0 | 2 |
| 2019-08 | 1 | 1 |
| 2019-09 | 0 | 1 |
| 2019-10 | 0 | 1 |
| 2019-12 | 0 | 1 |
| 2020-04 | 0 | 1 |
| 2021-02 | 0 | 2 |
| 2022-04 | 1 | 1 |
| 2022-06 | 0 | 6 |
| 2023-11 | 0 | 6 |
| 2024-03 | 0 | 2 |
| 2025-02 | 0 | 2 |
| 2025-05 | 1 | 1.33 |
| 2025-12 | 3 | 3 |
Failure-mode summaryAI-generated
6 linked report narratives available — no AI summary generated yet.
Recall history
No recalls linked.
Individual MAUDE reports
| Date | Report # | Type | Narrative | Link basis |
|---|---|---|---|---|
| 2025-12-02 | 1823260-2025-04912 | Malfunction | Available | catalog number |
| 2025-05-29 | 1823260-2025-01645 | Malfunction | Available | procode brand trgm |
| 2022-04-14 | 1823260-2022-01041 | Malfunction | Available | procode brand trgm |
| 2019-08-07 | 1823260-2019-02868 | Malfunction | Available | procode brand trgm |
Showing the most recent 4 of 6 linked reports.
Regulatory clearances
- 510(k)K151578Substantially equivalent (SESE) · 2015-10-22clearance family
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2019-08-29 | VAI | Voluntary action indicated | Roche Diagnostics GmbH | 0 |
| 2018-04-19 | NAI | No action indicated | Roche Diagnostics GmbH | 0 |
| 2018-04-12 | NAI | No action indicated | Roche Diagnostics GmbH | 0 |
| 2016-11-18 | NAI | No action indicated | Roche Diagnostics GmbH | 0 |
| 2015-05-27 | NAI | No action indicated | Roche Diagnostics GmbH | 0 |
| 2015-05-20 | NAI | No action indicated | Roche Diagnostics GmbH | 0 |
| 2013-12-18 | NAI | No action indicated | Roche Diagnostics GmbH | 0 |
| 2012-09-27 | NAI | No action indicated | Roche Diagnostics GmbH | 0 |
| 2012-09-20 | NAI | No action indicated | Roche Diagnostics GmbH | 0 |
| 2011-02-17 | NAI | No action indicated | Roche Diagnostics GmbH | 0 |
| 2011-02-15 | NAI | No action indicated | Roche Diagnostics GmbH | 0 |
| 2011-02-10 | NAI | No action indicated | Roche Diagnostics GmbH | 0 |
Similar devices
- ADVIA Centaur® CARB Siemens Healthcare Diagnostics Inc.
- ADVIA Centaur® CARB +Z Siemens Healthcare Diagnostics Inc.
- ADVIA Centaur® CARB MCM Siemens Healthcare Diagnostics Inc.
- ADVIA® Chemistry CARB_2 Reagents Siemens Healthcare Diagnostics Inc.
- ARCHITECT Abbott GmbH
- ARCHITECT Abbott GmbH
- ARCHITECT Abbott GmbH
- ARCHITECT ABBOTT LABORATORIES
- Alinity ABBOTT LABORATORIES
- Atellica CH Carb Siemens Healthcare Diagnostics Inc.
- CBZ RANDOX LABORATORIES LIMITED
- CEDIA Carbamazepine II Assay Microgenics Corporation
Select up to two to place side-by-side with this device.