Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
25 linked reportsMalfunction 19Injury 6
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2019-01 | 0 | 1 |
| 2019-06 | 0 | 1 |
| 2020-04 | 0 | 1 |
| 2020-07 | 0 | 1 |
| 2020-10 | 0 | 1 |
| 2021-01 | 0 | 3 |
| 2021-02 | 0 | 1 |
| 2021-03 | 0 | 1 |
| 2021-10 | 1 | 1 |
| 2022-01 | 1 | 1 |
| 2022-04 | 1 | 1 |
| 2023-02 | 5 | 5 |
| 2023-03 | 2 | 1.5 |
| 2023-04 | 1 | 1 |
| 2023-06 | 2 | 2 |
| 2023-10 | 1 | 1 |
| 2024-01 | 0 | 1 |
| 2024-02 | 2 | 2 |
| 2024-04 | 0 | 1 |
| 2024-06 | 1 | 1 |
| 2024-10 | 0 | 1 |
| 2025-01 | 0 | 1 |
| 2025-04 | 0 | 1 |
| 2025-06 | 1 | 1 |
| 2025-07 | 1 | 1 |
| 2025-11 | 6 | 6 |
| 2025-12 | 0 | 3 |
| 2026-01 | 0 | 1 |
| 2026-02 | 0 | 2 |
| 2026-04 | 0 | 1 |
| 2026-06 | 0 | 2 |
Failure-mode summaryAI-generated
25 linked report narratives available — no AI summary generated yet.
Recall history
No recalls linked.
Individual MAUDE reports
| Date | Report # | Type | Narrative | Link basis |
|---|---|---|---|---|
| 2025-11-21 | 0001831750-2025-00743 | Malfunction | Available | exact di |
| 2025-11-21 | 0001831750-2025-00746 | Malfunction | Available | exact di |
| 2025-11-21 | 0001831750-2025-00745 | Malfunction | Available | exact di |
| 2025-11-21 | 0001831750-2025-00744 | Malfunction | Available | exact di |
| 2025-11-21 | 0001831750-2025-00748 | Malfunction | Available | exact di |
| 2025-11-21 | 0001831750-2025-00747 | Malfunction | Available | exact di |
| 2025-07-28 | 0001831750-2025-00717 | Malfunction | Available | exact di |
| 2025-06-25 | 0001831750-2025-00711 | Malfunction | Available | exact di |
| 2024-06-28 | 0001831750-2024-00727 | Malfunction | Available | exact di |
| 2024-02-21 | 0001831750-2024-00315 | Malfunction | Available | exact di |
| 2024-02-09 | 0001831750-2024-00306 | Malfunction | Available | exact di |
| 2023-10-24 | 0001831750-2023-01248 | Malfunction | Available | exact di |
| 2023-06-28 | 0001831750-2023-00676 | Malfunction | Available | exact di |
| 2023-06-28 | 0001831750-2023-00675 | Malfunction | Available | exact di |
| 2023-04-17 | 0001831750-2023-00340 | Injury | Available | exact di |
Showing 1–15 of 25
Regulatory clearances
None linked.
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2026-06-18 | NAI | No action indicated | International Life Sciences | 0 |
| 2026-02-20 | VAI | Voluntary action indicated | Stryker Puerto Rico, LLC | 2 |
| 2025-12-11 | NAI | No action indicated | Stryker Manufacturing Kalamazoo | 0 |
| 2025-05-22 | NAI | No action indicated | Stryker Macroom | 0 |
| 2025-03-27 | VAI | Voluntary action indicated | Stryker GmbH | 1 |
| 2025-03-27 | VAI | Voluntary action indicated | Stryker GmbH | 1 |
| 2025-02-27 | NAI | No action indicated | Stryker Leibinger GmbH & Co. KG | 0 |
| 2025-01-30 | NAI | No action indicated | Serf | 0 |
| 2024-12-18 | VAI | Voluntary action indicated | Stryker Neurovascular | 1 |
| 2024-11-15 | VAI | Voluntary action indicated | Stryker Medical Division of Stryker Corporation | 2 |
| 2024-11-13 | NAI | No action indicated | POM Medical LLC | 0 |
| 2024-07-25 | VAI | Voluntary action indicated | Stryker Ireland, Ltd., Instruments Division | 1 |
| 2024-05-03 | NAI | No action indicated | Stryker Neurovascular, Inc. | 0 |
| 2024-04-18 | NAI | No action indicated | Physio-Control, Inc. | 0 |
| 2023-12-01 | VAI | Voluntary action indicated | Howmedica Osteonics Corp. | 1 |
| 2023-05-15 | VAI | Voluntary action indicated | LimFlow, Inc. | 2 |
| 2023-04-25 | NAI | No action indicated | Stryker Puerto Rico, LLC | 0 |
| 2023-01-24 | VAI | Voluntary action indicated | Stryker Corporation | 2 |
| 2023-01-24 | VAI | Voluntary action indicated | Stryker Corporation | 2 |
| 2022-03-08 | VAI | Voluntary action indicated | POM Medical LLC | 0 |
| 2017-04-06 | WL | Warning Letter | Entellus Medical Inc. | — |
| 2015-04-08 | WL | Warning Letter | Thermedx LLC | — |
| 2013-11-26 | INJ | Injunction | Physio-Control, Inc. | — |
| 2013-03-06 | WL | Warning Letter | Stryker Corporation | — |
| 2013-03-06 | WL | Warning Letter | Stryker Corporation | — |
Similar devices
- Airisana Encompass Group, L.L.C.
- Airisana Encompass Group, L.L.C.
- Airisana Encompass Group, L.L.C.
- Airisana Encompass Group, L.L.C.
- Airisana Encompass Group, L.L.C.
- Airisana Encompass Group, L.L.C.
- Airisana Encompass Group, L.L.C.
- EasyShift Seneca Devices, Inc.
- EasyShift Seneca Devices, Inc.
- Hill-Rom Tridien Medical
- Hill-Rom Tridien Medical
- Hill-Rom Tridien Medical
Select up to two to place side-by-side with this device.