Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
287 linked reportsMalfunction 283Injury 4
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2019-01 | 0 | 2.42 |
| 2019-02 | 0 | 3.53 |
| 2019-03 | 0 | 2.95 |
| 2019-04 | 1 | 3.13 |
| 2019-05 | 0 | 2.46 |
| 2019-06 | 1 | 3.58 |
| 2019-07 | 0 | 2.42 |
| 2019-08 | 0 | 2.47 |
| 2019-09 | 11 | 2.47 |
| 2019-10 | 1 | 2.71 |
| 2019-11 | 0 | 2.12 |
| 2019-12 | 0 | 2.35 |
| 2020-01 | 5 | 2.55 |
| 2020-02 | 0 | 2.7 |
| 2020-03 | 0 | 2.28 |
| 2020-04 | 0 | 2.54 |
| 2020-05 | 0 | 1.98 |
| 2020-06 | 1 | 2.78 |
| 2020-07 | 1 | 2.77 |
| 2020-08 | 1 | 4.33 |
| 2020-09 | 0 | 4.4 |
| 2020-10 | 0 | 3.99 |
| 2020-11 | 0 | 4.47 |
| 2020-12 | 0 | 3.87 |
| 2021-01 | 0 | 3.99 |
| 2021-02 | 3 | 3.89 |
| 2021-03 | 0 | 4.83 |
| 2021-04 | 2 | 4.7 |
| 2021-05 | 2 | 4.05 |
| 2021-06 | 3 | 4.28 |
| 2021-07 | 2 | 3.88 |
| 2021-08 | 0 | 3.87 |
| 2021-09 | 2 | 3.91 |
| 2021-10 | 4 | 3.99 |
| 2021-11 | 5 | 3.49 |
| 2021-12 | 10 | 4.46 |
| 2022-01 | 4 | 4.57 |
| 2022-02 | 0 | 5.03 |
| 2022-03 | 4 | 5.45 |
| 2022-04 | 4 | 6.48 |
| 2022-05 | 2 | 5.46 |
| 2022-06 | 4 | 6.07 |
| 2022-07 | 3 | 6.34 |
| 2022-08 | 0 | 6.38 |
| 2022-09 | 4 | 5.53 |
| 2022-10 | 4 | 5.35 |
| 2022-11 | 10 | 5.52 |
| 2022-12 | 4 | 6 |
| 2023-01 | 12 | 5.73 |
| 2023-02 | 5 | 4.87 |
| 2023-03 | 2 | 5.86 |
| 2023-04 | 7 | 5.47 |
| 2023-05 | 10 | 5.86 |
| 2023-06 | 10 | 7.1 |
| 2023-07 | 4 | 6.1 |
| 2023-08 | 6 | 6.28 |
| 2023-09 | 6 | 5.92 |
| 2023-10 | 4 | 6.38 |
| 2023-11 | 2 | 5.76 |
| 2023-12 | 10 | 6.05 |
| 2024-01 | 2 | 5.53 |
| 2024-02 | 14 | 6.18 |
| 2024-03 | 6 | 5.56 |
| 2024-04 | 4 | 6.32 |
| 2024-05 | 7 | 5.3 |
| 2024-06 | 6 | 7.07 |
| 2024-07 | 1 | 5.75 |
| 2024-08 | 1 | 6.5 |
| 2024-09 | 1 | 6.28 |
| 2024-10 | 4 | 7.11 |
| 2024-11 | 2 | 4.55 |
| 2024-12 | 5 | 4.77 |
| 2025-01 | 1 | 4.42 |
| 2025-02 | 3 | 4.03 |
| 2025-03 | 3 | 5.17 |
| 2025-04 | 4 | 4.67 |
| 2025-05 | 1 | 4.69 |
| 2025-06 | 6 | 4.58 |
| 2025-07 | 2 | 4.68 |
| 2025-08 | 6 | 5.45 |
| 2025-09 | 0 | 3.97 |
| 2025-10 | 4 | 4.59 |
| 2025-11 | 1 | 4.86 |
| 2025-12 | 3 | 6.15 |
| 2026-01 | 4 | 4.95 |
| 2026-02 | 2 | 5.05 |
| 2026-03 | 5 | 5.77 |
| 2026-04 | 7 | 6.2 |
| 2026-05 | 1 | 5.86 |
| 2026-06 | 5 | 5.01 |
Failure-mode summaryAI-generated
40 linked report narratives available — no AI summary generated yet.
Recall history
| Initiated | Recall # | Class | Status | Reason | Quantity | Link basis |
|---|---|---|---|---|---|---|
| 2022-01-14 | Z-0728-2022 | Class II | Open, Classified | A software defect in the camera control unit (CCU) will cause the image on the monitor to flip upside-down into an incorrect orientation. The potential of harms are conversion to open procedure, additional medical intervention, or a revision surgery.Distribution: Worldwide distribution. US nationwide including Puerto Rico. OUS: BR, AE, NL, IN, FR, ES, HK, IT, GB, CO, PE, MY, TH, CA, JP, MX, AR, NP, SG, PH, ZA, CL, KR, CN | 11,955 | code info di |
Individual MAUDE reports
| Date | Report # | Type | Narrative | Link basis |
|---|---|---|---|---|
| 2026-06-29 | 0002936485-2026-00417 | Malfunction | — | exact di |
| 2026-06-29 | 0002936485-2026-00418 | Malfunction | Available | exact di |
| 2026-06-26 | 0002936485-2026-00415 | Malfunction | Available | exact di |
| 2026-06-03 | 0002936485-2026-00358 | Malfunction | Available | exact di |
| 2026-06-01 | 0002936485-2026-00351 | Malfunction | Available | exact di |
| 2026-05-20 | 0002936485-2026-00307 | Malfunction | Available | exact di |
| 2026-04-22 | 0002936485-2026-00255 | Malfunction | Available | exact di |
| 2026-04-08 | 0002936485-2026-00227 | Malfunction | Available | exact di |
| 2026-04-03 | 0002936485-2026-00222 | Malfunction | Available | exact di |
| 2026-04-03 | 0002936485-2026-00221 | Malfunction | Available | exact di |
| 2026-04-01 | 0002936485-2026-00203 | Malfunction | Available | exact di |
| 2026-04-01 | 0002936485-2026-00204 | Malfunction | Available | exact di |
| 2026-04-01 | 0002936485-2026-00200 | Malfunction | Available | exact di |
| 2026-03-26 | 0002936485-2026-00187 | Malfunction | Available | exact di |
| 2026-03-10 | 0002936485-2026-00153 | Malfunction | Available | exact di |
Showing the most recent 200 of 287 linked reports.
Showing 1–15 of 200
Regulatory clearances
None linked.
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2026-06-18 | NAI | No action indicated | International Life Sciences | 0 |
| 2026-02-20 | VAI | Voluntary action indicated | Stryker Puerto Rico, LLC | 2 |
| 2025-12-11 | NAI | No action indicated | Stryker Manufacturing Kalamazoo | 0 |
| 2025-05-22 | NAI | No action indicated | Stryker Macroom | 0 |
| 2025-03-27 | VAI | Voluntary action indicated | Stryker GmbH | 1 |
| 2025-03-27 | VAI | Voluntary action indicated | Stryker GmbH | 1 |
| 2025-02-27 | NAI | No action indicated | Stryker Leibinger GmbH & Co. KG | 0 |
| 2025-01-30 | NAI | No action indicated | Serf | 0 |
| 2024-12-18 | VAI | Voluntary action indicated | Stryker Neurovascular | 1 |
| 2024-11-15 | VAI | Voluntary action indicated | Stryker Medical Division of Stryker Corporation | 2 |
| 2024-11-13 | NAI | No action indicated | POM Medical LLC | 0 |
| 2024-07-25 | VAI | Voluntary action indicated | Stryker Ireland, Ltd., Instruments Division | 1 |
| 2024-05-03 | NAI | No action indicated | Stryker Neurovascular, Inc. | 0 |
| 2024-04-18 | NAI | No action indicated | Physio-Control, Inc. | 0 |
| 2023-12-01 | VAI | Voluntary action indicated | Howmedica Osteonics Corp. | 1 |
| 2023-05-15 | VAI | Voluntary action indicated | LimFlow, Inc. | 2 |
| 2023-04-25 | NAI | No action indicated | Stryker Puerto Rico, LLC | 0 |
| 2023-01-24 | VAI | Voluntary action indicated | Stryker Corporation | 2 |
| 2023-01-24 | VAI | Voluntary action indicated | Stryker Corporation | 2 |
| 2022-03-08 | VAI | Voluntary action indicated | POM Medical LLC | 0 |
| 2017-04-06 | WL | Warning Letter | Entellus Medical Inc. | — |
| 2015-04-08 | WL | Warning Letter | Thermedx LLC | — |
| 2013-11-26 | INJ | Injunction | Physio-Control, Inc. | — |
| 2013-03-06 | WL | Warning Letter | Stryker Corporation | — |
| 2013-03-06 | WL | Warning Letter | Stryker Corporation | — |
Similar devices
- DR. BRANCEL CHOLE KIT APPLIED MEDICAL RESOURCES CORPORATION
- LAP CHOLE KIT APPLIED MEDICAL RESOURCES CORPORATION
- LAP CHOLE KIT APPLIED MEDICAL RESOURCES CORPORATION
- MENACHERY KIT APPLIED MEDICAL RESOURCES CORPORATION
- PARTNERS LC KIT 006 APPLIED MEDICAL RESOURCES CORPORATION
- 10mm CLIP APPLIER CHOLE KIT APPLIED MEDICAL RESOURCES CORPORATION
- 10mm CLIP APPLIER LAP-CHOLE KIT APPLIED MEDICAL RESOURCES CORPORATION
- 10mm CLIP LAP CHOLE APPLIED MEDICAL RESOURCES CORPORATION
- 10mm CLIP/BLADED TROCARS APPLIED MEDICAL RESOURCES CORPORATION
- 10mm CLIP/NON BLADED TROCARS APPLIED MEDICAL RESOURCES CORPORATION
- 5MM Fios® SURGICAL KIT APPLIED MEDICAL RESOURCES CORPORATION
- 5MM UNIVERSAL LAP CHOLE PACK APPLIED MEDICAL RESOURCES CORPORATION
Select up to two to place side-by-side with this device.