Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
10 linked reportsMalfunction 9Injury 1
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2019-01 | 0 | 2 |
| 2019-03 | 0 | 4 |
| 2019-04 | 0 | 1 |
| 2019-05 | 0 | 1 |
| 2019-06 | 0 | 1 |
| 2019-07 | 0 | 1 |
| 2019-10 | 0 | 1 |
| 2020-03 | 0 | 1 |
| 2020-04 | 1 | 1 |
| 2020-07 | 1 | 1 |
| 2020-10 | 0 | 1 |
| 2020-11 | 0 | 1 |
| 2021-01 | 0 | 1 |
| 2021-04 | 0 | 1 |
| 2021-07 | 0 | 1 |
| 2021-10 | 0 | 2 |
| 2022-01 | 0 | 2 |
| 2022-02 | 0 | 1 |
| 2022-03 | 0 | 1 |
| 2022-07 | 1 | 1 |
| 2022-08 | 0 | 1 |
| 2022-10 | 0 | 1 |
| 2023-01 | 0 | 1.5 |
| 2023-04 | 0 | 1 |
| 2023-10 | 1 | 1 |
| 2023-11 | 0 | 1 |
| 2024-01 | 0 | 5 |
| 2024-04 | 1 | 1 |
| 2024-05 | 0 | 1 |
| 2024-06 | 0 | 1 |
| 2024-07 | 0 | 1 |
| 2024-08 | 0 | 1 |
| 2024-09 | 0 | 1 |
| 2024-10 | 0 | 1 |
| 2024-11 | 0 | 1 |
| 2025-01 | 0 | 1 |
| 2025-02 | 0 | 1 |
| 2025-03 | 0 | 1 |
| 2025-04 | 1 | 1 |
| 2025-07 | 1 | 1 |
| 2025-10 | 1 | 1 |
| 2026-01 | 1 | 1 |
| 2026-02 | 0 | 1 |
| 2026-03 | 0 | 2 |
| 2026-04 | 1 | 1 |
| 2026-05 | 0 | 2 |
| 2026-06 | 0 | 1.5 |
Failure-mode summaryAI-generated
10 linked report narratives available — no AI summary generated yet.
Recall history
| Initiated | Recall # | Class | Status | Reason | Quantity | Link basis |
|---|---|---|---|---|---|---|
| 2024-06-03 | Z-2260-2024 | Class II | Open, Classified | Expired Products distributed to customersDistribution: US Nationwide distribution in the states of Arkansas, California, Colorado, Florida, Michigan. | 3 units | code info di |
Individual MAUDE reports
| Date | Report # | Type | Narrative | Link basis |
|---|---|---|---|---|
| 2026-04-22 | 3015967359-2026-99247 | Malfunction | Available | exact di |
| 2026-01-23 | 3015967359-2026-99180 | Malfunction | Available | exact di |
| 2025-10-23 | 3015967359-2025-99277 | Malfunction | Available | exact di |
| 2025-07-24 | 3015967359-2025-99109 | Malfunction | Available | exact di |
| 2025-04-21 | 3015967359-2025-00845 | Malfunction | Available | exact di |
| 2024-04-15 | 3015967359-2024-00746 | Malfunction | Available | exact di |
| 2023-10-23 | 3015967359-2023-02265 | Malfunction | Available | exact di |
| 2022-07-26 | 3015967359-2022-01402 | Malfunction | Available | exact di |
| 2020-07-27 | 0001811755-2020-01884 | Malfunction | Available | exact di |
| 2020-04-22 | 0001811755-2020-00936 | Injury | Available | exact di |
Regulatory clearances
None linked.
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2026-06-18 | NAI | No action indicated | International Life Sciences | 0 |
| 2026-02-20 | VAI | Voluntary action indicated | Stryker Puerto Rico, LLC | 2 |
| 2025-12-11 | NAI | No action indicated | Stryker Manufacturing Kalamazoo | 0 |
| 2025-05-22 | NAI | No action indicated | Stryker Macroom | 0 |
| 2025-03-27 | VAI | Voluntary action indicated | Stryker GmbH | 1 |
| 2025-03-27 | VAI | Voluntary action indicated | Stryker GmbH | 1 |
| 2025-02-27 | NAI | No action indicated | Stryker Leibinger GmbH & Co. KG | 0 |
| 2025-01-30 | NAI | No action indicated | Serf | 0 |
| 2024-12-18 | VAI | Voluntary action indicated | Stryker Neurovascular | 1 |
| 2024-11-15 | VAI | Voluntary action indicated | Stryker Medical Division of Stryker Corporation | 2 |
| 2024-11-13 | NAI | No action indicated | POM Medical LLC | 0 |
| 2024-07-25 | VAI | Voluntary action indicated | Stryker Ireland, Ltd., Instruments Division | 1 |
| 2024-05-03 | NAI | No action indicated | Stryker Neurovascular, Inc. | 0 |
| 2024-04-18 | NAI | No action indicated | Physio-Control, Inc. | 0 |
| 2023-12-01 | VAI | Voluntary action indicated | Howmedica Osteonics Corp. | 1 |
| 2023-05-15 | VAI | Voluntary action indicated | LimFlow, Inc. | 2 |
| 2023-04-25 | NAI | No action indicated | Stryker Puerto Rico, LLC | 0 |
| 2023-01-24 | VAI | Voluntary action indicated | Stryker Corporation | 2 |
| 2023-01-24 | VAI | Voluntary action indicated | Stryker Corporation | 2 |
| 2022-03-08 | VAI | Voluntary action indicated | POM Medical LLC | 0 |
| 2017-04-06 | WL | Warning Letter | Entellus Medical Inc. | — |
| 2015-04-08 | WL | Warning Letter | Thermedx LLC | — |
| 2013-11-26 | INJ | Injunction | Physio-Control, Inc. | — |
| 2013-03-06 | WL | Warning Letter | Stryker Corporation | — |
| 2013-03-06 | WL | Warning Letter | Stryker Corporation | — |
Similar devices
- ADRIA srl - KIT OF 2 CEMENT INJECTION CANNULAS ADRIA SRL
- AVAflex CAREFUSION 2200, INC
- AVAflex CAREFUSION 2200, INC
- Aliquot Stryker Corporation
- Aliquot Stryker Corporation
- Aliquot Stryker Corporation
- Aliquot Stryker Corporation
- Aliquot Stryker Corporation
- Aliquot Stryker Corporation
- BIOPSYBELL BIOPSYBELL SRL
- BIOPSYBELL BIOPSYBELL SRL
- BIOPSYBELL BIOPSYBELL SRL
Select up to two to place side-by-side with this device.