Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
154 linked reportsMalfunction 151Injury 3
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2019-01 | 0 | 15.25 |
| 2019-02 | 0 | 14 |
| 2019-03 | 0 | 13.5 |
| 2019-04 | 3 | 14.57 |
| 2019-05 | 1 | 9.46 |
| 2019-06 | 5 | 10.73 |
| 2019-07 | 1 | 12.08 |
| 2019-08 | 1 | 15 |
| 2019-09 | 0 | 29.2 |
| 2019-10 | 0 | 15.92 |
| 2019-11 | 1 | 17.63 |
| 2019-12 | 0 | 26.33 |
| 2020-01 | 2 | 17.89 |
| 2020-02 | 0 | 19.5 |
| 2020-03 | 1 | 24.4 |
| 2020-04 | 1 | 12.18 |
| 2020-05 | 1 | 12 |
| 2020-06 | 1 | 11 |
| 2020-07 | 0 | 9.4 |
| 2020-08 | 0 | 20.75 |
| 2020-09 | 1 | 16.3 |
| 2020-10 | 1 | 8.59 |
| 2020-11 | 1 | 17.88 |
| 2020-12 | 2 | 16.15 |
| 2021-01 | 0 | 14.3 |
| 2021-02 | 0 | 12.21 |
| 2021-03 | 1 | 9.41 |
| 2021-04 | 6 | 8.84 |
| 2021-05 | 1 | 9.8 |
| 2021-06 | 3 | 10.39 |
| 2021-07 | 0 | 6.81 |
| 2021-08 | 7 | 10 |
| 2021-09 | 1 | 10.78 |
| 2021-10 | 0 | 7.67 |
| 2021-11 | 1 | 8.64 |
| 2021-12 | 2 | 15.39 |
| 2022-01 | 0 | 8.12 |
| 2022-02 | 0 | 9.5 |
| 2022-03 | 3 | 9.5 |
| 2022-04 | 2 | 11.44 |
| 2022-05 | 0 | 16.29 |
| 2022-06 | 3 | 11.74 |
| 2022-07 | 0 | 13.15 |
| 2022-08 | 1 | 13.55 |
| 2022-09 | 5 | 8.5 |
| 2022-10 | 1 | 9.19 |
| 2022-11 | 0 | 19.36 |
| 2022-12 | 2 | 11.21 |
| 2023-01 | 0 | 13.89 |
| 2023-02 | 2 | 13.06 |
| 2023-03 | 4 | 12.74 |
| 2023-04 | 3 | 7.65 |
| 2023-05 | 4 | 9.84 |
| 2023-06 | 8 | 10.3 |
| 2023-07 | 4 | 15 |
| 2023-08 | 2 | 8.56 |
| 2023-09 | 1 | 11.24 |
| 2023-10 | 6 | 6.87 |
| 2023-11 | 5 | 9.27 |
| 2023-12 | 1 | 9.48 |
| 2024-01 | 5 | 9.57 |
| 2024-02 | 3 | 8.9 |
| 2024-03 | 4 | 8.81 |
| 2024-04 | 12 | 8.5 |
| 2024-05 | 1 | 7.73 |
| 2024-06 | 4 | 5.61 |
| 2024-07 | 2 | 6.87 |
| 2024-08 | 3 | 8.6 |
| 2024-09 | 5 | 12.95 |
| 2024-10 | 1 | 8.35 |
| 2024-11 | 3 | 6.25 |
| 2024-12 | 1 | 6.64 |
| 2025-01 | 2 | 6.41 |
| 2025-02 | 1 | 6.57 |
| 2025-03 | 1 | 5.43 |
| 2025-04 | 2 | 5.52 |
| 2025-05 | 1 | 5.39 |
| 2025-06 | 0 | 6.55 |
| 2025-07 | 1 | 6.13 |
| 2025-08 | 0 | 5.24 |
| 2025-09 | 0 | 5.87 |
| 2025-10 | 0 | 6.36 |
| 2025-11 | 0 | 5.96 |
| 2025-12 | 0 | 4.87 |
| 2026-01 | 0 | 4.15 |
| 2026-02 | 0 | 5.46 |
| 2026-03 | 0 | 5.55 |
| 2026-04 | 0 | 4.67 |
| 2026-05 | 0 | 4.21 |
| 2026-06 | 0 | 4.07 |
Failure-mode summaryAI-generated
40 linked report narratives available — no AI summary generated yet.
Recall history
| Initiated | Recall # | Class | Status | Reason | Quantity | Link basis |
|---|---|---|---|---|---|---|
| 2018-09-06 | Z-0235-2019 | Class II | Terminated | Users may experience alarm fatigue due to frequent alarming relating to patient temperature deviation beyond 0.5C while in Automatic mode. 2. Users may experience a Remove from Use code 9 (RFU 9) fault condition relating to inadvertent flow alarms.3. Users may experience code RFU 27 fault condition relating to mechanical interference between the device fan and filterDistribution: Worldwide - US Nationwide Distribution and the countries of Foreign: Australia, Canada, Netherlands, Switzerland and United Kingdom | 389 units | code info di |
Individual MAUDE reports
| Date | Report # | Type | Narrative | Link basis |
|---|---|---|---|---|
| 2025-07-14 | 0001831750-2025-00715 | Malfunction | Available | exact di |
| 2025-05-15 | 0001831750-2025-00698 | Malfunction | Available | exact di |
| 2025-04-23 | 0001831750-2025-00349 | Malfunction | Available | exact di |
| 2025-04-04 | 0001831750-2025-00343 | Malfunction | Available | exact di |
| 2025-03-26 | 0001831750-2025-00341 | Malfunction | Available | exact di |
| 2025-02-12 | 0001831750-2025-00333 | Malfunction | Available | exact di |
| 2025-01-30 | 0001831750-2025-00316 | Malfunction | Available | exact di |
| 2025-01-10 | 0001831750-2025-00009 | Malfunction | Available | exact di |
| 2024-12-19 | 0001831750-2024-01411 | Malfunction | Available | exact di |
| 2024-11-22 | 0001831750-2024-01403 | Malfunction | Available | exact di |
| 2024-11-20 | 0001831750-2024-01401 | Malfunction | Available | exact di |
| 2024-11-07 | 0001831750-2024-01393 | Malfunction | Available | exact di |
| 2024-10-08 | 0001831750-2024-01078 | Malfunction | Available | exact di |
| 2024-09-26 | 0001831750-2024-01075 | Malfunction | Available | exact di |
| 2024-09-25 | 0001831750-2024-01074 | Malfunction | Available | exact di |
Showing the most recent 153 of 154 linked reports.
Showing 1–15 of 153
Regulatory clearances
None linked.
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2026-06-18 | NAI | No action indicated | International Life Sciences | 0 |
| 2026-02-20 | VAI | Voluntary action indicated | Stryker Puerto Rico, LLC | 2 |
| 2025-12-11 | NAI | No action indicated | Stryker Manufacturing Kalamazoo | 0 |
| 2025-05-22 | NAI | No action indicated | Stryker Macroom | 0 |
| 2025-03-27 | VAI | Voluntary action indicated | Stryker GmbH | 1 |
| 2025-03-27 | VAI | Voluntary action indicated | Stryker GmbH | 1 |
| 2025-02-27 | NAI | No action indicated | Stryker Leibinger GmbH & Co. KG | 0 |
| 2025-01-30 | NAI | No action indicated | Serf | 0 |
| 2024-12-18 | VAI | Voluntary action indicated | Stryker Neurovascular | 1 |
| 2024-11-15 | VAI | Voluntary action indicated | Stryker Medical Division of Stryker Corporation | 2 |
| 2024-11-13 | NAI | No action indicated | POM Medical LLC | 0 |
| 2024-07-25 | VAI | Voluntary action indicated | Stryker Ireland, Ltd., Instruments Division | 1 |
| 2024-05-03 | NAI | No action indicated | Stryker Neurovascular, Inc. | 0 |
| 2024-04-18 | NAI | No action indicated | Physio-Control, Inc. | 0 |
| 2023-12-01 | VAI | Voluntary action indicated | Howmedica Osteonics Corp. | 1 |
| 2023-05-15 | VAI | Voluntary action indicated | LimFlow, Inc. | 2 |
| 2023-04-25 | NAI | No action indicated | Stryker Puerto Rico, LLC | 0 |
| 2023-01-24 | VAI | Voluntary action indicated | Stryker Corporation | 2 |
| 2023-01-24 | VAI | Voluntary action indicated | Stryker Corporation | 2 |
| 2022-03-08 | VAI | Voluntary action indicated | POM Medical LLC | 0 |
| 2017-04-06 | WL | Warning Letter | Entellus Medical Inc. | — |
| 2015-04-08 | WL | Warning Letter | Thermedx LLC | — |
| 2013-11-26 | INJ | Injunction | Physio-Control, Inc. | — |
| 2013-03-06 | WL | Warning Letter | Stryker Corporation | — |
| 2013-03-06 | WL | Warning Letter | Stryker Corporation | — |
Similar devices
- Bytech Shenzhen Belter Health Measurement and Analysis Technology Co., Ltd.
- CureWrap™ BELMONT INSTRUMENT CORPORATION
- CureWrap™ BELMONT INSTRUMENT CORPORATION
- CureWrap™ Pediatric 104–122cm (single) BELMONT INSTRUMENT CORPORATION
- CureWrap™ Pediatric 122–135cm (single) BELMONT INSTRUMENT CORPORATION
- NO Shenzhen Belter Health Measurement and Analysis Technology Co., Ltd.
- PREVE Guangzhou Berrcom Medical Device Co., Ltd
- RYCOM Guangzhou Berrcom Medical Device Co., Ltd
- Sunbeam Hetaida Technology Co., Ltd
- """Evenflo® PreciseRead™ Touchless Forehead Thermometer """ Evenflo Company, Inc.
- "HotDog Underbody Warming Mattress + Return Electrode, 127 cm (50"")" AUGUSTINE TEMPERATURE MANAGEMENT LLC
- "HotDog Underbody Warming Mattress + Return Electrode, 82 cm (32"")" AUGUSTINE TEMPERATURE MANAGEMENT LLC
Select up to two to place side-by-side with this device.