Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
119 linked reportsMalfunction 114Injury 5
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2019-01 | 4 | 1.68 |
| 2019-02 | 2 | 1.59 |
| 2019-03 | 0 | 1.68 |
| 2019-04 | 2 | 1.52 |
| 2019-05 | 4 | 1.76 |
| 2019-06 | 0 | 1.87 |
| 2019-07 | 4 | 1.41 |
| 2019-08 | 4 | 1.97 |
| 2019-09 | 0 | 1.48 |
| 2019-10 | 12 | 1.8 |
| 2019-11 | 6 | 1.62 |
| 2019-12 | 6 | 1.74 |
| 2020-01 | 6 | 1.89 |
| 2020-02 | 12 | 2.15 |
| 2020-03 | 6 | 1.76 |
| 2020-04 | 3 | 1.72 |
| 2020-05 | 0 | 1.43 |
| 2020-06 | 6 | 1.8 |
| 2020-07 | 3 | 1.91 |
| 2020-08 | 6 | 1.63 |
| 2020-09 | 0 | 1.92 |
| 2020-10 | 3 | 2.1 |
| 2020-11 | 3 | 1.85 |
| 2020-12 | 0 | 1.82 |
| 2021-01 | 0 | 1.95 |
| 2021-02 | 6 | 1.82 |
| 2021-03 | 3 | 1.98 |
| 2021-04 | 7 | 1.76 |
| 2021-05 | 0 | 1.76 |
| 2021-06 | 0 | 1.63 |
| 2021-07 | 0 | 1.87 |
| 2021-08 | 0 | 2.03 |
| 2021-09 | 3 | 1.66 |
| 2021-10 | 0 | 1.71 |
| 2021-11 | 0 | 1.97 |
| 2021-12 | 0 | 1.93 |
| 2022-01 | 0 | 2.04 |
| 2022-02 | 0 | 2.04 |
| 2022-03 | 3 | 1.73 |
| 2022-04 | 0 | 2.04 |
| 2022-05 | 0 | 1.88 |
| 2022-06 | 3 | 2.01 |
| 2022-07 | 0 | 2.05 |
| 2022-08 | 0 | 2 |
| 2022-09 | 0 | 1.84 |
| 2022-10 | 0 | 1.87 |
| 2022-11 | 0 | 2.02 |
| 2022-12 | 0 | 1.82 |
| 2023-01 | 0 | 1.72 |
| 2023-02 | 0 | 1.94 |
| 2023-03 | 0 | 1.93 |
| 2023-04 | 0 | 1.92 |
| 2023-05 | 0 | 2 |
| 2023-06 | 0 | 2.26 |
| 2023-07 | 0 | 2.07 |
| 2023-08 | 0 | 1.67 |
| 2023-09 | 0 | 1.51 |
| 2023-10 | 0 | 1.56 |
| 2023-11 | 0 | 1.61 |
| 2023-12 | 0 | 1.41 |
| 2024-01 | 0 | 1.99 |
| 2024-02 | 0 | 1.76 |
| 2024-03 | 0 | 1.68 |
| 2024-04 | 0 | 1.77 |
| 2024-05 | 0 | 1.72 |
| 2024-06 | 0 | 1.9 |
| 2024-07 | 0 | 1.6 |
| 2024-08 | 0 | 1.7 |
| 2024-09 | 0 | 1.71 |
| 2024-10 | 0 | 1.61 |
| 2024-11 | 0 | 1.58 |
| 2024-12 | 0 | 1.63 |
| 2025-01 | 0 | 1.72 |
| 2025-02 | 0 | 1.56 |
| 2025-03 | 0 | 1.84 |
| 2025-04 | 0 | 1.63 |
| 2025-05 | 0 | 1.75 |
| 2025-06 | 0 | 1.83 |
| 2025-07 | 0 | 1.71 |
| 2025-08 | 0 | 1.53 |
| 2025-09 | 2 | 1.51 |
| 2025-10 | 0 | 1.62 |
| 2025-11 | 0 | 1.71 |
| 2025-12 | 0 | 2.11 |
| 2026-01 | 0 | 1.87 |
| 2026-02 | 0 | 1.8 |
| 2026-03 | 0 | 1.75 |
| 2026-04 | 0 | 1.7 |
| 2026-05 | 0 | 1.75 |
| 2026-06 | 0 | 1.68 |
Failure-mode summaryAI-generated
40 linked report narratives available — no AI summary generated yet.
Recall history
No recalls linked.
Individual MAUDE reports
| Date | Report # | Type | Narrative | Link basis |
|---|---|---|---|---|
| 2025-09-18 | 0008031020-2025-01603 | Injury | Available | catalog number |
| 2022-06-14 | 0008031020-2022-00283 | Malfunction | Available | catalog number |
| 2022-03-21 | 0008031020-2022-00123 | Injury | Available | catalog number |
| 2021-09-03 | 0008031020-2021-00401 | Malfunction | Available | catalog number |
| 2021-04-26 | 0008031020-2021-00180 | Malfunction | Available | catalog number |
| 2021-04-13 | 0008031020-2021-00146 | Malfunction | Available | catalog number |
| 2021-04-07 | 0008031020-2021-00128 | Malfunction | Available | catalog number |
| 2021-03-03 | 0008031020-2021-00076 | Malfunction | Available | catalog number |
| 2021-02-10 | 0008031020-2021-00040 | Malfunction | Available | catalog number |
| 2021-02-09 | 0008031020-2021-00038 | Malfunction | Available | catalog number |
| 2020-11-09 | 0008031020-2020-02431 | Malfunction | Available | catalog number |
| 2020-10-01 | 0008031020-2020-02288 | Malfunction | Available | catalog number |
| 2020-08-21 | 0008031020-2020-02187 | Malfunction | Available | catalog number |
| 2020-08-07 | 0008031020-2020-02104 | Malfunction | Available | catalog number |
| 2020-07-16 | 0008031020-2020-01920 | Malfunction | Available | catalog number |
Showing the most recent 48 of 119 linked reports.
Showing 1–15 of 48
Regulatory clearances
None linked.
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2026-06-18 | NAI | No action indicated | International Life Sciences | 0 |
| 2026-02-20 | VAI | Voluntary action indicated | Stryker Puerto Rico, LLC | 2 |
| 2025-12-11 | NAI | No action indicated | Stryker Manufacturing Kalamazoo | 0 |
| 2025-05-22 | NAI | No action indicated | Stryker Macroom | 0 |
| 2025-03-27 | VAI | Voluntary action indicated | Stryker GmbH | 1 |
| 2025-03-27 | VAI | Voluntary action indicated | Stryker GmbH | 1 |
| 2025-02-27 | NAI | No action indicated | Stryker Leibinger GmbH & Co. KG | 0 |
| 2025-01-30 | NAI | No action indicated | Serf | 0 |
| 2024-12-18 | VAI | Voluntary action indicated | Stryker Neurovascular | 1 |
| 2024-11-15 | VAI | Voluntary action indicated | Stryker Medical Division of Stryker Corporation | 2 |
| 2024-11-13 | NAI | No action indicated | POM Medical LLC | 0 |
| 2024-07-25 | VAI | Voluntary action indicated | Stryker Ireland, Ltd., Instruments Division | 1 |
| 2024-05-03 | NAI | No action indicated | Stryker Neurovascular, Inc. | 0 |
| 2024-04-18 | NAI | No action indicated | Physio-Control, Inc. | 0 |
| 2023-12-01 | VAI | Voluntary action indicated | Howmedica Osteonics Corp. | 1 |
| 2023-05-15 | VAI | Voluntary action indicated | LimFlow, Inc. | 2 |
| 2023-04-25 | NAI | No action indicated | Stryker Puerto Rico, LLC | 0 |
| 2023-01-24 | VAI | Voluntary action indicated | Stryker Corporation | 2 |
| 2023-01-24 | VAI | Voluntary action indicated | Stryker Corporation | 2 |
| 2022-03-08 | VAI | Voluntary action indicated | POM Medical LLC | 0 |
| 2017-04-06 | WL | Warning Letter | Entellus Medical Inc. | — |
| 2015-04-08 | WL | Warning Letter | Thermedx LLC | — |
| 2013-11-26 | INJ | Injunction | Physio-Control, Inc. | — |
| 2013-03-06 | WL | Warning Letter | Stryker Corporation | — |
| 2013-03-06 | WL | Warning Letter | Stryker Corporation | — |
Similar devices
- TT MB Peg LIMACORPORATE SPA
- TT MB Peg LIMACORPORATE SPA
- 10 Deg 36mm Adj B-D Mini Sizer Biomet Orthopedics, LLC
- 3 Peg Mod Drill Guide Sz 1 Zimmer, Inc.
- 3 Peg Mod Drill Guide Sz 2-5 Zimmer, Inc.
- ABSOLUTE BI-POLAR SHOULDER SYSTEM Biomet Orthopedics, LLC
- ABSOLUTE BI-POLAR SHOULDER SYSTEM Biomet Orthopedics, LLC
- ABSOLUTE BI-POLAR SHOULDER SYSTEM Biomet Orthopedics, LLC
- ABSOLUTE BI-POLAR SHOULDER SYSTEM Biomet Orthopedics, LLC
- ABSOLUTE BI-POLAR SHOULDER SYSTEM Biomet Orthopedics, LLC
- ABSOLUTE BI-POLAR SHOULDER SYSTEM Biomet Orthopedics, LLC
- ABSOLUTE BI-POLAR SHOULDER SYSTEM Biomet Orthopedics, LLC
Select up to two to place side-by-side with this device.