Regulatory presence across jurisdictions
The same device (matched on an identical UDI-DI) is registered in other jurisdictions. EU coverage (EUDAMED) is still phasing in — absence here does not mean a device is not marketed there.
- European UnionAHTO08858251005747U4
Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
2 linked reportsMalfunction 2
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2019-01 | 0 | 2 |
| 2019-02 | 0 | 3 |
| 2019-03 | 0 | 2.33 |
| 2019-04 | 1 | 1.14 |
| 2019-05 | 0 | 1.7 |
| 2019-06 | 0 | 1.63 |
| 2019-07 | 0 | 1.17 |
| 2019-08 | 0 | 1.57 |
| 2019-09 | 0 | 1.8 |
| 2019-10 | 0 | 1.67 |
| 2019-11 | 0 | 1.5 |
| 2019-12 | 0 | 2 |
| 2020-01 | 0 | 2.38 |
| 2020-02 | 0 | 1.33 |
| 2020-03 | 0 | 2.4 |
| 2020-04 | 0 | 3.22 |
| 2020-05 | 0 | 2.57 |
| 2020-06 | 0 | 3.92 |
| 2020-07 | 0 | 4.71 |
| 2020-08 | 0 | 5.08 |
| 2020-09 | 0 | 3.8 |
| 2020-10 | 0 | 4.89 |
| 2020-11 | 0 | 5.55 |
| 2020-12 | 0 | 5.82 |
| 2021-01 | 0 | 5.6 |
| 2021-02 | 0 | 4.9 |
| 2021-03 | 0 | 7 |
| 2021-04 | 0 | 8.56 |
| 2021-05 | 0 | 9.21 |
| 2021-06 | 0 | 7.56 |
| 2021-07 | 0 | 5.05 |
| 2021-08 | 0 | 5.82 |
| 2021-09 | 0 | 5.79 |
| 2021-10 | 0 | 6.86 |
| 2021-11 | 0 | 4.64 |
| 2021-12 | 0 | 8.11 |
| 2022-01 | 0 | 9.48 |
| 2022-02 | 0 | 22 |
| 2022-03 | 0 | 14 |
| 2022-04 | 0 | 16.39 |
| 2022-05 | 0 | 11.5 |
| 2022-06 | 0 | 17.82 |
| 2022-07 | 0 | 13.45 |
| 2022-08 | 0 | 14.1 |
| 2022-09 | 0 | 12.25 |
| 2022-10 | 0 | 12.89 |
| 2022-11 | 0 | 10.67 |
| 2022-12 | 0 | 20.35 |
| 2023-01 | 0 | 16.48 |
| 2023-02 | 0 | 13.92 |
| 2023-03 | 0 | 20.81 |
| 2023-04 | 0 | 16.08 |
| 2023-05 | 0 | 14.12 |
| 2023-06 | 0 | 15.03 |
| 2023-07 | 0 | 14.21 |
| 2023-08 | 0 | 13.97 |
| 2023-09 | 0 | 19.59 |
| 2023-10 | 0 | 13.44 |
| 2023-11 | 0 | 21.19 |
| 2023-12 | 0 | 14.57 |
| 2024-01 | 0 | 11.53 |
| 2024-02 | 0 | 12.93 |
| 2024-03 | 0 | 12.56 |
| 2024-04 | 0 | 22.26 |
| 2024-05 | 0 | 32.5 |
| 2024-06 | 0 | 36.09 |
| 2024-07 | 0 | 36.16 |
| 2024-08 | 0 | 33.81 |
| 2024-09 | 0 | 34.19 |
| 2024-10 | 0 | 33.85 |
| 2024-11 | 0 | 21.03 |
| 2024-12 | 0 | 26.53 |
| 2025-01 | 0 | 29.74 |
| 2025-02 | 0 | 27 |
| 2025-03 | 0 | 27.03 |
| 2025-04 | 0 | 23.91 |
| 2025-05 | 0 | 24.03 |
| 2025-06 | 0 | 22.55 |
| 2025-07 | 0 | 22.88 |
| 2025-08 | 0 | 24.03 |
| 2025-09 | 0 | 21.03 |
| 2025-10 | 0 | 25.5 |
| 2025-11 | 0 | 33.4 |
| 2025-12 | 0 | 52.77 |
| 2026-01 | 0 | 29.93 |
| 2026-02 | 0 | 29.09 |
| 2026-03 | 1 | 34.38 |
| 2026-04 | 0 | 47.86 |
| 2026-05 | 0 | 38.52 |
| 2026-06 | 0 | 25.58 |
Failure-mode summaryAI-generated
2 linked report narratives available — no AI summary generated yet.
Recall history
| Initiated | Recall # | Class | Status | Reason | Quantity | Link basis |
|---|---|---|---|---|---|---|
| 2017-11-17 | Z-0836-2018 | Class II | Terminated | Routine bioburden testing of certain lots were found to have levels higher than internal acceptable rates.Distribution: Distributed domestically to . Distributed internationally to Australia and Mexico. | 60,753 units total | clearance family |
Individual MAUDE reports
| Date | Report # | Type | Narrative | Link basis |
|---|---|---|---|---|
| 2026-03-23 | 0002936485-2026-00168 | Malfunction | Available | exact di |
| 2019-04-11 | 0002936485-2019-00139 | Malfunction | Available | exact di |
Regulatory clearances
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2026-06-18 | NAI | No action indicated | International Life Sciences | 0 |
| 2026-02-20 | VAI | Voluntary action indicated | Stryker Puerto Rico, LLC | 2 |
| 2025-12-11 | NAI | No action indicated | Stryker Manufacturing Kalamazoo | 0 |
| 2025-05-22 | NAI | No action indicated | Stryker Macroom | 0 |
| 2025-03-27 | VAI | Voluntary action indicated | Stryker GmbH | 1 |
| 2025-03-27 | VAI | Voluntary action indicated | Stryker GmbH | 1 |
| 2025-02-27 | NAI | No action indicated | Stryker Leibinger GmbH & Co. KG | 0 |
| 2025-01-30 | NAI | No action indicated | Serf | 0 |
| 2024-12-18 | VAI | Voluntary action indicated | Stryker Neurovascular | 1 |
| 2024-11-15 | VAI | Voluntary action indicated | Stryker Medical Division of Stryker Corporation | 2 |
| 2024-11-13 | NAI | No action indicated | POM Medical LLC | 0 |
| 2024-07-25 | VAI | Voluntary action indicated | Stryker Ireland, Ltd., Instruments Division | 1 |
| 2024-05-03 | NAI | No action indicated | Stryker Neurovascular, Inc. | 0 |
| 2024-04-18 | NAI | No action indicated | Physio-Control, Inc. | 0 |
| 2023-12-01 | VAI | Voluntary action indicated | Howmedica Osteonics Corp. | 1 |
| 2023-05-15 | VAI | Voluntary action indicated | LimFlow, Inc. | 2 |
| 2023-04-25 | NAI | No action indicated | Stryker Puerto Rico, LLC | 0 |
| 2023-01-24 | VAI | Voluntary action indicated | Stryker Corporation | 2 |
| 2023-01-24 | VAI | Voluntary action indicated | Stryker Corporation | 2 |
| 2022-03-08 | VAI | Voluntary action indicated | POM Medical LLC | 0 |
| 2017-04-06 | WL | Warning Letter | Entellus Medical Inc. | — |
| 2015-04-08 | WL | Warning Letter | Thermedx LLC | — |
| 2013-11-26 | INJ | Injunction | Physio-Control, Inc. | — |
| 2013-03-06 | WL | Warning Letter | Stryker Corporation | — |
| 2013-03-06 | WL | Warning Letter | Stryker Corporation | — |
Similar devices
- DR. BRANCEL CHOLE KIT APPLIED MEDICAL RESOURCES CORPORATION
- LAP CHOLE KIT APPLIED MEDICAL RESOURCES CORPORATION
- PARTNERS LC KIT 006 APPLIED MEDICAL RESOURCES CORPORATION
- 10mm CLIP APPLIER CHOLE KIT APPLIED MEDICAL RESOURCES CORPORATION
- 10mm CLIP/BLADED TROCARS APPLIED MEDICAL RESOURCES CORPORATION
- 10mm CLIP/NON BLADED TROCARS APPLIED MEDICAL RESOURCES CORPORATION
- 5MM UNIVERSAL LAP CHOLE PACK APPLIED MEDICAL RESOURCES CORPORATION
- 5mm CLIP APPLIER KIT DR. FORESMAN APPLIED MEDICAL RESOURCES CORPORATION
- 5mm CLIP/NON-BLADED TROCARS APPLIED MEDICAL RESOURCES CORPORATION
- ADV FIXATION SURGICAL KIT APPLIED MEDICAL RESOURCES CORPORATION
- AM CHOLE KIT-TAM1 APPLIED MEDICAL RESOURCES CORPORATION
- AM- CHOLE KIT- PORT MAC Q APPLIED MEDICAL RESOURCES CORPORATION
Select up to two to place side-by-side with this device.