Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
No adverse-event reports are linked to this device.
Recall history
| Initiated | Recall # | Class | Status | Reason | Quantity | Link basis |
|---|---|---|---|---|---|---|
| 2018-06-22 | Z-2898-2018 | Class II | Terminated | After a three year term, there is a potential for the external packaging (sterile barrier) to become compromised.Distribution: US distribution in the states: AZ, FL, NH, and OH, Australia, Canada, France, New Zealand, and UK. | 22,831 total | clearance family |
| 2018-06-22 | Z-2899-2018 | Class II | Terminated | After a three year term, there is a potential for the external packaging (sterile barrier) to become compromised.Distribution: US distribution in the states: AZ, FL, NH, and OH, Australia, Canada, France, New Zealand, and UK. | 22,831 total | clearance family |
| 2018-06-22 | Z-2900-2018 | Class II | Terminated | After a three year term, there is a potential for the external packaging (sterile barrier) to become compromised.Distribution: US distribution in the states: AZ, FL, NH, and OH, Australia, Canada, France, New Zealand, and UK. | 22,831 total | clearance family |
| 2018-06-22 | Z-2901-2018 | Class II | Terminated | After a three year term, there is a potential for the external packaging (sterile barrier) to become compromised.Distribution: US distribution in the states: AZ, FL, NH, and OH, Australia, Canada, France, New Zealand, and UK. | 22,831 total | clearance family |
| 2018-06-22 | Z-2902-2018 | Class II | Terminated | After a three year term, there is a potential for the external packaging (sterile barrier) to become compromised.Distribution: US distribution in the states: AZ, FL, NH, and OH, Australia, Canada, France, New Zealand, and UK. | 22,831 total | clearance family |
| 2018-06-22 | Z-2903-2018 | Class II | Terminated | After a three year term, there is a potential for the external packaging (sterile barrier) to become compromised.Distribution: US distribution in the states: AZ, FL, NH, and OH, Australia, Canada, France, New Zealand, and UK. | 22,831 total | clearance family |
| 2018-06-22 | Z-2904-2018 | Class II | Terminated | After a three year term, there is a potential for the external packaging (sterile barrier) to become compromised.Distribution: US distribution in the states: AZ, FL, NH, and OH, Australia, Canada, France, New Zealand, and UK. | 22,831 total | clearance family |
| 2018-06-22 | Z-2905-2018 | Class II | Terminated | After a three year term, there is a potential for the external packaging (sterile barrier) to become compromised.Distribution: US distribution in the states: AZ, FL, NH, and OH, Australia, Canada, France, New Zealand, and UK. | 22,831 total | clearance family |
| 2018-06-22 | Z-2906-2018 | Class II | Terminated | After a three year term, there is a potential for the external packaging (sterile barrier) to become compromised.Distribution: US distribution in the states: AZ, FL, NH, and OH, Australia, Canada, France, New Zealand, and UK. | 22,831 total | clearance family |
| 2018-06-22 | Z-2907-2018 | Class II | Terminated | After a three year term, there is a potential for the external packaging (sterile barrier) to become compromised.Distribution: US distribution in the states: AZ, FL, NH, and OH, Australia, Canada, France, New Zealand, and UK. | 22,831 total | clearance family |
Showing 1–10 of 18
Regulatory clearances
- 510(k)K120352Substantially equivalent (SESE) · 2012-06-11clearance family
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2025-02-27 | NAI | No action indicated | Stryker Leibinger GmbH & Co. KG | 0 |
| 2017-07-27 | NAI | No action indicated | Stryker Leibinger GmbH & Co. KG | 0 |
| 2013-11-14 | NAI | No action indicated | Stryker Leibinger GmbH & Co. KG | 0 |
Similar devices
- """1.0MM"" SYSTEM" BIOMET MICROFIXATION, INC
- """1.0MM"" SYSTEM" BIOMET MICROFIXATION, INC
- """1.0MM"" SYSTEM" BIOMET MICROFIXATION, INC
- """1.0MM"" SYSTEM" BIOMET MICROFIXATION, INC
- """1.0MM"" SYSTEM" BIOMET MICROFIXATION, INC
- """1.0MM"" SYSTEM" BIOMET MICROFIXATION, INC
- """1.0MM"" SYSTEM" BIOMET MICROFIXATION, INC
- """1.0MM"" SYSTEM" BIOMET MICROFIXATION, INC
- """1.0MM"" SYSTEM" BIOMET MICROFIXATION, INC
- """1.0MM"" SYSTEM" BIOMET MICROFIXATION, INC
- """1.0MM"" SYSTEM" BIOMET MICROFIXATION, INC
- """1.0MM"" SYSTEM" BIOMET MICROFIXATION, INC
Select up to two to place side-by-side with this device.