Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
1,557 linked reportsMalfunction 1,553 2Injury 2
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2019-01 | 25 | 4.2 |
| 2019-02 | 30 | 3.58 |
| 2019-03 | 61 | 6.27 |
| 2019-04 | 57 | 5.47 |
| 2019-05 | 18 | 3.92 |
| 2019-06 | 9 | 4.13 |
| 2019-07 | 9 | 4.17 |
| 2019-08 | 33 | 5.32 |
| 2019-09 | 19 | 4.17 |
| 2019-10 | 36 | 4.24 |
| 2019-11 | 64 | 5.24 |
| 2019-12 | 22 | 5.06 |
| 2020-01 | 22 | 4.4 |
| 2020-02 | 27 | 3.92 |
| 2020-03 | 17 | 4.79 |
| 2020-04 | 52 | 4.51 |
| 2020-05 | 28 | 2.98 |
| 2020-06 | 53 | 5.68 |
| 2020-07 | 39 | 5.4 |
| 2020-08 | 35 | 4.57 |
| 2020-09 | 36 | 4.43 |
| 2020-10 | 31 | 5.14 |
| 2020-11 | 58 | 4.88 |
| 2020-12 | 9 | 5.08 |
| 2021-01 | 25 | 4.86 |
| 2021-02 | 43 | 5.1 |
| 2021-03 | 46 | 5.73 |
| 2021-04 | 31 | 4.56 |
| 2021-05 | 15 | 4.56 |
| 2021-06 | 26 | 5.43 |
| 2021-07 | 23 | 4.49 |
| 2021-08 | 15 | 4.87 |
| 2021-09 | 25 | 3.93 |
| 2021-10 | 18 | 3.19 |
| 2021-11 | 22 | 4.08 |
| 2021-12 | 18 | 3.67 |
| 2022-01 | 12 | 3.52 |
| 2022-02 | 13 | 3.15 |
| 2022-03 | 16 | 3.37 |
| 2022-04 | 32 | 3.75 |
| 2022-05 | 13 | 2.97 |
| 2022-06 | 11 | 4.16 |
| 2022-07 | 19 | 4.17 |
| 2022-08 | 19 | 4.26 |
| 2022-09 | 13 | 3.72 |
| 2022-10 | 14 | 4.13 |
| 2022-11 | 10 | 4.3 |
| 2022-12 | 14 | 4.24 |
| 2023-01 | 8 | 3.42 |
| 2023-02 | 7 | 3.95 |
| 2023-03 | 15 | 4.6 |
| 2023-04 | 21 | 4 |
| 2023-05 | 19 | 5.03 |
| 2023-06 | 11 | 3.99 |
| 2023-07 | 5 | 4.33 |
| 2023-08 | 26 | 3.73 |
| 2023-09 | 17 | 3.85 |
| 2023-10 | 13 | 3.6 |
| 2023-11 | 11 | 3.86 |
| 2023-12 | 17 | 3.34 |
| 2024-01 | 5 | 4.05 |
| 2024-02 | 21 | 4.64 |
| 2024-03 | 6 | 4.32 |
| 2024-04 | 4 | 4.26 |
| 2024-05 | 7 | 3.3 |
| 2024-06 | 5 | 3.43 |
| 2024-07 | 14 | 3.6 |
| 2024-08 | 6 | 3.6 |
| 2024-09 | 13 | 4.95 |
| 2024-10 | 9 | 4.01 |
| 2024-11 | 4 | 3.64 |
| 2024-12 | 3 | 3.46 |
| 2025-01 | 0 | 2.95 |
| 2025-02 | 1 | 6.82 |
| 2025-03 | 0 | 4.95 |
| 2025-04 | 0 | 3.08 |
| 2025-05 | 2 | 4.42 |
| 2025-06 | 0 | 3.56 |
| 2025-07 | 0 | 3.98 |
| 2025-08 | 0 | 3.5 |
| 2025-09 | 0 | 3.1 |
| 2025-10 | 1 | 3.8 |
| 2025-11 | 0 | 3.27 |
| 2025-12 | 0 | 3.46 |
| 2026-01 | 1 | 2.62 |
| 2026-02 | 1 | 3.38 |
| 2026-03 | 1 | 3.6 |
| 2026-04 | 0 | 5.25 |
| 2026-05 | 0 | 3.94 |
| 2026-06 | 0 | 4.1 |
Failure-mode summaryAI-generated
40 linked report narratives available — no AI summary generated yet.
Recall history
No recalls linked.
Individual MAUDE reports
| Date | Report # | Type | Narrative | Link basis |
|---|---|---|---|---|
| 2026-03-05 | 3015967359-2026-00146 | Malfunction | Available | exact di |
| 2026-02-13 | 3015967359-2026-00102 | Malfunction | Available | exact di |
| 2026-01-15 | 3015967359-2026-00031 | Malfunction | Available | exact di |
| 2025-10-17 | 3015967359-2025-01538 | Malfunction | Available | exact di |
| 2025-05-22 | 3015967359-2025-01040 | Malfunction | Available | exact di |
| 2025-05-22 | 3015967359-2025-01041 | Malfunction | Available | exact di |
| 2025-02-24 | 3015967359-2025-00451 | Malfunction | Available | exact di |
| 2024-12-18 | 3015967359-2024-02411 | Malfunction | Available | exact di |
| 2024-12-18 | 3015967359-2024-02409 | Malfunction | Available | exact di |
| 2024-12-18 | 3015967359-2024-02412 | Malfunction | Available | exact di |
| 2024-11-25 | 3015967359-2024-02354 | Malfunction | Available | exact di |
| 2024-11-25 | 3015967359-2024-02355 | Malfunction | Available | exact di |
| 2024-11-14 | 3015967359-2024-02331 | Malfunction | Available | exact di |
| 2024-11-14 | 3015967359-2024-02329 | Malfunction | Available | exact di |
| 2024-10-31 | 3015967359-2024-02292 | Malfunction | Available | exact di |
Showing the most recent 200 of 1,557 linked reports.
Showing 1–15 of 200
Regulatory clearances
None linked.
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2026-06-18 | NAI | No action indicated | International Life Sciences | 0 |
| 2026-02-20 | VAI | Voluntary action indicated | Stryker Puerto Rico, LLC | 2 |
| 2025-12-11 | NAI | No action indicated | Stryker Manufacturing Kalamazoo | 0 |
| 2025-05-22 | NAI | No action indicated | Stryker Macroom | 0 |
| 2025-03-27 | VAI | Voluntary action indicated | Stryker GmbH | 1 |
| 2025-03-27 | VAI | Voluntary action indicated | Stryker GmbH | 1 |
| 2025-02-27 | NAI | No action indicated | Stryker Leibinger GmbH & Co. KG | 0 |
| 2025-01-30 | NAI | No action indicated | Serf | 0 |
| 2024-12-18 | VAI | Voluntary action indicated | Stryker Neurovascular | 1 |
| 2024-11-15 | VAI | Voluntary action indicated | Stryker Medical Division of Stryker Corporation | 2 |
| 2024-11-13 | NAI | No action indicated | POM Medical LLC | 0 |
| 2024-07-25 | VAI | Voluntary action indicated | Stryker Ireland, Ltd., Instruments Division | 1 |
| 2024-05-03 | NAI | No action indicated | Stryker Neurovascular, Inc. | 0 |
| 2024-04-18 | NAI | No action indicated | Physio-Control, Inc. | 0 |
| 2023-12-01 | VAI | Voluntary action indicated | Howmedica Osteonics Corp. | 1 |
| 2023-05-15 | VAI | Voluntary action indicated | LimFlow, Inc. | 2 |
| 2023-04-25 | NAI | No action indicated | Stryker Puerto Rico, LLC | 0 |
| 2023-01-24 | VAI | Voluntary action indicated | Stryker Corporation | 2 |
| 2023-01-24 | VAI | Voluntary action indicated | Stryker Corporation | 2 |
| 2022-03-08 | VAI | Voluntary action indicated | POM Medical LLC | 0 |
| 2017-04-06 | WL | Warning Letter | Entellus Medical Inc. | — |
| 2015-04-08 | WL | Warning Letter | Thermedx LLC | — |
| 2013-11-26 | INJ | Injunction | Physio-Control, Inc. | — |
| 2013-03-06 | WL | Warning Letter | Stryker Corporation | — |
| 2013-03-06 | WL | Warning Letter | Stryker Corporation | — |
Similar devices
- 0.35mm S2 Mini Perforator Bur Bien-Air Surgery SA
- 0.5mm S2 Mini Carbide Round Bur Bien-Air Surgery SA
- 0.6mm S2 Mini Carbide Round Bur Bien-Air Surgery SA
- 0.6mm S2Mini Diamond Round Bur Bien-Air Surgery SA
- 0.7mm S2 Mini Carbide Round Bur Bien-Air Surgery SA
- 0.7mm S2 Mini Diamond Round Bur Bien-Air Surgery SA
- 0.8mm S2 Mini Carbide Round Bur Bien-Air Surgery SA
- 0.8mm S2 Mini Diamond Round Bur Bien-Air Surgery SA
- 1.0mm S2 Mini Carbide Round Bur Bien-Air Surgery SA
- 1.0mm S2 Mini Diamond Round Bur Bien-Air Surgery SA
- 1.2mm S2 Mini Diamond Round Bur Bien-Air Surgery SA
- 1.4mm S2 Mini Carbide Round Bur Bien-Air Surgery SA
Select up to two to place side-by-side with this device.