Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2020-08 | 0 | 3 |
| 2021-09 | 0 | 1 |
| 2021-12 | 0 | 2 |
| 2022-01 | 2 | 2 |
| 2022-07 | 0 | 1 |
| 2022-08 | 0 | 1 |
| 2022-11 | 2 | 2 |
| 2022-12 | 2 | 2 |
| 2023-01 | 2 | 2 |
| 2023-04 | 2 | 2 |
| 2023-05 | 2 | 2 |
| 2023-07 | 2 | 2 |
| 2023-08 | 4 | 4 |
| 2023-09 | 2 | 2 |
| 2023-10 | 2 | 1.5 |
| 2023-12 | 4 | 4 |
| 2024-01 | 0 | 1 |
| 2024-02 | 0 | 1 |
| 2024-04 | 0 | 1 |
| 2025-03 | 0 | 1 |
| 2025-08 | 0 | 2 |
| 2025-09 | 0 | 1 |
| 2026-03 | 0 | 1 |
26 linked report narratives available — no AI summary generated yet.
No recalls linked.
| Date | Report # | Type | Narrative | Link basis |
|---|---|---|---|---|
| 2023-12-24 | 3016571711-2023-00018 | Malfunction | Available | exact di |
| 2023-12-24 | 3016571711-2023-00017 | Malfunction | Available | exact di |
| 2023-12-17 | 3016571711-2023-00015 | Malfunction | Available | exact di |
| 2023-12-17 | 3016571711-2023-00016 | Malfunction | Available | exact di |
| 2023-10-24 | 3016571711-2023-00013 | Malfunction | Available | exact di |
| 2023-10-24 | 3016571711-2023-00014 | Malfunction | Available | exact di |
| 2023-09-21 | 3016571711-2023-00011 | Injury | Available | exact di |
| 2023-09-21 | 3016571711-2023-00012 | Injury | Available | exact di |
| 2023-08-10 | 3016571711-2023-00009 | Injury | Available | exact di |
| 2023-08-10 | 3016571711-2023-00010 | Injury | Available | exact di |
| 2023-08-02 | 3016571711-2023-00007 | Injury | Available | exact di |
| 2023-08-02 | 3016571711-2023-00008 | Injury | Available | exact di |
| 2023-07-24 | 3016571711-2023-00006 | Malfunction | Available | exact di |
| 2023-07-24 | 3016571711-2023-00005 | Malfunction | Available | exact di |
| 2023-05-16 | 3016571711-2023-00003 | Injury | Available | exact di |
Predicate lineage
Cited as predicate by: K193559, K200384, K202750, K203115, K211188, K211254, K213768, K220146, K220554, K233725
Lineage each submission cites, walked transitively (indented = the cited device's own predicates). Extracted from public 510(k) summary text — heuristic, and includes reference devices mentioned alongside true predicates.
None in the loaded window.
- AR Headset for Surgeon Assistant OnPoint Surgical, Inc.
- ARVIS ® KICO KNEE INNOVATION COMPANY PTY LIMITED
- ARVIS ® KICO KNEE INNOVATION COMPANY PTY LIMITED
- ARVIS ® KICO KNEE INNOVATION COMPANY PTY LIMITED
- ARVIS ® KICO KNEE INNOVATION COMPANY PTY LIMITED
- ARVIS ® KICO KNEE INNOVATION COMPANY PTY LIMITED
- ARVIS ® KICO KNEE INNOVATION COMPANY PTY LIMITED
- ARVIS ® KICO KNEE INNOVATION COMPANY PTY LIMITED
- ARVIS ® KICO KNEE INNOVATION COMPANY PTY LIMITED
- ARVIS ® KICO KNEE INNOVATION COMPANY PTY LIMITED
- ARVIS ® KICO KNEE INNOVATION COMPANY PTY LIMITED
- ARVIS ® KICO KNEE INNOVATION COMPANY PTY LIMITED