Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
No adverse-event reports are linked to this device.
Recall history
| Initiated | Recall # | Class | Status | Reason | Quantity | Link basis |
|---|---|---|---|---|---|---|
| 2023-11-23 | Z-3158-2024 | Class II | Open, Classified | When the key switch is turned on, the exposure conditions are set to the default values (85kV, 1.6 mAs, approx. 0.13mGy@ SID 1m) intended for adult chest imaging. In addition, if exposure conditions are set from the console while the key switch is off, the set exposure conditions will not be reflected.Distribution: US Nationwide and Worldwide | 130 | clearance family |
| 2023-02-27 | Z-1470-2023 | Class II | Open, Classified | Arm which holds the tube head in place is susceptible to breaking, if the device breaks it could potentially cause serious harm or injury to the patient and/or user.Distribution: US Nationwide distribution. | 77 units | clearance family |
Regulatory clearances
- 510(k)K170858Substantially equivalent (SESE) · 2017-04-24clearance family
Predicate lineage
Lineage each submission cites, walked transitively (indented = the cited device's own predicates). Extracted from public 510(k) summary text — heuristic, and includes reference devices mentioned alongside true predicates.
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2025-03-26 | VAI | Voluntary action indicated | FUJIFILM MEDWORK GMBH | 1 |
| 2023-09-22 | VAI | Voluntary action indicated | Fujifilm Corporation | 3 |
| 2023-09-22 | VAI | Voluntary action indicated | Fujifilm Corporation | 3 |
| 2023-03-10 | VAI | Voluntary action indicated | FUJIFILM Healthcare Manufacturing Corp. | 0 |
| 2023-01-27 | VAI | Voluntary action indicated | FUJIFILM Healthcare Manufacturing Corporation Sano Office | 2 |
| 2019-09-30 | OAI | Official action indicated | Fujifilm Corporation | 0 |
| 2019-09-30 | OAI | Official action indicated | Fujifilm Corporation | 0 |
| 2019-09-10 | OAI | Official action indicated | FUJIFILM Healthcare Manufacturing Corporation Sano Office | 0 |
| 2019-06-21 | VAI | Voluntary action indicated | FUJIFILM Healthcare Americas Corporation | 2 |
| 2018-07-13 | VAI | Voluntary action indicated | Fujifilm Corporation | 1 |
| 2018-07-13 | VAI | Voluntary action indicated | Fujifilm Corporation | 1 |
| 2018-03-29 | VAI | Voluntary action indicated | FUJIFILM Healthcare Americas Corporation | 1 |
| 2018-03-09 | WL | Warning Letter | Fujifilm Corporation | — |
| 2018-03-09 | WL | Warning Letter | Fujifilm Corporation | — |
| 2017-12-21 | VAI | Voluntary action indicated | FUJIFILM Corporation Medical Systems Research & Development Center Kashiwa | 0 |
| 2017-11-08 | NAI | No action indicated | FUJIFILM Healthcare Americas Corporation | 0 |
| 2016-11-10 | NAI | No action indicated | FUJIFILM Healthcare Americas Corporation | 0 |
| 2016-10-31 | NAI | No action indicated | FUJIFILM Healthcare Americas Corporation | 0 |
| 2015-04-22 | OAI | Official action indicated | FUJIFILM Healthcare Manufacturing Corporation Sano Office | 7 |
| 2015-02-19 | VAI | Voluntary action indicated | FUJIFILM Healthcare Americas Corporation | 2 |
| 2014-02-19 | NAI | No action indicated | FUJIFILM Healthcare Manufacturing Corp. | 0 |
| 2013-04-25 | NAI | No action indicated | Fujifilm Corporation | 0 |
Similar devices
- !M1 Solutions For Tomorrow AB
- ALPHA SOURCE BATTERY ALPHA SOURCE INC.
- ALPHA SOURCE BATTERY ALPHA SOURCE INC.
- ALPHA SOURCE BATTERY ALPHA SOURCE INC.
- AMX GE Medical Systems, L.L.C.
- AMX GE Medical Systems, L.L.C.
- AcuityPDR RADMEDIX, LLC
- AcuityPDR RADMEDIX, LLC
- AcuityPDR RADMEDIX, LLC
- AcuityPDR RADMEDIX, LLC
- AcuityPDR RADMEDIX, LLC
- AcuityPDR RADMEDIX, LLC
Select up to two to place side-by-side with this device.