Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
No adverse-event reports are linked to this device.
Recall history
No recalls linked.
Regulatory clearances
Predicate lineage
Lineage each submission cites, walked transitively (indented = the cited device's own predicates). Extracted from public 510(k) summary text — heuristic, and includes reference devices mentioned alongside true predicates.
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2025-08-08 | OAI | Official action indicated | Fresenius Kabi USA, LLC | 4 |
| 2025-08-08 | OAI | Official action indicated | Fresenius Kabi USA, LLC | 4 |
| 2024-04-16 | VAI | Voluntary action indicated | Fresenius Kabi Warrendale | 0 |
| 2024-02-08 | VAI | Voluntary action indicated | Fresenius Kabi USA, LLC | 0 |
| 2024-01-04 | WL | Warning Letter | Fresenius Kabi USA, LLC | — |
| 2024-01-04 | WL | Warning Letter | Fresenius Kabi USA, LLC | — |
| 2023-09-07 | OAI | Official action indicated | Fresenius Kabi USA, LLC | 5 |
| 2023-09-07 | OAI | Official action indicated | Fresenius Kabi USA, LLC | 5 |
| 2023-08-30 | VAI | Voluntary action indicated | Fresenius Kabi USA, LLC | 1 |
| 2022-03-18 | VAI | Voluntary action indicated | Fresenius Kabi USA, LLC | 1 |
| 2022-03-18 | VAI | Voluntary action indicated | Fresenius Kabi USA, LLC | 1 |
| 2019-11-25 | NAI | No action indicated | Fresenius Kabi USA, LLC | 0 |
| 2018-12-03 | NAI | No action indicated | Fresenius Kabi USA LLC | 0 |
| 2017-09-14 | NAI | No action indicated | Fresenius Kabi Warrendale | 0 |
| 2017-08-18 | NAI | No action indicated | Fresenius Kabi USA, LLC | 0 |
| 2017-08-07 | NAI | No action indicated | Fenwal Inc | 0 |
| 2017-07-20 | NAI | No action indicated | Fresenius Kabi USA LLC | 0 |
| 2016-03-21 | NAI | No action indicated | Fenwal International Inc. | 0 |
| 2015-12-03 | NAI | No action indicated | Fresenius Hemocare Deutschland GmbH | 0 |
| 2015-05-05 | NAI | No action indicated | Fresenius Kabi Warrendale | 0 |
| 2015-01-22 | NAI | No action indicated | Fresenius Vial Sa | 0 |
| 2013-12-11 | NAI | No action indicated | Fresenius Kabi USA LLC | 3 |
Similar devices
- "ambiT® ""PreSet"" Ambulatory Infusion Pump" Avanos Medical, Inc.
- "ambiT® ""PreSet"" Ambulatory Infusion Pump" Avanos Medical, Inc.
- "ambiT® ""PreSet"" Ambulatory Infusion Pump" Avanos Medical, Inc.
- "ambiT® ""PreSet"" Ambulatory Infusion Pump" Avanos Medical, Inc.
- "ambiT® ""PreSet"" Ambulatory Infusion Pump" Avanos Medical, Inc.
- "ambiT® ""PreSet"" Ambulatory Infusion Pump" Avanos Medical, Inc.
- "ambiT® ""PreSet"" Ambulatory Infusion Pump" Avanos Medical, Inc.
- 3-Spike Disposable Set BELMONT INSTRUMENT CORPORATION
- 3-Spike Disposable Set (1 Piece) BELMONT INSTRUMENT CORPORATION
- 3.0 Liter Disposable Set BELMONT INSTRUMENT CORPORATION
- 3.0 Liter Reservoir (1 Piece) BELMONT INSTRUMENT CORPORATION
- 3.0 Liter Reservoir (6 Count) BELMONT INSTRUMENT CORPORATION
Select up to two to place side-by-side with this device.