Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
No adverse-event reports are linked to this device.
Recall history
No recalls linked.
Regulatory clearances
None linked.
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2024-09-09 | NAI | No action indicated | Bausch & Lomb Incorporated | 0 |
| 2024-09-09 | NAI | No action indicated | Bausch & Lomb Incorporated | 0 |
| 2019-10-10 | NAI | No action indicated | Bausch & Lomb, Inc. | 0 |
| 2019-10-10 | NAI | No action indicated | Bausch & Lomb, Inc. | 0 |
| 2019-10-08 | NAI | No action indicated | Bausch & Lomb Inc | 0 |
| 2019-10-08 | NAI | No action indicated | Bausch & Lomb Inc | 0 |
| 2018-08-28 | NAI | No action indicated | Bausch & Lomb Incorporated | 0 |
| 2018-08-28 | NAI | No action indicated | Bausch & Lomb Incorporated | 0 |
| 2018-07-13 | VAI | Voluntary action indicated | Bausch & Lomb, Incorporated | 2 |
| 2018-07-13 | VAI | Voluntary action indicated | Bausch & Lomb, Incorporated | 2 |
| 2018-02-23 | NAI | No action indicated | Bausch & Lomb Incorporated | 0 |
| 2018-02-23 | NAI | No action indicated | Bausch & Lomb Incorporated | 0 |
| 2017-11-03 | VAI | Voluntary action indicated | Bausch & Lomb Surgical, Inc. | 4 |
| 2017-07-28 | NAI | No action indicated | Total Titanium Inc | 0 |
| 2017-04-05 | VAI | Voluntary action indicated | Bausch & Lomb Surgical, Inc. | 4 |
| 2017-02-15 | VAI | Voluntary action indicated | Bausch & Lomb Incorporated | 1 |
| 2017-02-15 | VAI | Voluntary action indicated | Bausch & Lomb Incorporated | 1 |
| 2016-10-05 | VAI | Voluntary action indicated | Bausch & Lomb Incorporated | 5 |
| 2016-10-05 | VAI | Voluntary action indicated | Bausch & Lomb Incorporated | 5 |
| 2016-06-10 | NAI | No action indicated | Bausch & Lomb Inc | 0 |
| 2012-06-11 | WL | Warning Letter | Valeant Amsterdam Logistics Center | — |
Similar devices
- "DISP PERIBULBAR NEDLE 23GA 1 1/4"" 10/BOX" KATENA PRODUCTS, INC.
- "DISP RYCROFT AIR INJECT CAN 27GA 3/4""" KATENA PRODUCTS, INC.
- "DISP RYCROFT AIR INJECT CAN 27GA 7/8""" KATENA PRODUCTS, INC.
- "DISP RYCROFT AIR INJECT CAN 30GA 3/4""" KATENA PRODUCTS, INC.
- "Lachrymal Cannula (Curved) 26g x 1,25"" (0.45 x 32mm)" D.O.R.C. Dutch Ophthalmic Research Center (International) B.V.
- "SILICONE TUBING 12 IN 0.078"" X 0.024"" LG" KATENA PRODUCTS, INC.
- "SILICONE TUBING 12IN 0.030"" X 0.018"" SM" KATENA PRODUCTS, INC.
- "SILICONE TUBING 48 IN 0.078"" X 0.024"" LG" KATENA PRODUCTS, INC.
- 10MM OZ PRK CANNULA FOR DISPENSER KATENA PRODUCTS, INC.
- 19g Aguirre Irr Chopper MICROSURGICAL TECHNOLOGY, INC.
- 19g Chang Irr Chopper MICROSURGICAL TECHNOLOGY, INC.
- 19g Curved Aspiration .3mm Port MICROSURGICAL TECHNOLOGY, INC.
Select up to two to place side-by-side with this device.