Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
No adverse-event reports are linked to this device.
Recall history
No recalls linked.
Regulatory clearances
None linked.
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2026-06-24 | NAI | No action indicated | 3m Company | 0 |
| 2026-06-24 | NAI | No action indicated | 3m Company | 0 |
| 2019-04-17 | VAI | Voluntary action indicated | 3M | 4 |
| 2017-11-27 | NAI | No action indicated | 3M Company | 0 |
| 2016-12-08 | NAI | No action indicated | 3M Company | 0 |
| 2016-12-08 | NAI | No action indicated | 3M Company | 0 |
| 2016-12-06 | NAI | No action indicated | 3M Company | 0 |
| 2016-09-14 | NAI | No action indicated | 3M Company | 0 |
| 2015-11-06 | VAI | Voluntary action indicated | 3M Company | 1 |
| 2015-03-19 | OAI | Official action indicated | 3m Canada Company | 5 |
| 2014-07-09 | NAI | No action indicated | 3M Co | 0 |
| 2014-07-09 | NAI | No action indicated | 3M Co | 0 |
| 2014-06-26 | NAI | No action indicated | 3M Company | 0 |
| 2014-06-26 | NAI | No action indicated | 3M Company | 0 |
| 2014-04-25 | NAI | No action indicated | 3M Company | 0 |
| 2013-12-13 | NAI | No action indicated | 3M Company | 0 |
| 2013-08-16 | NAI | No action indicated | 3m Company | 0 |
| 2013-08-16 | NAI | No action indicated | 3m Company | 0 |
| 2013-03-28 | NAI | No action indicated | 3M Company | 1 |
| 2012-12-05 | NAI | No action indicated | 3M COMPANY | 0 |
| 2010-06-07 | WL | Warning Letter | 3M Company | — |
Similar devices
- ALLEVYN LIFE HEEL SMITH & NEPHEW MEDICAL LIMITED
- IV Catheter Dressings Dynarex Corporation
- "ALLEVYN GENTLE 5CMx5CM(2""x2"")CTN 10 " SMITH & NEPHEW MEDICAL LIMITED
- "Allevyn 2x2"" USA Ctn 10" SMITH & NEPHEW MEDICAL LIMITED
- "Allevyn Dressing 6x6"" USA Ctn 10" SMITH & NEPHEW MEDICAL LIMITED
- "Allevyn Non Adhesive 4x4"" USA Ctn 10" SMITH & NEPHEW MEDICAL LIMITED
- "Allevyn Non Adhesive 8x8"" USA Ctn 10" SMITH & NEPHEW MEDICAL LIMITED
- "Bulk 5""X6"" Gel Sheet" Silipos Holding LLC
- "Durma View Guard Transparent Dressing Roll, 2 3/8""x 2 3/4"",Sterile" Dynarex Corporation
- "Durma View Guard Transparent Dressing,6""x8"",Sterile " Dynarex Corporation
- "Gel Care, 1.5""x 10""" Silipos Holding LLC
- "Gel Care, 4""x 4""" Silipos Holding LLC
Select up to two to place side-by-side with this device.