Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
4 linked reportsMalfunction 3Death 1
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2019-01 | 0 | 8.07 |
| 2019-02 | 0 | 2.73 |
| 2019-03 | 0 | 4 |
| 2019-04 | 0 | 3.67 |
| 2019-05 | 0 | 5.74 |
| 2019-06 | 0 | 4.87 |
| 2019-07 | 0 | 7.26 |
| 2019-08 | 0 | 6.92 |
| 2019-09 | 0 | 6.77 |
| 2019-10 | 0 | 8.24 |
| 2019-11 | 0 | 9.4 |
| 2019-12 | 0 | 6.33 |
| 2020-01 | 0 | 5.84 |
| 2020-02 | 0 | 7.47 |
| 2020-03 | 0 | 5.73 |
| 2020-04 | 0 | 6.16 |
| 2020-05 | 0 | 4.85 |
| 2020-06 | 0 | 6.05 |
| 2020-07 | 0 | 7.95 |
| 2020-08 | 0 | 6.22 |
| 2020-09 | 0 | 7.08 |
| 2020-10 | 0 | 5.39 |
| 2020-11 | 0 | 9.22 |
| 2020-12 | 0 | 9.6 |
| 2021-01 | 0 | 6.13 |
| 2021-02 | 0 | 10.29 |
| 2021-03 | 0 | 14.31 |
| 2021-04 | 0 | 18.59 |
| 2021-05 | 0 | 11.03 |
| 2021-06 | 0 | 12.86 |
| 2021-07 | 0 | 15.92 |
| 2021-08 | 0 | 18.12 |
| 2021-09 | 0 | 12.52 |
| 2021-10 | 0 | 12.73 |
| 2021-11 | 0 | 11.77 |
| 2021-12 | 0 | 13.28 |
| 2022-01 | 0 | 8.79 |
| 2022-02 | 0 | 9.71 |
| 2022-03 | 0 | 9.32 |
| 2022-04 | 0 | 7.18 |
| 2022-05 | 0 | 9.26 |
| 2022-06 | 0 | 5 |
| 2022-07 | 0 | 8.5 |
| 2022-08 | 0 | 8.4 |
| 2022-09 | 0 | 4.08 |
| 2022-10 | 0 | 4.85 |
| 2022-11 | 0 | 6.86 |
| 2022-12 | 0 | 6.34 |
| 2023-01 | 0 | 6.31 |
| 2023-02 | 0 | 7.55 |
| 2023-03 | 0 | 16.15 |
| 2023-04 | 0 | 11.67 |
| 2023-05 | 0 | 11.62 |
| 2023-06 | 0 | 10.37 |
| 2023-07 | 1 | 9.83 |
| 2023-08 | 0 | 9.53 |
| 2023-09 | 0 | 14.33 |
| 2023-10 | 0 | 10.53 |
| 2023-11 | 0 | 7.92 |
| 2023-12 | 0 | 12.07 |
| 2024-01 | 0 | 8.63 |
| 2024-02 | 0 | 11.08 |
| 2024-03 | 0 | 12.58 |
| 2024-04 | 0 | 9.02 |
| 2024-05 | 1 | 10.2 |
| 2024-06 | 0 | 9.88 |
| 2024-07 | 0 | 8.36 |
| 2024-08 | 0 | 11.2 |
| 2024-09 | 0 | 9.38 |
| 2024-10 | 1 | 12.55 |
| 2024-11 | 0 | 11.68 |
| 2024-12 | 0 | 10.27 |
| 2025-01 | 0 | 12.54 |
| 2025-02 | 0 | 11.46 |
| 2025-03 | 0 | 16.37 |
| 2025-04 | 0 | 13 |
| 2025-05 | 0 | 13.62 |
| 2025-06 | 0 | 16.23 |
| 2025-07 | 0 | 18.92 |
| 2025-08 | 0 | 13.56 |
| 2025-09 | 0 | 13.69 |
| 2025-10 | 0 | 22.11 |
| 2025-11 | 1 | 15.64 |
| 2025-12 | 0 | 18.23 |
| 2026-01 | 0 | 17.16 |
| 2026-02 | 0 | 22.52 |
| 2026-03 | 0 | 22.05 |
| 2026-04 | 0 | 19.73 |
| 2026-05 | 0 | 23.7 |
| 2026-06 | 0 | 21.32 |
Failure-mode summaryAI-generated
4 linked report narratives available — no AI summary generated yet.
Recall history
| Initiated | Recall # | Class | Status | Reason | Quantity | Link basis |
|---|---|---|---|---|---|---|
| 2022-03-04 | Z-1012-2022 | Class II | Open, Classified | Software issue resulting in temporary loss of central monitoring functionality.Distribution: Worldwide distribution - US Nationwide distribution in the states of AL, AR, AZ, CA, CO, FL, IA, ID, IL, IN, LA, MN, MS, NC, NE, NH, NY, OH, PA, SD, TN, TX, WA, WI, and 58 additional foreign countries. | 1950 (1574 OUS + 376 US) | clearance family |
| 2019-10-09 | Z-0372-2020 | Class II | Open, Classified | The devices have potential cybersecurity vulnerabilities, which can include Distributed Denial of Service (DDoS), Spoofing, and Tampering.Distribution: US nationwide distribution. | 12204 | clearance family |
Individual MAUDE reports
| Date | Report # | Type | Narrative | Link basis |
|---|---|---|---|---|
| 2025-11-10 | 1220063-2025-00057 | Malfunction | Available | exact di |
| 2024-10-31 | 1220063-2024-00126 | Malfunction | Available | exact di |
| 2024-05-20 | 1220063-2024-00059 | Malfunction | Available | exact di |
| 2023-07-29 | 1220063-2023-00026 | Death | Available | exact di |
Regulatory clearances
- 510(k)K130711Substantially equivalent (SESE) · 2013-04-11clearance family
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2024-11-27 | NAI | No action indicated | Draeger Medical Systems, Inc. | 0 |
| 2024-11-27 | NAI | No action indicated | Draeger Medical Systems, Inc. | 0 |
| 2022-08-15 | NAI | No action indicated | Draeger Medical Systems, Inc. | 0 |
| 2022-08-15 | NAI | No action indicated | Draeger Medical Systems, Inc. | 0 |
| 2022-04-21 | VAI | Voluntary action indicated | Draeger Medical Systems, Inc. | 2 |
| 2022-04-21 | VAI | Voluntary action indicated | Draeger Medical Systems, Inc. | 2 |
| 2020-01-17 | WL | Warning Letter | Draeger Medical Systems, Inc. | — |
| 2020-01-17 | WL | Warning Letter | Draeger Medical Systems, Inc. | — |
| 2019-09-20 | OAI | Official action indicated | Draeger Medical Systems, Inc. | 0 |
| 2019-09-20 | OAI | Official action indicated | Draeger Medical Systems, Inc. | 0 |
| 2013-07-03 | VAI | Voluntary action indicated | Draeger Medical Systems, Inc. | 1 |
| 2013-07-03 | VAI | Voluntary action indicated | Draeger Medical Systems, Inc. | 1 |
| 2013-04-12 | VAI | Voluntary action indicated | Draeger Medical Systems, Inc. | 0 |
| 2013-04-12 | VAI | Voluntary action indicated | Draeger Medical Systems, Inc. | 0 |
Similar devices
- """VitalPatch™ Active Patch" Vital Connect, Inc.
- """VitalPatch™ Gentle Patch" Vital Connect, Inc.
- "19""""display(adapter/5M)" Shenzhen Mindray Bio-Medical Electronics Co., Ltd.
- "22""""display(adapter/5M)" Shenzhen Mindray Bio-Medical Electronics Co., Ltd.
- "3-LEAD,ECG,UNIV,SNAP,18"",INT'L" Shenzhen Mindray Bio-Medical Electronics Co., Ltd.
- "3-LEAD,ECG,UNIV,SNAP,18"",USA" Shenzhen Mindray Bio-Medical Electronics Co., Ltd.
- "3-LEAD,ECG,UNIV,SNAP,24"",INT'L" Shenzhen Mindray Bio-Medical Electronics Co., Ltd.
- "3-LEAD,ECG,UNIV,SNAP,36"",AAMI" Shenzhen Mindray Bio-Medical Electronics Co., Ltd.
- "3-LEAD,ECG,UNIV,SNAP,36"",INT'L" Shenzhen Mindray Bio-Medical Electronics Co., Ltd.
- "3-Lead,ECG,Univ,Pinch,18"",AAMI" Shenzhen Mindray Bio-Medical Electronics Co., Ltd.
- "3-Lead,ECG,Univ,Pinch,18"",IEC" Shenzhen Mindray Bio-Medical Electronics Co., Ltd.
- "3-Lead,ECG,Univ,Pinch,24"",AAMI" Shenzhen Mindray Bio-Medical Electronics Co., Ltd.
Select up to two to place side-by-side with this device.