Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
No adverse-event reports are linked to this device.
Recall history
No recalls linked.
Regulatory clearances
None linked.
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2025-07-11 | NAI | No action indicated | Aesculap Inc | 0 |
| 2025-07-11 | NAI | No action indicated | Aesculap Inc | 0 |
| 2022-07-21 | NAI | No action indicated | Aesculap AG | 0 |
| 2022-07-21 | NAI | No action indicated | Aesculap AG | 0 |
| 2021-08-11 | VAI | Voluntary action indicated | Aesculap Inc | 3 |
| 2021-08-11 | VAI | Voluntary action indicated | Aesculap Inc | 3 |
| 2018-06-13 | VAI | Voluntary action indicated | Aesculap Inc | 0 |
| 2018-06-13 | VAI | Voluntary action indicated | Aesculap Inc | 0 |
| 2016-09-22 | NAI | No action indicated | Aesculap AG | 0 |
| 2016-09-22 | NAI | No action indicated | Aesculap AG | 0 |
| 2016-09-14 | VAI | Voluntary action indicated | Aesculap Inc | 0 |
| 2016-09-14 | VAI | Voluntary action indicated | Aesculap Inc | 0 |
| 2016-07-13 | NAI | No action indicated | Aesculap Inc | 0 |
| 2016-07-13 | NAI | No action indicated | Aesculap Inc | 0 |
| 2015-07-16 | NAI | No action indicated | Aesculap AG | 1 |
| 2015-07-16 | NAI | No action indicated | Aesculap AG | 1 |
| 2015-05-05 | NAI | No action indicated | Aesculap Inc | 0 |
| 2015-05-05 | NAI | No action indicated | Aesculap Inc | 0 |
| 2014-10-23 | NAI | No action indicated | Aesculap Inc | 0 |
| 2014-10-23 | NAI | No action indicated | Aesculap Inc | 0 |
| 2011-09-26 | WL | Warning Letter | Aesculap AG | — |
| 2011-09-26 | WL | Warning Letter | Aesculap AG | — |
Similar devices
- "TITANIUM SURGIGAL ASPIRATOR TAPERED 2.5MM - 1/4 DIA - 6.25"" FITS HVE CUTOFF VALV" W.H. Holden, Inc.
- AQUAFIX SYRINGE W.H. Holden, Inc.
- ASPIRATING SYRINGE ASTRA TYPE W.H. Holden, Inc.
- ASPIRATING SYRINGE C-W TYPE SS W.H. Holden, Inc.
- ASPIRATION NEEDLE OLYMPUS MEDICAL SYSTEMS CORP.
- ASPIRATION NEEDLE OLYMPUS MEDICAL SYSTEMS CORP.
- ASSI ACCURATE SURGICAL & SCIENTIFIC INSTRUMENTS CORPORATION
- Ambler Surgical AMBLER SURGICAL CORP.
- Anodyne Surgical Psi/Eye-Ko, Inc.
- Anodyne Surgical Psi/Eye-Ko, Inc.
- Anodyne Surgical Psi/Eye-Ko, Inc.
- Anodyne Surgical Psi/Eye-Ko, Inc.
Select up to two to place side-by-side with this device.