Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
33 linked reportsMalfunction 28Injury 5
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2019-01 | 2 | 2 |
| 2019-10 | 22 | 22 |
| 2021-04 | 2 | 2 |
| 2021-07 | 0 | 1 |
| 2021-09 | 0 | 1 |
| 2022-03 | 0 | 1 |
| 2022-09 | 0 | 1 |
| 2023-07 | 0 | 1 |
| 2023-12 | 5 | 5 |
| 2024-02 | 2 | 2 |
| 2025-02 | 0 | 1 |
| 2025-05 | 0 | 2 |
Failure-mode summaryAI-generated
33 linked report narratives available — no AI summary generated yet.
Recall history
No recalls linked.
Individual MAUDE reports
| Date | Report # | Type | Narrative | Link basis |
|---|---|---|---|---|
| 2024-02-01 | 18621475 | Malfunction | Available | catalog number |
| 2023-12-11 | 2916714-2023-00131 | Injury | Available | catalog number |
| 2023-12-06 | 9610612-2023-00266 | Injury | Available | catalog number |
| 2021-04-15 | 9610612-2021-00352 | Malfunction | Available | catalog number |
| 2019-10-02 | 9610612-2019-00685 | Malfunction | Available | catalog number |
| 2019-10-02 | 9610612-2019-00682 | Malfunction | Available | catalog number |
| 2019-10-02 | 9610612-2019-00677 | Malfunction | Available | catalog number |
| 2019-10-02 | 9610612-2019-00679 | Malfunction | Available | catalog number |
| 2019-10-02 | 9610612-2019-00684 | Malfunction | Available | catalog number |
| 2019-10-02 | 9610612-2019-00683 | Malfunction | Available | catalog number |
| 2019-10-02 | 9610612-2019-00681 | Malfunction | Available | catalog number |
| 2019-10-02 | 9610612-2019-00680 | Malfunction | Available | catalog number |
| 2019-10-02 | 9610612-2019-00676 | Malfunction | Available | catalog number |
| 2019-10-02 | 9610612-2019-00678 | Malfunction | Available | catalog number |
| 2019-10-02 | 9610612-2019-00686 | Malfunction | Available | catalog number |
Showing the most recent 16 of 33 linked reports.
Showing 1–15 of 16
Regulatory clearances
None linked.
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2025-07-11 | NAI | No action indicated | Aesculap Inc | 0 |
| 2025-07-11 | NAI | No action indicated | Aesculap Inc | 0 |
| 2022-07-21 | NAI | No action indicated | Aesculap AG | 0 |
| 2022-07-21 | NAI | No action indicated | Aesculap AG | 0 |
| 2021-08-11 | VAI | Voluntary action indicated | Aesculap Inc | 3 |
| 2021-08-11 | VAI | Voluntary action indicated | Aesculap Inc | 3 |
| 2018-06-13 | VAI | Voluntary action indicated | Aesculap Inc | 0 |
| 2018-06-13 | VAI | Voluntary action indicated | Aesculap Inc | 0 |
| 2016-09-22 | NAI | No action indicated | Aesculap AG | 0 |
| 2016-09-22 | NAI | No action indicated | Aesculap AG | 0 |
| 2016-09-14 | VAI | Voluntary action indicated | Aesculap Inc | 0 |
| 2016-09-14 | VAI | Voluntary action indicated | Aesculap Inc | 0 |
| 2016-07-13 | NAI | No action indicated | Aesculap Inc | 0 |
| 2016-07-13 | NAI | No action indicated | Aesculap Inc | 0 |
| 2015-07-16 | NAI | No action indicated | Aesculap AG | 1 |
| 2015-07-16 | NAI | No action indicated | Aesculap AG | 1 |
| 2015-05-05 | NAI | No action indicated | Aesculap Inc | 0 |
| 2015-05-05 | NAI | No action indicated | Aesculap Inc | 0 |
| 2014-10-23 | NAI | No action indicated | Aesculap Inc | 0 |
| 2014-10-23 | NAI | No action indicated | Aesculap Inc | 0 |
| 2011-09-26 | WL | Warning Letter | Aesculap AG | — |
| 2011-09-26 | WL | Warning Letter | Aesculap AG | — |
Similar devices
- Acra Clip ACRA-CUT INC
- Acra Clip ACRA-CUT INC
- Acra Clip ACRA-CUT INC
- Acra Clip ACRA-CUT INC
- Acra Clip ACRA-CUT INC
- Acra Clip ACRA-CUT INC
- Acra Clip ACRA-CUT INC
- Acra Clip ACRA-CUT INC
- Acra Clip ACRA-CUT INC
- CODMAN Cerenovus, Inc.
- CODMAN Cerenovus, Inc.
- CODMAN Cerenovus, Inc.
Select up to two to place side-by-side with this device.