Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
20 linked reportsInjury 14Malfunction 6
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2019-01 | 0 | 6.09 |
| 2019-02 | 0 | 5.59 |
| 2019-03 | 0 | 6.19 |
| 2019-04 | 0 | 7.81 |
| 2019-05 | 0 | 6.19 |
| 2019-06 | 0 | 4 |
| 2019-07 | 2 | 6.26 |
| 2019-08 | 0 | 7.14 |
| 2019-09 | 0 | 8.45 |
| 2019-10 | 0 | 6.87 |
| 2019-11 | 0 | 8.74 |
| 2019-12 | 0 | 7.84 |
| 2020-01 | 0 | 7.88 |
| 2020-02 | 0 | 5.09 |
| 2020-03 | 0 | 11.85 |
| 2020-04 | 0 | 10.61 |
| 2020-05 | 0 | 8.36 |
| 2020-06 | 0 | 6.16 |
| 2020-07 | 0 | 7.48 |
| 2020-08 | 0 | 8.52 |
| 2020-09 | 0 | 7.38 |
| 2020-10 | 3 | 10 |
| 2020-11 | 0 | 11.68 |
| 2020-12 | 0 | 11.65 |
| 2021-01 | 0 | 15.59 |
| 2021-02 | 0 | 13.16 |
| 2021-03 | 0 | 9.9 |
| 2021-04 | 0 | 11.75 |
| 2021-05 | 0 | 9.33 |
| 2021-06 | 0 | 7.84 |
| 2021-07 | 0 | 12.05 |
| 2021-08 | 0 | 9.17 |
| 2021-09 | 0 | 9.29 |
| 2021-10 | 0 | 11.68 |
| 2021-11 | 6 | 9.78 |
| 2021-12 | 0 | 10 |
| 2022-01 | 0 | 7.76 |
| 2022-02 | 0 | 11.54 |
| 2022-03 | 0 | 10.67 |
| 2022-04 | 0 | 6.19 |
| 2022-05 | 0 | 8.31 |
| 2022-06 | 0 | 7.57 |
| 2022-07 | 0 | 6.16 |
| 2022-08 | 0 | 8.39 |
| 2022-09 | 0 | 6.64 |
| 2022-10 | 3 | 8.06 |
| 2022-11 | 0 | 11.06 |
| 2022-12 | 0 | 8.96 |
| 2023-01 | 0 | 11.86 |
| 2023-02 | 0 | 12.58 |
| 2023-03 | 0 | 14.73 |
| 2023-04 | 0 | 14.78 |
| 2023-05 | 0 | 13.18 |
| 2023-06 | 0 | 16.77 |
| 2023-07 | 0 | 17.81 |
| 2023-08 | 0 | 20.46 |
| 2023-09 | 0 | 13.43 |
| 2023-10 | 0 | 16.51 |
| 2023-11 | 0 | 9.24 |
| 2023-12 | 2 | 15.57 |
| 2024-01 | 0 | 10.25 |
| 2024-02 | 0 | 16.66 |
| 2024-03 | 0 | 40.35 |
| 2024-04 | 0 | 61.7 |
| 2024-05 | 0 | 72.31 |
| 2024-06 | 0 | 69.97 |
| 2024-07 | 2 | 55.17 |
| 2024-08 | 0 | 32.98 |
| 2024-09 | 0 | 28.96 |
| 2024-10 | 0 | 17.14 |
| 2024-11 | 0 | 15.37 |
| 2024-12 | 0 | 10.96 |
| 2025-01 | 0 | 8.77 |
| 2025-02 | 0 | 7.59 |
| 2025-03 | 0 | 7.76 |
| 2025-04 | 0 | 10.04 |
| 2025-05 | 0 | 12.83 |
| 2025-06 | 0 | 13.22 |
| 2025-07 | 0 | 7.86 |
| 2025-08 | 2 | 7.7 |
| 2025-09 | 0 | 7 |
| 2025-10 | 0 | 7.05 |
| 2025-11 | 0 | 16.97 |
| 2025-12 | 0 | 8.75 |
| 2026-01 | 0 | 8.62 |
| 2026-02 | 0 | 18.97 |
| 2026-03 | 0 | 8.78 |
| 2026-04 | 0 | 11.63 |
| 2026-05 | 0 | 11.57 |
| 2026-06 | 0 | 14.08 |
Failure-mode summaryAI-generated
20 linked report narratives available — no AI summary generated yet.
Recall history
No recalls linked.
Individual MAUDE reports
| Date | Report # | Type | Narrative | Link basis |
|---|---|---|---|---|
| 2025-08-22 | 1219602-2025-02071 | Malfunction | Available | catalog number |
| 2024-07-03 | 1219602-2024-01430 | Malfunction | Available | catalog number |
| 2023-12-14 | 1219602-2023-02444 | Injury | Available | catalog number |
| 2022-10-31 | 1219602-2022-01639 | Injury | Available | catalog number |
| 2021-11-30 | 1643264-2021-02442 | Injury | Available | exact di |
| 2021-11-30 | 1643264-2021-02444 | Injury | Available | exact di |
| 2021-11-30 | 1643264-2021-02443 | Injury | Available | exact di |
| 2020-10-06 | 1219602-2020-01527 | Injury | Available | catalog number |
| 2019-07-15 | 1219602-2019-00812 | Malfunction | Available | catalog number |
Showing the most recent 9 of 20 linked reports.
Regulatory clearances
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2025-01-27 | NAI | No action indicated | Integrity Orthopaedics Inc | 0 |
| 2023-05-03 | NAI | No action indicated | CARTIHEAL, LTD | 0 |
| 2021-12-09 | VAI | Voluntary action indicated | Smith & Nephew, Inc. | 1 |
| 2021-12-09 | VAI | Voluntary action indicated | Smith & Nephew, Inc. | 1 |
| 2021-10-26 | NAI | No action indicated | Smith & Nephew Inc. | 0 |
| 2021-10-26 | NAI | No action indicated | Smith & Nephew Inc. | 0 |
| 2020-02-06 | VAI | Voluntary action indicated | Blue Belt Technologies, Inc | 6 |
| 2019-10-25 | NAI | No action indicated | Tusker Medical, Inc. | 0 |
| 2019-10-08 | VAI | Voluntary action indicated | Tusker Medical, Inc. | 3 |
| 2018-03-30 | NAI | No action indicated | Ascension Orthopedics, Inc | 0 |
| 2018-02-02 | NAI | No action indicated | Smith & Nephew, Inc. | 0 |
| 2018-02-02 | NAI | No action indicated | Smith & Nephew, Inc. | 0 |
| 2018-01-30 | NAI | No action indicated | Smith & Nephew | 0 |
| 2017-08-21 | NAI | No action indicated | Smith & Nephew, Inc. Advanced Surgical Devices Division | 0 |
| 2017-08-02 | VAI | Voluntary action indicated | Smith & Nephew, Inc. | 3 |
| 2017-08-02 | VAI | Voluntary action indicated | Smith & Nephew, Inc. | 3 |
| 2017-07-24 | NAI | No action indicated | Smith & Nephew, Inc. | 0 |
| 2017-07-24 | NAI | No action indicated | Smith & Nephew, Inc. | 0 |
| 2017-05-25 | NAI | No action indicated | Smith & Nephew, Inc. | 0 |
| 2017-05-25 | NAI | No action indicated | Smith & Nephew, Inc. | 0 |
| 2015-04-30 | WL | Warning Letter | Smith & Nephew Inc. | — |
| 2015-04-30 | WL | Warning Letter | Smith & Nephew Inc. | — |
| 2014-06-11 | WL | Warning Letter | Smith & Nephew, Inc. | — |
| 2010-09-16 | WL | Warning Letter | Ascension Orthopedics, Inc | — |
Similar devices
- "2vsp8 5-0 Wht Brd Pvn 18""/45cm" Surgical Specialties México, S. de R.L. de C.V.
- "2vsp8 5-0 Wht Brd Pvn 18""/45cm" Surgical Specialties México, S. de R.L. de C.V.
- "ACE Surgical Poly Gr 5-0 18"" Hrt17" Surgical Specialties México, S. de R.L. de C.V.
- "C22 5-0 Grn Brd Pvn 18""/45cm" Surgical Specialties México, S. de R.L. de C.V.
- "C6 4-0 Grn Brd Pvn 18""/45cm" Surgical Specialties México, S. de R.L. de C.V.
- "C6 4-0 Wht Brd Pvn 18""/45cm" Surgical Specialties México, S. de R.L. de C.V.
- "Ds16 5-0 Grn Brd Pvn 18""/45cm" Surgical Specialties México, S. de R.L. de C.V.
- "Ds19 4-0 Grn Brd Pvn 18""/45cm" Surgical Specialties México, S. de R.L. de C.V.
- "Ds19 4-0 Wht Brd Pvn 18""/45cm" Surgical Specialties México, S. de R.L. de C.V.
- "Ds26 2-0 Uctd Whtbrdpvn 18""/45" Surgical Specialties México, S. de R.L. de C.V.
- "Dsm24 3-0 Wht Brd Pvn 18""/45cm" Surgical Specialties México, S. de R.L. de C.V.
- "Hr26 2-0 Ctd Wht Brdpvn 30""/75" Surgical Specialties México, S. de R.L. de C.V.
Select up to two to place side-by-side with this device.