Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
No adverse-event reports are linked to this device.
Recall history
| Initiated | Recall # | Class | Status | Reason | Quantity | Link basis |
|---|---|---|---|---|---|---|
| 2024-07-02 | Z-2450-2024 | Class II | Open, Classified | Affected product has an increased risk of postoperative perisprosthetic femoral fracture (PFF). The IFU is being updated to reflect the risk of PFF.Distribution: Worldwide - US Nationwide distribution. | 5,500 (US); 242,000 (OUS) | code info di |
| 2016-01-11 | Z-0843-2016 | Class II | Terminated | LDPE bag containing the implant adheres to the highly polished implant surface.Distribution: Worldwide Distribution - US (nationwide) and Internationally to ARGENTINA AUSTRALIA AUSTRIA BARBADOS BELGIUM BERMUDA BOLIVIA BRAZIL CARIBBEAN CHILE CHINA COLOMBIA COST RICA DENMARK DOMINICAN REPUBLIC DORAL FL ECUADOR EL SALVADOR ENGLAND FRANCE GERMANY GUATEMALA HONDURAS HONG KONG INDIA ISRAEL ITALY JAMAICA JAPAN KOREA MALAYSIA MEXICO NEW ZEALAND NICARAGUA PANAMA PERU SINGAPORE SPAIN SWEDEN SWITZERLAND TAIWAN THAILAND VENEZUELA WEST INDIES Canary Islands Croatia Cyprus Czech Republic Canada | 289 | clearance family |
| 2016-01-11 | Z-1120-2016 | Class II | Terminated | As a result of the insufficient sealer calibration data for product packaged in firm's Building II between August 2010 and April 2013. The affected products are sterile.Distribution: US Nationwide Distribution | 16 | clearance family |
| 2013-10-11 | Z-1032-2014 | Class II | Terminated | Zimmer recently conducted a review of all historic packaging validations at its Zimmer Manufacturing B.V. (ZMBV) facility in Ponce, Puerto Rico. Based on this review, it was determined that the packaging operations conducted in the Building 1 packaging operation at this facility were not properly validated. As a result, Zimmer conducted seal integrity testing to evaluate if previously packaged product from this facility met the established requirements for sterile barrier integrity. The acceptance criteria established for this testing was 99% reliability with a 90% confidence interval. These packaging tray configurations met the acceptance criteria for sterile barrier integrity of both the inner and outer trays, however, Zimmer has decided to recall all manufacturing lots that have not expired and that were sterile packaged in the ZMBV facility Building 1 packaging operations.Distribution: Worldwide Distribution-USA (nationwide) and the countries of Belgium, Canada, Canary Islands, China, Czech Republic, Denmark, Finland, France, Germany, Greece, India, Italy, Japan, Korea, Luxemburg, Netherlands, New Zealand, Norway, Portugal Reunion, Russian Federation, Singapore, Slovakia, Spain, Sweden, Switzerland, Turkey, Taiwan, Thailand, and United Kingdom. | 7,044,680 total | clearance family |
Regulatory clearances
Predicate lineage
Lineage each submission cites, walked transitively (indented = the cited device's own predicates). Extracted from public 510(k) summary text — heuristic, and includes reference devices mentioned alongside true predicates.
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2022-07-27 | NAI | No action indicated | Zimmer, Inc. | 0 |
| 2022-07-27 | NAI | No action indicated | Zimmer, Inc. | 0 |
| 2020-10-01 | NAI | No action indicated | Zimmer Manufacturing B.V. | 0 |
| 2017-10-16 | VAI | Voluntary action indicated | Zimmer, Inc. | 8 |
| 2017-10-16 | VAI | Voluntary action indicated | Zimmer, Inc. | 8 |
| 2017-09-01 | NAI | No action indicated | Zimmer Trabecular Metal Technology, Inc. | 0 |
| 2017-07-27 | VAI | Voluntary action indicated | ZIMMER ORTHOPEDIC MFG LTD | 3 |
| 2017-07-20 | VAI | Voluntary action indicated | Zimmer Manufacturing B.V. | 3 |
| 2016-05-27 | WL | Warning Letter | Orthosoft, Inc. | — |
| 2016-05-23 | VAI | Voluntary action indicated | Zimmer Surgical Inc | 4 |
| 2015-11-20 | OAI | Official action indicated | Zimmer, Inc. | 10 |
| 2015-11-20 | OAI | Official action indicated | Zimmer, Inc. | 10 |
| 2015-11-17 | VAI | Voluntary action indicated | Zimmer Manufacturing B.V. | 4 |
| 2015-05-11 | VAI | Voluntary action indicated | Zimmer Trabecular Metal Technology, Inc. | 3 |
| 2014-10-16 | VAI | Voluntary action indicated | ZIMMER ORTHOPEDIC MFG LTD | 2 |
| 2014-06-11 | OAI | Official action indicated | Zimmer Manufacturing B.V. | 9 |
| 2014-05-28 | OAI | Official action indicated | Zimmer, Inc. | 12 |
| 2014-05-28 | OAI | Official action indicated | Zimmer, Inc. | 12 |
| 2014-02-07 | VAI | Voluntary action indicated | Zimmer, Inc. | 2 |
| 2014-02-07 | VAI | Voluntary action indicated | Zimmer, Inc. | 2 |
| 2013-08-19 | OAI | Official action indicated | Zimmer, Inc. | 0 |
| 2012-09-19 | WL | Warning Letter | Zimmer Manufacturing B.V. | — |
Similar devices
- 12mm 150/250mm STS Distal Rmr – 15mm Offset Biomet Orthopedics, LLC
- 13mm 150/250mm STS Distal Rmr – 15mm Offset Biomet Orthopedics, LLC
- 14mm 150/250mm STS Distal Rmr – 15mm Offset Biomet Orthopedics, LLC
- 15mm 150/250mm STS Distal Rmr – 15mm Offset Biomet Orthopedics, LLC
- 16mm 150/250mm STS Distal Rmr – 15mm Offset Biomet Orthopedics, LLC
- 17mm 150/250mm STS Distal Rmr – 15mm Offset Biomet Orthopedics, LLC
- 18mm 150/250mm STS Distal Rmr – 15mm Offset Biomet Orthopedics, LLC
- 19mm 150/250mm STS Distal Rmr – 15mm Offset Biomet Orthopedics, LLC
- 20mm 150/250mm STS Distal Rmr – 15mm Offset Biomet Orthopedics, LLC
- ABG Howmedica Osteonics Corp.
- ABG Howmedica Osteonics Corp.
- ABG Howmedica Osteonics Corp.
Select up to two to place side-by-side with this device.