Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
24 linked reportsMalfunction 14Injury 10
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2019-01 | 0 | 2.29 |
| 2019-02 | 0 | 3 |
| 2019-03 | 0 | 4.43 |
| 2019-04 | 0 | 3.67 |
| 2019-05 | 0 | 5.83 |
| 2019-06 | 0 | 1.75 |
| 2019-07 | 0 | 4.17 |
| 2019-08 | 0 | 5 |
| 2019-09 | 0 | 2.57 |
| 2019-10 | 0 | 4.22 |
| 2019-11 | 0 | 4.25 |
| 2019-12 | 0 | 2.5 |
| 2020-01 | 0 | 2.78 |
| 2020-02 | 0 | 3.2 |
| 2020-03 | 0 | 2.43 |
| 2020-04 | 0 | 2.17 |
| 2020-05 | 0 | 3.33 |
| 2020-06 | 0 | 2.5 |
| 2020-07 | 0 | 2.71 |
| 2020-08 | 0 | 3.5 |
| 2020-09 | 0 | 4.86 |
| 2020-10 | 0 | 2.83 |
| 2020-11 | 0 | 3.6 |
| 2020-12 | 0 | 8 |
| 2021-01 | 0 | 2.67 |
| 2021-02 | 0 | 4 |
| 2021-03 | 0 | 8.2 |
| 2021-04 | 0 | 6.5 |
| 2021-05 | 0 | 7.8 |
| 2021-06 | 0 | 8 |
| 2021-07 | 1 | 4.83 |
| 2021-08 | 0 | 8.67 |
| 2021-09 | 0 | 3.71 |
| 2021-10 | 0 | 4 |
| 2021-11 | 0 | 13 |
| 2021-12 | 0 | 13.75 |
| 2022-01 | 0 | 4.33 |
| 2022-02 | 0 | 2.17 |
| 2022-03 | 1 | 5.83 |
| 2022-04 | 2 | 2.25 |
| 2022-05 | 1 | 2.5 |
| 2022-06 | 0 | 3.43 |
| 2022-07 | 0 | 5.5 |
| 2022-08 | 0 | 7.75 |
| 2022-09 | 0 | 3.4 |
| 2022-10 | 3 | 5.43 |
| 2022-11 | 0 | 4.63 |
| 2022-12 | 0 | 11.2 |
| 2023-01 | 2 | 5.83 |
| 2023-02 | 3 | 3.71 |
| 2023-03 | 0 | 5.57 |
| 2023-04 | 0 | 7.2 |
| 2023-05 | 0 | 5.6 |
| 2023-06 | 0 | 6.17 |
| 2023-07 | 0 | 5.75 |
| 2023-08 | 0 | 6 |
| 2023-09 | 3 | 3.22 |
| 2023-10 | 0 | 4 |
| 2023-11 | 4 | 5.44 |
| 2023-12 | 0 | 7 |
| 2024-01 | 0 | 4.22 |
| 2024-02 | 0 | 12.75 |
| 2024-03 | 0 | 6.17 |
| 2024-04 | 0 | 3.8 |
| 2024-05 | 0 | 10.5 |
| 2024-06 | 2 | 3.71 |
| 2024-07 | 0 | 2.75 |
| 2024-08 | 0 | 2.33 |
| 2024-09 | 0 | 5.67 |
| 2024-10 | 0 | 3.8 |
| 2024-11 | 0 | 5.5 |
| 2024-12 | 0 | 3 |
| 2025-01 | 2 | 4.56 |
| 2025-02 | 0 | 4.67 |
| 2025-03 | 0 | 6.33 |
| 2025-04 | 0 | 5.14 |
| 2025-05 | 0 | 7.25 |
| 2025-06 | 0 | 6.14 |
| 2025-07 | 0 | 3 |
| 2025-08 | 0 | 9 |
| 2025-09 | 0 | 4.17 |
| 2025-10 | 0 | 4 |
| 2025-11 | 0 | 3 |
| 2025-12 | 0 | 5.33 |
| 2026-01 | 0 | 5.5 |
| 2026-02 | 0 | 4.4 |
| 2026-03 | 0 | 11 |
| 2026-04 | 0 | 4.5 |
| 2026-05 | 0 | 2.33 |
| 2026-06 | 0 | 8.5 |
Failure-mode summaryAI-generated
24 linked report narratives available — no AI summary generated yet.
Recall history
No recalls linked.
Individual MAUDE reports
| Date | Report # | Type | Narrative | Link basis |
|---|---|---|---|---|
| 2025-01-02 | MW5164122 | Malfunction | Available | model number |
| 2025-01-02 | MW5164123 | Malfunction | Available | model number |
| 2024-06-12 | 1216677-2024-00026 | Injury | Available | exact di |
| 2023-11-21 | 1216677-2023-00155 | Injury | Available | exact di |
| 2023-11-07 | 1216677-2023-00154 | Injury | Available | exact di |
| 2023-09-29 | 1216677-2023-00134 | Injury | Available | model number |
| 2023-09-19 | 1216677-2023-00123 | Injury | Available | model number |
| 2023-09-15 | 1216677-2023-00124 | Injury | Available | model number |
| 2023-02-20 | 1216677-2023-00035 | Malfunction | Available | model number |
| 2023-02-10 | 1216677-2023-00025 | Malfunction | Available | model number |
| 2023-02-10 | 1216677-2023-00024 | Malfunction | Available | model number |
| 2023-01-13 | 1216677-2022-00344 | Malfunction | Available | model number |
| 2023-01-13 | 1216677-2022-00345 | Malfunction | Available | model number |
| 2022-10-11 | 1216677-2022-00274 | Malfunction | Available | exact di |
| 2022-10-10 | 1216677-2022-00275 | Malfunction | Available | model number |
Showing the most recent 20 of 24 linked reports.
Showing 1–15 of 20
Regulatory clearances
- PMAP16004730-day notice accepted (OK30) · 2025-01-07 · +19 earlier decisionsclearance family
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2024-02-01 | VAI | Voluntary action indicated | CooperSurgical, Inc. | 0 |
| 2023-05-16 | NAI | No action indicated | CooperSurgical, Inc. | 0 |
| 2023-05-16 | NAI | No action indicated | CooperSurgical, Inc. | 0 |
| 2023-04-27 | VAI | Voluntary action indicated | Lone Star Medical Products, Inc. | 5 |
| 2022-12-15 | NAI | No action indicated | Leisegang Feinmechanick-Optik GmbH | 0 |
| 2021-07-15 | VAI | Voluntary action indicated | CooperSurgical, Inc. | 4 |
| 2021-07-15 | VAI | Voluntary action indicated | CooperSurgical, Inc. | 4 |
| 2019-08-01 | NAI | No action indicated | CooperSurgical, Inc. | 2 |
| 2018-05-02 | NAI | No action indicated | Lone Star Medical Products, Inc. | 0 |
| 2017-12-07 | NAI | No action indicated | CooperSurgical, Inc. | 0 |
| 2017-12-07 | NAI | No action indicated | CooperSurgical, Inc. | 0 |
| 2017-05-04 | NAI | No action indicated | Lone Star Medical Products, Inc. | 0 |
| 2016-03-31 | NAI | No action indicated | CooperSurgical, Inc. | 0 |
| 2016-03-31 | NAI | No action indicated | CooperSurgical, Inc. | 0 |
| 2015-12-10 | NAI | No action indicated | Leisegang Feinmechanick-Optik GmbH | 0 |
| 2015-06-09 | WL | Warning Letter | CooperSurgical, Inc. | — |
| 2015-06-09 | WL | Warning Letter | CooperSurgical, Inc. | — |
| 2014-12-17 | OAI | Official action indicated | CooperSurgical, Inc. | 8 |
| 2014-12-17 | OAI | Official action indicated | CooperSurgical, Inc. | 8 |
| 2014-12-01 | NAI | No action indicated | CooperSurgical, Inc. | 0 |
| 2014-12-01 | NAI | No action indicated | CooperSurgical, Inc. | 0 |
| 2014-09-23 | VAI | Voluntary action indicated | Lone Star Medical Products, Inc. | 0 |
| 2013-04-25 | WL | Warning Letter | Lone Star Medical Products, Inc. | — |
| 2012-07-11 | WL | Warning Letter | Leisegang Feinmechanick-Optik GmbH | — |
Similar devices
- 815012US Hologic, Inc.
- Cerene Cryotherapy Device CHANNEL MEDSYSTEMS, INC.
- Exhaust Collection Bag CHANNEL MEDSYSTEMS, INC.
- Exhaust Collection Bag CHANNEL MEDSYSTEMS, INC.
- GYNECARE THERMACHOICE Ethicon Inc.
- GYNECARE THERMACHOICE Ethicon Inc.
- GYNECARE THERMACHOICE Ethicon Inc.
- GYNECARE THERMACHOICE Ethicon Inc.
- Genesys HTA Control Unit Minerva Surgical, Inc.
- Genesys HTA Control Unit - Refurbished Minerva Surgical, Inc.
- Genesys HTA ProCerva Minerva Surgical, Inc.
- Genesys HTA ProCerva BOSTON SCIENTIFIC CORPORATION
Select up to two to place side-by-side with this device.