Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
45 linked reportsMalfunction 45
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2021-12 | 0 | 1 |
| 2022-08 | 0 | 3 |
| 2023-01 | 0 | 1 |
| 2023-03 | 0 | 2 |
| 2023-05 | 6 | 6 |
| 2023-06 | 36 | 36 |
| 2024-04 | 2 | 2 |
| 2024-05 | 0 | 1 |
| 2024-11 | 1 | 1 |
| 2025-03 | 0 | 2 |
| 2025-07 | 0 | 2 |
Failure-mode summaryAI-generated
40 linked report narratives available — no AI summary generated yet.
Recall history
No recalls linked.
Individual MAUDE reports
| Date | Report # | Type | Narrative | Link basis |
|---|---|---|---|---|
| 2024-11-22 | 0001625425-2024-01153 | Malfunction | Available | exact di |
| 2024-04-11 | 0001625425-2024-00980 | Malfunction | Available | exact di |
| 2023-06-02 | 0001625425-2023-01078 | Malfunction | Available | catalog number |
| 2023-06-02 | 0001625425-2023-01086 | Malfunction | Available | catalog number |
| 2023-06-02 | 0001625425-2023-01079 | Malfunction | Available | catalog number |
| 2023-06-02 | 0001625425-2023-01089 | Malfunction | Available | catalog number |
| 2023-06-02 | 0001625425-2023-01083 | Malfunction | Available | catalog number |
| 2023-06-02 | 0001625425-2023-01080 | Malfunction | Available | catalog number |
| 2023-06-02 | 0001625425-2023-01081 | Malfunction | Available | catalog number |
| 2023-06-02 | 0001625425-2023-01088 | Malfunction | Available | catalog number |
| 2023-06-02 | 0001625425-2023-01082 | Malfunction | Available | catalog number |
| 2023-06-02 | 0001625425-2023-01087 | Malfunction | Available | catalog number |
| 2023-06-02 | 0001625425-2023-01085 | Malfunction | Available | catalog number |
| 2023-06-02 | 0001625425-2023-01084 | Malfunction | Available | catalog number |
| 2023-05-04 | 0001625425-2023-01040 | Malfunction | Available | catalog number |
Showing the most recent 17 of 45 linked reports.
Showing 1–15 of 17
Regulatory clearances
None linked.
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2021-11-04 | NAI | No action indicated | Argon Medical Devices, Inc | 0 |
| 2021-11-04 | NAI | No action indicated | Argon Medical Devices, Inc | 0 |
| 2016-05-27 | VAI | Voluntary action indicated | Argon Medical Devices, Inc | 2 |
| 2016-05-27 | VAI | Voluntary action indicated | Argon Medical Devices, Inc | 2 |
| 2016-05-04 | NAI | No action indicated | Argon Medical Devices Inc. | 0 |
| 2016-05-04 | NAI | No action indicated | Argon Medical Devices Inc. | 0 |
| 2014-07-03 | WL | Warning Letter | Argon Medical Devices, Inc | — |
| 2014-07-03 | WL | Warning Letter | Argon Medical Devices, Inc | — |
| 2013-12-13 | VAI | Voluntary action indicated | Argon Medical Devices, Inc | 3 |
| 2013-12-13 | VAI | Voluntary action indicated | Argon Medical Devices, Inc | 3 |
| 2012-01-18 | VAI | Voluntary action indicated | Argon Medical Devices Inc. | 3 |
| 2012-01-18 | VAI | Voluntary action indicated | Argon Medical Devices Inc. | 3 |
| 2011-05-18 | VAI | Voluntary action indicated | Argon Medical Devices, Inc | 1 |
| 2011-05-18 | VAI | Voluntary action indicated | Argon Medical Devices, Inc | 1 |
Similar devices
- CARDINAL HEALTH Cardinal Health 200, LLC
- Coloplast Coloplast A/S
- GESCO UTAH MEDICAL PRODUCTS, INC.
- GESCO UTAH MEDICAL PRODUCTS, INC.
- PERMA PURE PERMA PURE LLC
- Welmed WELMED INC.
- Welmed WELMED INC.
- Welmed WELMED INC.
- Welmed WELMED INC.
- Welmed WELMED INC.
- Welmed WELMED INC.
- Welmed WELMED INC.
Select up to two to place side-by-side with this device.