Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2019-01 | 0 | 1.94 |
| 2019-02 | 0 | 1.56 |
| 2019-03 | 0 | 1.88 |
| 2019-04 | 0 | 2.36 |
| 2019-05 | 0 | 1.69 |
| 2019-06 | 0 | 1.64 |
| 2019-07 | 0 | 1.68 |
| 2019-08 | 0 | 1.54 |
| 2019-09 | 0 | 1.66 |
| 2019-10 | 0 | 1.53 |
| 2019-11 | 0 | 1.8 |
| 2019-12 | 0 | 2 |
| 2020-01 | 0 | 2.19 |
| 2020-02 | 0 | 1.28 |
| 2020-03 | 0 | 1.64 |
| 2020-04 | 0 | 1.95 |
| 2020-05 | 0 | 1.79 |
| 2020-06 | 0 | 1.92 |
| 2020-07 | 0 | 1.93 |
| 2020-08 | 10 | 2.34 |
| 2020-09 | 6 | 2.75 |
| 2020-10 | 0 | 1.95 |
| 2020-11 | 0 | 2.34 |
| 2020-12 | 0 | 2.26 |
| 2021-01 | 0 | 1.79 |
| 2021-02 | 3 | 1.94 |
| 2021-03 | 3 | 2.13 |
| 2021-04 | 0 | 2.85 |
| 2021-05 | 0 | 2.64 |
| 2021-06 | 0 | 2.05 |
| 2021-07 | 0 | 2.28 |
| 2021-08 | 0 | 1.87 |
| 2021-09 | 0 | 2.04 |
| 2021-10 | 3 | 2.02 |
| 2021-11 | 0 | 2.05 |
| 2021-12 | 0 | 2.21 |
| 2022-01 | 3 | 2.88 |
| 2022-02 | 0 | 2 |
| 2022-03 | 0 | 1.65 |
| 2022-04 | 3 | 2.04 |
| 2022-05 | 0 | 1.96 |
| 2022-06 | 0 | 2.35 |
| 2022-07 | 0 | 2.26 |
| 2022-08 | 0 | 2.01 |
| 2022-09 | 0 | 2.39 |
| 2022-10 | 0 | 3 |
| 2022-11 | 0 | 2.93 |
| 2022-12 | 0 | 2.83 |
| 2023-01 | 0 | 2.51 |
| 2023-02 | 0 | 2.57 |
| 2023-03 | 0 | 2.98 |
| 2023-04 | 0 | 3.11 |
| 2023-05 | 0 | 4.19 |
| 2023-06 | 0 | 2.96 |
| 2023-07 | 0 | 2.23 |
| 2023-08 | 2 | 2.22 |
| 2023-09 | 0 | 2.08 |
| 2023-10 | 0 | 2.45 |
| 2023-11 | 0 | 2.03 |
| 2023-12 | 0 | 2.42 |
| 2024-01 | 0 | 2.06 |
| 2024-02 | 0 | 1.72 |
| 2024-03 | 0 | 1.82 |
| 2024-04 | 0 | 2.09 |
| 2024-05 | 0 | 1.95 |
| 2024-06 | 0 | 2.35 |
| 2024-07 | 0 | 2.23 |
| 2024-08 | 0 | 2.28 |
| 2024-09 | 0 | 1.66 |
| 2024-10 | 0 | 2.32 |
| 2024-11 | 2 | 1.61 |
| 2024-12 | 0 | 2.88 |
| 2025-01 | 0 | 1.62 |
| 2025-02 | 0 | 1.76 |
| 2025-03 | 0 | 2.68 |
| 2025-04 | 0 | 1.82 |
| 2025-05 | 0 | 2.08 |
| 2025-06 | 0 | 1.73 |
| 2025-07 | 0 | 2.09 |
| 2025-08 | 0 | 2.1 |
| 2025-09 | 0 | 1.75 |
| 2025-10 | 0 | 2.08 |
| 2025-11 | 0 | 1.92 |
| 2025-12 | 0 | 2.46 |
| 2026-01 | 0 | 1.7 |
| 2026-02 | 0 | 2 |
| 2026-03 | 0 | 3.1 |
| 2026-04 | 2 | 2.2 |
| 2026-05 | 0 | 2.03 |
| 2026-06 | 0 | 1.84 |
37 linked report narratives available — no AI summary generated yet.
No recalls linked.
| Date | Report # | Type | Narrative | Link basis |
|---|---|---|---|---|
| 2026-04-18 | 1020279-2026-00527 | Malfunction | Available | catalog number |
| 2024-11-07 | 1020279-2024-02318 | Malfunction | Available | catalog number |
| 2023-08-15 | 1020279-2023-01607 | Malfunction | Available | catalog number |
| 2022-04-11 | 1020279-2022-01760 | Malfunction | Available | catalog number |
| 2022-01-27 | 1020279-2022-00345 | Malfunction | Available | catalog number |
| 2021-10-15 | 1020279-2021-07600 | Malfunction | Available | catalog number |
| 2021-03-08 | 1020279-2021-01862 | Malfunction | Available | catalog number |
| 2021-02-25 | 1020279-2021-01572 | Malfunction | Available | catalog number |
| 2020-09-30 | 1020279-2020-04993 | Malfunction | Available | catalog number |
| 2020-09-07 | 1020279-2020-04427 | Malfunction | Available | catalog number |
| 2020-08-31 | 1020279-2020-04315 | Malfunction | Available | catalog number |
| 2020-08-21 | 1020279-2020-04124 | Malfunction | Available | exact di |
| 2020-08-20 | 1020279-2020-04091 | Malfunction | Available | catalog number |
| 2020-08-12 | 1020279-2020-03874 | Malfunction | Available | catalog number |
Showing the most recent 14 of 37 linked reports.
Predicate lineage
Cited as predicate by: K140814, K152976, K163086, K181533, K191412, K210837, K213123, K213126, K221150
Lineage each submission cites, walked transitively (indented = the cited device's own predicates). Extracted from public 510(k) summary text — heuristic, and includes reference devices mentioned alongside true predicates.
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2025-01-27 | NAI | No action indicated | Integrity Orthopaedics Inc | 0 |
| 2023-05-03 | NAI | No action indicated | CARTIHEAL, LTD | 0 |
| 2021-12-09 | VAI | Voluntary action indicated | Smith & Nephew, Inc. | 1 |
| 2021-12-09 | VAI | Voluntary action indicated | Smith & Nephew, Inc. | 1 |
| 2021-10-26 | NAI | No action indicated | Smith & Nephew Inc. | 0 |
| 2021-10-26 | NAI | No action indicated | Smith & Nephew Inc. | 0 |
| 2020-02-06 | VAI | Voluntary action indicated | Blue Belt Technologies, Inc | 6 |
| 2019-10-25 | NAI | No action indicated | Tusker Medical, Inc. | 0 |
| 2019-10-08 | VAI | Voluntary action indicated | Tusker Medical, Inc. | 3 |
| 2018-03-30 | NAI | No action indicated | Ascension Orthopedics, Inc | 0 |
| 2018-02-02 | NAI | No action indicated | Smith & Nephew, Inc. | 0 |
| 2018-02-02 | NAI | No action indicated | Smith & Nephew, Inc. | 0 |
| 2018-01-30 | NAI | No action indicated | Smith & Nephew | 0 |
| 2017-08-21 | NAI | No action indicated | Smith & Nephew, Inc. Advanced Surgical Devices Division | 0 |
| 2017-08-02 | VAI | Voluntary action indicated | Smith & Nephew, Inc. | 3 |
| 2017-08-02 | VAI | Voluntary action indicated | Smith & Nephew, Inc. | 3 |
| 2017-07-24 | NAI | No action indicated | Smith & Nephew, Inc. | 0 |
| 2017-07-24 | NAI | No action indicated | Smith & Nephew, Inc. | 0 |
| 2017-05-25 | NAI | No action indicated | Smith & Nephew, Inc. | 0 |
| 2017-05-25 | NAI | No action indicated | Smith & Nephew, Inc. | 0 |
| 2015-04-30 | WL | Warning Letter | Smith & Nephew Inc. | — |
| 2015-04-30 | WL | Warning Letter | Smith & Nephew Inc. | — |
| 2014-06-11 | WL | Warning Letter | Smith & Nephew, Inc. | — |
| 2010-09-16 | WL | Warning Letter | Ascension Orthopedics, Inc | — |
- Locking Fibula Plate, 5 Holes FLOWER ORTHOPEDICS CORPORATION
- osteo-WEDGE 2.5mm x 08mm Locking Bone Screw Graham Medical Technologies, L.L.C.
- osteo-WEDGE 3.0mm x 16mm Locking Bone Screw Graham Medical Technologies, L.L.C.
- """2.0/2.4MM"" FRACTURE SYSTEM" BIOMET MICROFIXATION, INC
- "2.4mm Wise-Lock ""L'' Distal Radius Dorsal Plate, Oblique, Right, 3 holes" Auxein Medical Private Limited
- "2.4mm Wise-Lock ""L'' Distal Radius Dorsal Plate, Oblique, Right, 3 holes" Auxein Medical Private Limited
- "2.4mm Wise-Lock ""L'' Distal Radius Dorsal Plate, Oblique, Right, 4 holes" Auxein Medical Private Limited
- "2.4mm Wise-Lock ""L'' Distal Radius Dorsal Plate, Oblique, Right, 4 holes" Auxein Medical Private Limited
- "2.4mm Wise-Lock ""L'' Distal Radius Dorsal Plate, Oblique, left, 3 holes" Auxein Medical Private Limited
- "2.4mm Wise-Lock ""L'' Distal Radius Dorsal Plate, Oblique, left, 3 holes" Auxein Medical Private Limited
- "2.4mm Wise-Lock ""L'' Distal Radius Dorsal Plate, Oblique, left, 4 holes" Auxein Medical Private Limited
- "2.4mm Wise-Lock ""L'' Distal Radius Dorsal Plate, Oblique, left, 4 holes" Auxein Medical Private Limited