Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
No adverse-event reports are linked to this device.
No recalls linked.
Predicate lineage
Cited as predicate by: K091493, K110670, K132886, K152289, K152976, K161665, K162078, K163086, K170457, K170704, K170887, K173293, K180554, K181533, K201918, K210837, K213123, K213126, K223762, K240061, K241666
Lineage each submission cites, walked transitively (indented = the cited device's own predicates). Extracted from public 510(k) summary text — heuristic, and includes reference devices mentioned alongside true predicates.
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2025-01-27 | NAI | No action indicated | Integrity Orthopaedics Inc | 0 |
| 2023-05-03 | NAI | No action indicated | CARTIHEAL, LTD | 0 |
| 2021-12-09 | VAI | Voluntary action indicated | Smith & Nephew, Inc. | 1 |
| 2021-12-09 | VAI | Voluntary action indicated | Smith & Nephew, Inc. | 1 |
| 2021-10-26 | NAI | No action indicated | Smith & Nephew Inc. | 0 |
| 2021-10-26 | NAI | No action indicated | Smith & Nephew Inc. | 0 |
| 2020-02-06 | VAI | Voluntary action indicated | Blue Belt Technologies, Inc | 6 |
| 2019-10-25 | NAI | No action indicated | Tusker Medical, Inc. | 0 |
| 2019-10-08 | VAI | Voluntary action indicated | Tusker Medical, Inc. | 3 |
| 2018-03-30 | NAI | No action indicated | Ascension Orthopedics, Inc | 0 |
| 2018-02-02 | NAI | No action indicated | Smith & Nephew, Inc. | 0 |
| 2018-02-02 | NAI | No action indicated | Smith & Nephew, Inc. | 0 |
| 2018-01-30 | NAI | No action indicated | Smith & Nephew | 0 |
| 2017-08-21 | NAI | No action indicated | Smith & Nephew, Inc. Advanced Surgical Devices Division | 0 |
| 2017-08-02 | VAI | Voluntary action indicated | Smith & Nephew, Inc. | 3 |
| 2017-08-02 | VAI | Voluntary action indicated | Smith & Nephew, Inc. | 3 |
| 2017-07-24 | NAI | No action indicated | Smith & Nephew, Inc. | 0 |
| 2017-07-24 | NAI | No action indicated | Smith & Nephew, Inc. | 0 |
| 2017-05-25 | NAI | No action indicated | Smith & Nephew, Inc. | 0 |
| 2017-05-25 | NAI | No action indicated | Smith & Nephew, Inc. | 0 |
| 2015-04-30 | WL | Warning Letter | Smith & Nephew Inc. | — |
| 2015-04-30 | WL | Warning Letter | Smith & Nephew Inc. | — |
| 2014-06-11 | WL | Warning Letter | Smith & Nephew, Inc. | — |
| 2010-09-16 | WL | Warning Letter | Ascension Orthopedics, Inc | — |
- Locking Fibula Plate, 5 Holes FLOWER ORTHOPEDICS CORPORATION
- osteo-WEDGE 2.5mm x 08mm Locking Bone Screw Graham Medical Technologies, L.L.C.
- osteo-WEDGE 3.0mm x 16mm Locking Bone Screw Graham Medical Technologies, L.L.C.
- """2.0/2.4MM"" FRACTURE SYSTEM" BIOMET MICROFIXATION, INC
- "2.4mm Wise-Lock ""L'' Distal Radius Dorsal Plate, Oblique, Right, 3 holes" Auxein Medical Private Limited
- "2.4mm Wise-Lock ""L'' Distal Radius Dorsal Plate, Oblique, Right, 3 holes" Auxein Medical Private Limited
- "2.4mm Wise-Lock ""L'' Distal Radius Dorsal Plate, Oblique, Right, 4 holes" Auxein Medical Private Limited
- "2.4mm Wise-Lock ""L'' Distal Radius Dorsal Plate, Oblique, Right, 4 holes" Auxein Medical Private Limited
- "2.4mm Wise-Lock ""L'' Distal Radius Dorsal Plate, Oblique, left, 3 holes" Auxein Medical Private Limited
- "2.4mm Wise-Lock ""L'' Distal Radius Dorsal Plate, Oblique, left, 3 holes" Auxein Medical Private Limited
- "2.4mm Wise-Lock ""L'' Distal Radius Dorsal Plate, Oblique, left, 4 holes" Auxein Medical Private Limited
- "2.4mm Wise-Lock ""L'' Distal Radius Dorsal Plate, Oblique, left, 4 holes" Auxein Medical Private Limited