Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
No adverse-event reports are linked to this device.
Recall history
No recalls linked.
Regulatory clearances
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2025-01-27 | NAI | No action indicated | Integrity Orthopaedics Inc | 0 |
| 2023-05-03 | NAI | No action indicated | CARTIHEAL, LTD | 0 |
| 2021-12-09 | VAI | Voluntary action indicated | Smith & Nephew, Inc. | 1 |
| 2021-12-09 | VAI | Voluntary action indicated | Smith & Nephew, Inc. | 1 |
| 2021-10-26 | NAI | No action indicated | Smith & Nephew Inc. | 0 |
| 2021-10-26 | NAI | No action indicated | Smith & Nephew Inc. | 0 |
| 2020-02-06 | VAI | Voluntary action indicated | Blue Belt Technologies, Inc | 6 |
| 2019-10-25 | NAI | No action indicated | Tusker Medical, Inc. | 0 |
| 2019-10-08 | VAI | Voluntary action indicated | Tusker Medical, Inc. | 3 |
| 2018-03-30 | NAI | No action indicated | Ascension Orthopedics, Inc | 0 |
| 2018-02-02 | NAI | No action indicated | Smith & Nephew, Inc. | 0 |
| 2018-02-02 | NAI | No action indicated | Smith & Nephew, Inc. | 0 |
| 2018-01-30 | NAI | No action indicated | Smith & Nephew | 0 |
| 2017-08-21 | NAI | No action indicated | Smith & Nephew, Inc. Advanced Surgical Devices Division | 0 |
| 2017-08-02 | VAI | Voluntary action indicated | Smith & Nephew, Inc. | 3 |
| 2017-08-02 | VAI | Voluntary action indicated | Smith & Nephew, Inc. | 3 |
| 2017-07-24 | NAI | No action indicated | Smith & Nephew, Inc. | 0 |
| 2017-07-24 | NAI | No action indicated | Smith & Nephew, Inc. | 0 |
| 2017-05-25 | NAI | No action indicated | Smith & Nephew, Inc. | 0 |
| 2017-05-25 | NAI | No action indicated | Smith & Nephew, Inc. | 0 |
| 2015-04-30 | WL | Warning Letter | Smith & Nephew Inc. | — |
| 2015-04-30 | WL | Warning Letter | Smith & Nephew Inc. | — |
| 2014-06-11 | WL | Warning Letter | Smith & Nephew, Inc. | — |
| 2010-09-16 | WL | Warning Letter | Ascension Orthopedics, Inc | — |
Similar devices
- "2vsp8 5-0 Wht Brd Pvn 18""/45cm" Surgical Specialties México, S. de R.L. de C.V.
- "2vsp8 5-0 Wht Brd Pvn 18""/45cm" Surgical Specialties México, S. de R.L. de C.V.
- "ACE Surgical Poly Gr 5-0 18"" Hrt17" Surgical Specialties México, S. de R.L. de C.V.
- "C22 5-0 Grn Brd Pvn 18""/45cm" Surgical Specialties México, S. de R.L. de C.V.
- "C6 4-0 Grn Brd Pvn 18""/45cm" Surgical Specialties México, S. de R.L. de C.V.
- "C6 4-0 Wht Brd Pvn 18""/45cm" Surgical Specialties México, S. de R.L. de C.V.
- "Ds16 5-0 Grn Brd Pvn 18""/45cm" Surgical Specialties México, S. de R.L. de C.V.
- "Ds19 4-0 Grn Brd Pvn 18""/45cm" Surgical Specialties México, S. de R.L. de C.V.
- "Ds19 4-0 Wht Brd Pvn 18""/45cm" Surgical Specialties México, S. de R.L. de C.V.
- "Ds26 2-0 Uctd Whtbrdpvn 18""/45" Surgical Specialties México, S. de R.L. de C.V.
- "Dsm24 3-0 Wht Brd Pvn 18""/45cm" Surgical Specialties México, S. de R.L. de C.V.
- "Hr26 2-0 Ctd Wht Brdpvn 30""/75" Surgical Specialties México, S. de R.L. de C.V.
Select up to two to place side-by-side with this device.