Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
No adverse-event reports are linked to this device.
Recall history
No recalls linked.
Regulatory clearances
None linked.
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2023-03-30 | VAI | Voluntary action indicated | Invacare Corporation | 2 |
| 2023-03-30 | NAI | No action indicated | Invacare Corporation | 0 |
| 2023-03-30 | NAI | No action indicated | Invacare Corporation | 0 |
| 2021-11-18 | WL | Warning Letter | Invacare Corporation | — |
| 2021-06-24 | OAI | Official action indicated | Invacare Corporation | 0 |
| 2021-06-24 | OAI | Official action indicated | Invacare Corporation | 6 |
| 2021-06-24 | OAI | Official action indicated | Invacare Corporation | 0 |
| 2020-01-31 | VAI | Voluntary action indicated | Invacare Corporation | 3 |
| 2020-01-31 | VAI | Voluntary action indicated | Invacare Corporation | 0 |
| 2020-01-31 | VAI | Voluntary action indicated | Invacare Corporation | 0 |
| 2019-03-08 | VAI | Voluntary action indicated | Invacare Corporation | 0 |
| 2019-03-08 | VAI | Voluntary action indicated | Invacare Corporation | 0 |
| 2019-03-08 | VAI | Voluntary action indicated | Invacare Corporation | 0 |
| 2017-11-27 | VAI | Voluntary action indicated | Invacare Corporation | 4 |
| 2017-11-07 | VAI | Voluntary action indicated | Invacare Corporation | 2 |
| 2017-10-26 | NAI | No action indicated | Invacare Corporation | 0 |
| 2017-06-16 | VAI | Voluntary action indicated | Invacare Corporation | 1 |
| 2017-06-16 | VAI | Voluntary action indicated | Invacare Corporation | 0 |
| 2017-06-07 | NAI | No action indicated | Invacare Corporation | 0 |
| 2015-12-09 | OAI | Official action indicated | Invacare Corporation | 0 |
| 2015-12-09 | OAI | Official action indicated | Invacare Corporation | 8 |
| 2010-12-15 | WL | Warning Letter | Invacare Corporation | — |
Similar devices
- "DynaRide Series 5 Ultra Lite Wheelchair 18""" Dynarex Corporation
- "DynaRide Transport Wheelchair 19"", Aluminum " Dynarex Corporation
- "Greenline Cruiser Wheelchair 16"" with Elevating Leg Rest " Dynarex Corporation
- "Greenline Cruiser Wheelchair 16"" with Foot Rest " Dynarex Corporation
- "Greenline Cruiser Wheelchair 18"" with Elevating Leg Rest" Dynarex Corporation
- "Greenline Cruiser Wheelchair 18"" with Foot Rest " Dynarex Corporation
- "Greenline Cruiser Wheelchair 20"" with Elevating Leg Rest " Dynarex Corporation
- "Greenline Cruiser Wheelchair 20"" with Foot Rest " Dynarex Corporation
- "M4 Valor Wheelchair 16""" Drive Devilbiss Healthcare
- "M4 Valor Wheelchair 18""" Drive Devilbiss Healthcare
- "Silver Sport 16"" Full Arm" Drive Devilbiss Healthcare
- "Silver Sport 16"" ReclBack" Drive Devilbiss Healthcare
Select up to two to place side-by-side with this device.