Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
10 linked reportsMalfunction 10
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2019-01 | 0 | 2 |
| 2019-03 | 0 | 3 |
| 2019-04 | 0 | 2 |
| 2019-07 | 0 | 2 |
| 2019-08 | 0 | 4 |
| 2019-10 | 1 | 1 |
| 2020-01 | 1 | 1 |
| 2020-02 | 1 | 1 |
| 2020-04 | 1 | 1 |
| 2020-06 | 0 | 2 |
| 2020-11 | 2 | 2 |
| 2020-12 | 2 | 2 |
| 2021-05 | 1 | 1 |
| 2021-06 | 0 | 1 |
| 2021-08 | 1 | 1 |
| 2021-10 | 0 | 2 |
| 2021-11 | 0 | 4 |
| 2023-11 | 0 | 2 |
| 2024-03 | 0 | 2 |
| 2024-04 | 0 | 2 |
| 2025-01 | 0 | 1 |
| 2025-04 | 0 | 2 |
| 2026-02 | 0 | 2 |
Failure-mode summaryAI-generated
10 linked report narratives available — no AI summary generated yet.
Recall history
No recalls linked.
Individual MAUDE reports
| Date | Report # | Type | Narrative | Link basis |
|---|---|---|---|---|
| 2021-08-03 | 1221934-2021-02365 | Malfunction | Available | exact di |
| 2021-05-14 | 1221934-2021-01557 | Malfunction | Available | exact di |
| 2020-12-04 | 1221934-2020-03740 | Malfunction | Available | exact di |
| 2020-12-04 | 1221934-2020-03743 | Malfunction | Available | exact di |
| 2020-11-30 | 1221934-2020-03623 | Malfunction | Available | exact di |
| 2020-11-30 | 1221934-2020-03622 | Malfunction | Available | exact di |
| 2020-04-08 | 1221934-2020-01096 | Malfunction | Available | exact di |
| 2020-02-14 | 1221934-2020-00584 | Malfunction | Available | exact di |
| 2020-01-16 | 1221934-2020-00224 | Malfunction | Available | exact di |
| 2019-10-18 | 1221934-2019-59094 | Malfunction | Available | exact di |
Regulatory clearances
None linked.
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2026-02-13 | VAI | Voluntary action indicated | NDS Surgical Imaging LLC | 1 |
| 2026-02-13 | VAI | Voluntary action indicated | NDS Surgical Imaging LLC | 1 |
| 2015-03-25 | NAI | No action indicated | NDS Surgical Imaging LLC | 1 |
| 2015-03-25 | NAI | No action indicated | NDS Surgical Imaging LLC | 1 |
| 2012-08-17 | VAI | Voluntary action indicated | NDS Surgical Imaging LLC | 4 |
| 2012-08-17 | VAI | Voluntary action indicated | NDS Surgical Imaging LLC | 4 |
| 2012-04-20 | VAI | Voluntary action indicated | NDS Surgical Imaging LLC | 1 |
| 2012-04-20 | VAI | Voluntary action indicated | NDS Surgical Imaging LLC | 1 |
| 2010-07-21 | VAI | Voluntary action indicated | NDS Surgical Imaging LLC | 1 |
| 2010-07-21 | VAI | Voluntary action indicated | NDS Surgical Imaging LLC | 1 |
Similar devices
- 660HD-E IMAGE MANAGEMENT SYSTEM Smith & Nephew, Inc.
- 660HD-E IMAGE MANAGEMENT SYSTEM Smith & Nephew, Inc.
- 660HD-E IMAGE MANAGEMENT SYSTEM Smith & Nephew, Inc.
- 660HD-E Image Management System Smith & Nephew, Inc.
- 660HD-E Image Management System Smith & Nephew, Inc.
- 660HD-E Image Management System Smith & Nephew, Inc.
- 660HD-E Image Management System Smith & Nephew, Inc.
- 660HD-E Image Management System Smith & Nephew, Inc.
- 660HD-E Image Management System Smith & Nephew, Inc.
- 660HD-E Image Management System Smith & Nephew, Inc.
- 660HD-E Image Management System Smith & Nephew, Inc.
- 660HD-E Image Management System Smith & Nephew, Inc.
Select up to two to place side-by-side with this device.