Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
No adverse-event reports are linked to this device.
Recall history
| Initiated | Recall # | Class | Status | Reason | Quantity | Link basis |
|---|---|---|---|---|---|---|
| 2019-09-19 | Z-0149-2020 | Class II | Terminated | The sterile barrier of some devices may have been affectedDistribution: Worldwide Distribution - US Nationwide in the States of : CA, ID, IL, LA, MD, NY, OH, OK, TX, VA, WI and OUS: Malaysia, Kuwait, Australia, Canada, UAE, Ireland, Korea, Saudi Arabia, Japan, Mexico | 464,040 eaches | clearance family |
| 2019-09-19 | Z-0150-2020 | Class II | Terminated | The sterile barrier of some devices may have been affectedDistribution: Worldwide Distribution - US Nationwide in the States of : CA, ID, IL, LA, MD, NY, OH, OK, TX, VA, WI and OUS: Malaysia, Kuwait, Australia, Canada, UAE, Ireland, Korea, Saudi Arabia, Japan, Mexico | 460,000 eaches | clearance family |
| 2019-09-19 | Z-0151-2020 | Class II | Terminated | The sterile barrier of some devices may have been affectedDistribution: Worldwide Distribution - US Nationwide in the States of : CA, ID, IL, LA, MD, NY, OH, OK, TX, VA, WI and OUS: Malaysia, Kuwait, Australia, Canada, UAE, Ireland, Korea, Saudi Arabia, Japan, Mexico | 255,000 each | code info di |
Regulatory clearances
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2026-02-06 | NAI | No action indicated | Xodus Medical Inc | 0 |
| 2026-02-06 | NAI | No action indicated | Xodus Medical Inc | 0 |
| 2019-08-14 | VAI | Voluntary action indicated | Xodus Medical Inc | 7 |
| 2019-08-14 | VAI | Voluntary action indicated | Xodus Medical Inc | 7 |
| 2017-10-10 | NAI | No action indicated | Xodus Medical Inc | 0 |
| 2017-10-10 | NAI | No action indicated | Xodus Medical Inc | 0 |
| 2015-07-10 | NAI | No action indicated | Xodus Medical Inc | 0 |
| 2015-07-10 | NAI | No action indicated | Xodus Medical Inc | 0 |
| 2013-02-19 | VAI | Voluntary action indicated | Xodus Medical Inc | 2 |
| 2013-02-19 | VAI | Voluntary action indicated | Xodus Medical Inc | 2 |
| 2012-09-21 | NAI | No action indicated | Xodus Medical Inc | 0 |
| 2012-09-21 | NAI | No action indicated | Xodus Medical Inc | 0 |
| 2010-09-13 | NAI | No action indicated | Xodus Medical Inc | 0 |
| 2010-09-13 | NAI | No action indicated | Xodus Medical Inc | 0 |
Similar devices
- Arm Monopolar scissors DEX SURGICAL
- Arm Needle holder DEX SURGICAL
- Control Handle Left DEX SURGICAL
- Control Unit DEX SURGICAL
- DISPOSABLE FOOTSWITCH SUCTION COAGULATOR SONTEC INSTRUMENTS, INC.
- DISPOSABLE FOOTSWITCH SUCTION COAGULATOR SONTEC INSTRUMENTS, INC.
- DR. BEALE-LAP CHOLE KIT APPLIED MEDICAL RESOURCES CORPORATION
- DR. BEHR'S LAP CHOLE APPLIED MEDICAL RESOURCES CORPORATION
- DR. TENEWITZ APPLIED MEDICAL RESOURCES CORPORATION
- DR. TENEWITZ / DR. FASWASZ APPLIED MEDICAL RESOURCES CORPORATION
- Electrode LIPO Chungwoo Co., Ltd.
- J Hook for Bovie Pencil Handle ORANGE SURGICAL INSTRUMENTS, LLC
Select up to two to place side-by-side with this device.